Supplementary material to “Building Critical Zone Research Cyberinfrastructure”
Michael Hofmockel, Critical Zone Exploration Network, Ann Arbor, Michigan; Daniel Richter, Duke Unviversity, Durham, North Carolina; Doug Miller and Susan Brantley, Pennsylvania State University, University Park
Citation:
Hofmockel, M., D. Richter, D. Miller, and S. Brantley (2007), Building critical zone research cyberinfrastructure, Eos Trans. AGU, 88(50), 560.
[Full Article (pdf)]
Workshop participants proposed common measurements needed for Critical Zone Sites. This and other meeting results can be found on the Critical Zone Exploration Network website (http://www.czen.org/17Sep07_results).
Site information- Landform type or position
- Parent material type (e.g., alluvial, bedrock)
- Latitude, Longitude
- Drainage/drainage characteristics
- Slope
- Aspect
- Land use
- Precipitation flux
- Precipitation chemistry
- Air temperature
- Solar radiation
- Aerosol flux and chemistry
- Relative humidity
- Wind speed
- Bulk density
- Soil chemistry (down to bedrock)
- Soil mineralogy
- Bedrock chemistry and mineralogy
- Grain size
- Organic content
- Soil description including taxa
- Cation exchange capacity
- Soil moisture
- Soil temperature
- Carbon fractions
- Cosmogenic age dates
- Depth to bedrock
Metadata for soil characterization: Analysis company; Analysis technique; Date of analysis; Sample preparation; Grain size that was analyzed; Ash basis or otherwise
Soil porefluids- Soil water potential
- Soil porewater chemistry
- Soil gas chemistry (O2,CO2)
- Streamwater flux and chemistry
- pH
- major elements (Na, K, Ca, Mg, Al, Fe, Si)
- Ti
- Alkalinity
- Nutrients
- Groundwater chemistry
- O isotope concentration
- Dissolved organic carbon
- Chemistry
- Flux
- Net Primary Productivity
- Litterfall
- Litter chemistry
- Dendrochronology
- Dendrochemistry
- Microbial biomass
- Fungi-bacteria ratios
- Above- and below-ground biomass
- Loss on ignition
Note: Water, soil, and gas sampling need to be coupled spatially and temporally
Workshop participants:
| Last_Name | First_Name | Affiliation | Status |
| Albrecht | Heidi | Penn State University | International students |
| Anderson | Chuck | Penn State University | PSU |
| Anderson | Suzanne | University of Colorado | Steering Committee, CZO |
| April | Rich | Colgate University | Steering Committee |
| Bajcsy | Peter | University of Illinois | CZEN sites |
| Bandstra | Joel | Penn State University | PSU |
| Barrera | Enriqueta | National Science Foundation | NSF |
| Bills | Brian | Penn State University | PSU |
| Blum | Alex | US Geological Survey | CZEN sites |
| Brantley | Susan | Penn State University | Steering Committee |
| Buss | Heather | US Geological Survey | International students |
| Crow | Susan | Purdue University | International students |
| Dressler | Kevin | Penn State University | PSU |
| Duffy | Christopher | Penn State University | CZO |
| Hausrath | Elisabeth | Johnson Space Center | International students |
| Hayes | Sarah | University of Arizona | International students |
| Hoff | Claire | University of New Hampshire | International students |
| Hofmockel | Michael | CZEN | Cyberinfrastructure |
| Hunt | Bill | Georgia Institute of Technology | CZEN sites/Georgia |
| Kirchner | James | University of California, Berkeley | Steering Committee |
| Kubicki | Jim | Penn State University | PSU |
| Kurtz | Andrew | Boston University | CZEN sites |
| Lin | Henry | Penn State University | CZEN sites |
| Miller | Doug | Penn State University | Steering Committee |
| Moore | Joel | Penn State University | PSU |
| Mueller | Karl | Penn State University | PSU |
| Olsen | Amanda | Penn State University | PSU |
| Peters | Norman (Jake) | U.S. Geological Survey | CZEN sites |
| Pett-Ridge | Julie | Cornell University/Oxford University | International students, CZEN sites |
| Piasecki | Michael | Drexel University | Cyberinfrastructure |
| Raskin | Robert | NASA Jet Propulsion Laboratory | Cyberinfrastructure |
| Rasmussen | Craig | University of Arizona | CZEN sites |
| Reed | Pat | Penn State University | PSU |
| Richter | Daniel | Duke University | Steering Committee |
| Riggins | Susan | University of Colorado | International students |
| Sharma | Shankar | SNRI, University of California | CZEN sites |
| Tuttle | Michele | U.S. Geological Survey | Guest |
| Waldrop | Mark | US Geological Survey | International students, CZEN sites |
| White | Tim | Penn State University | Steering Committee |
| Williams | Mark | University of Colorado | CZEN sites |

