Supplementary material to “East Siberian Shelf Study Alleviates Scarcity of Observations”
Published 28 April 2009
Igor Semiletov, International Arctic Research Center, University of Alaska Fairbanks, and Pacific Oceanological Institute, Far Eastern Branch of the Russian Academy of Sciences, Vladivostok, Russia
Örjan Gustafsson, Department of Applied Environmental Science, Stockholm University, Stockholm, Sweden
Citation:
Semiletov, I., and Ö. Gustafsson (2009), East Siberian Shelf Study Alleviates Scarcity of Observations, Eos Trans. AGU, 90(17), 145–146. [Full Article (pdf)]
Scientific Themes and Principal Investigators of the ISSS-08 program
| Biogeochemistry | Örjan Gustafsson, Stockholm University (orjan.gustafsson@itm.su.se), Bart van Dongen, Manchester University (bart.vandongen@manchester.ac.uk) |
| Geophysics/seismics | Victor Karnaukh, POI-FEBRAS (karnaukh@poi.dvo.ru) |
| Marine chemistry | Leif Anderson, Göteborg University (leifand@chem.gu.se), Igor Semiletov, IARC and POI (igorsm@iarc.uaf.edu) |
| Methane dynamics | Igor Semiletov, IARC and POI (igorsm@iarc.uaf.edu), Anatoly Salyuk, POI (san@poi.dvo.ru), Natalia Shakhova, IARC and POI (nshakhov@iarc.uaf.edu) |
| Physical oceanography | Göran Björk, Göteborg University (gobj@oce.gu.se) |
| Sedimentology | Oleg Dudarev, POI-FEBRAS (dudarev@poi.dvo.ru), Örjan Gustafsson, Stockholm University (orjan.gustafsson@itm.su.se) |
| Trace elements and their isotopes | Per Andersson, Swedish Museum of Natural History (per.andersson@nrm.se), Johan Ingri, Luleå University of Tehnology (johan.ingri@ltu.se), Don Porcelli, Oxford University (don.porcelli@earth.ox.ac.uk) |
Figure S1. Station locations occupied by the two smaller vessels of the ISSS-08 program along the Lena River, in the Lena Delta and in SE Laptev Sea. Samples were collected from eroding soils, water and sediments. These sub-expeditions were led by Alexander Charkin and Denis Kosmach (POI, FEBRAS).
Figure S2. Coastal erosion on Muostoh island, SE Laptev Sea. Several such locations were sampled as part of the ISSS-08 program.
List of participants in the ISSS-08 program
| Leif Anderson | Göteborg University | Sweden |
| Sofia Hjalmarsson | Göteborg University | Sweden |
| Sara Jutterström | Göteborg University | Sweden |
| Anders Olsson | Göteborg University | Sweden |
| Irene Wåhlström | Göteborg University | Sweden |
| Göran Björk | Göteborg University | Sweden |
| Caroline Edsgren | Göteborg University | Sweden |
| Johan Gelting | Luleå Univ. of Technology | Sweden |
| Fredrik Nordblad | Luleå Univ. of Technology | Sweden |
| Johan Ingri | Luleå Univ. of Technology | Sweden |
| Bart van Dongen | Manchester University | United Kingdom |
| Leonid Polyak | Ohio State University | USA |
| Don Porcelli | Oxford University | United Kingdom |
| Oleg Dudarev | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Anatoly Salyuk | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Nina Belcheeva | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Gennady Moiseevskiy | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Alexander Voronin | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Irina Pipko | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Svetlana Pugach | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Victor Karnaukh | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Georgy Kosarev | IMTP, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Alexander Charkin | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Denis Kosmach | POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok | Russia |
| Natalia Shakhova | IARC, University of Alaska Fairbanks and POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok |
USA and Russia |
| Igor Semiletov | IARC, University of Alaska Fairbanks and POI, Russian Academy of Sciences, Far Eastern Branch, Vladivostok |
USA and Russia |
| Örjan Gustafsson | Stockholm University | Sweden |
| Jorien Vonk | Stockholm University | Sweden |
| Vanja Alling | Stockholm University | Sweden |
| Laura Sanchez-Garcia | Stockholm University | Sweden |
| Martin Kruså | Stockholm University | Sweden |
| Christoph Humborg | Stockholm University | Sweden |
| Magnus Mörth | Stockholm University | Sweden |
| Per Andersson | Swedish Museum of Natural History | Sweden |
| Vladimir Mordukhovich | Vladivostok State University | Russia |
Figure S3. The 30-person shipboard scientific party of the ISSS-08 program gathered on the aft deck of R/V Yakov Smirnitskyi in mid September 2008 north of Bennett Island, East Siberian Sea.




