Article
Tables:
1
2
3
4
5
Figures:
1
2
| Table 2. Means and (N) of Job Market Perception Overall and by AGU Section, Current Position, and AGU Conference Sample: 1990-1997 Ph.D. Recipients | ||
|---|---|---|
| General Job Market | Subfield Job Market | |
| Overall | 2.45 (346) | * 2.50 (343) |
| By AGU Section** | ||
| Hydrology | 2.65 (65) | 2.85 (66) |
| Atmospheric | 2.50 (44) | 2.72 (43) |
| Ocean sciences | 2.38 (39) | 2.55 (38) |
| Space physics | 2.38 (26) | 2.35 (26) |
| Volcanology | 2.36 (42) | 2.22 (41) |
| Tectonophysics | 2.33 (46) | 2.35 (45) |
| Seismology | 2.23 (26) | 2.23 (26) |
| By Current Position | ||
| Student | 2.57 (179) | 2.64 (181) |
| Postdoc | 2.29 (137) | 2.35 (133) |
| Permanent position | 2.50 (12) | 2.42 (12) |
| By AGU Conference | ||
| Fall 1995 | 2.28 (140) | 2.34 (138) |
| Spring 1996 | 2.44 (41) | 2.39 (44) |
| Fall 1996 | 2.58 (165) | 2.66 (164) |
*Means computed from scored responses, where Hopeless=1 and Excellent=5
**We reported only those subfields with more than 30 survey respondents (as reported in Table 1), although all may not have answered this question. The sections are ordered in descending order based on the response to the first question.