<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EOS Discussions</title>
	<link>http://www.agu.org/fora/eos</link>
	<description>Topical issues in Earth and Space sciences</description>
	<pubDate>Thu, 02 Oct 2008 20:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>AGU Governance and Organization Systems: Membership Input Sought</title>
		<link>http://www.agu.org/fora/eos/2008/10/02/agu-governance-and-organization-systems-membership-input-sought.html</link>
		<comments>http://www.agu.org/fora/eos/2008/10/02/agu-governance-and-organization-systems-membership-input-sought.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>AGU Policy and Practices</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2008/10/02/agu-governance-and-organization-systems-membership-input-sought.html</guid>
		<description><![CDATA[The AGU Statutes and Bylaws Committee was asked to examine the present system of AGU governance and organization, and to make recommendations for changes, if any seem warranted. Given the importance of this issue, the Statutes and Bylaws Committee is soliciting comments from the AGU membership on their conclusions about the consistency of the present [...]]]></description>
			<content:encoded><![CDATA[<p>The AGU Statutes and Bylaws Committee was asked to examine the present system of AGU governance and organization, and to make recommendations for changes, if any seem warranted. Given the importance of this issue, the Statutes and Bylaws Committee is soliciting comments from the AGU membership on their conclusions about the consistency of the present AGU structure with the principles mentioned in their recent article.</p>
<p><a href="http://www.agu.org/journals/eo/eo0841/2008EO410011.pdf#anchor">As published in Eos.</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2008/10/02/agu-governance-and-organization-systems-membership-input-sought.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ultralow-Frequency Magnetic Fields Preceding Large Earthquakes</title>
		<link>http://www.agu.org/fora/eos/2008/06/02/ultralow-frequency-magnetic-fields-preceding-large-earthquakes.html</link>
		<comments>http://www.agu.org/fora/eos/2008/06/02/ultralow-frequency-magnetic-fields-preceding-large-earthquakes.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2008/06/02/ultralow-frequency-magnetic-fields-preceding-large-earthquakes.html</guid>
		<description><![CDATA[Noting that there is some evidence for the existence of comparatively large ultralow-frequency magnetic field fluctuations preceding earthquakes with magnitudes M ~ 7 or greater, the author expresses concern that there is no U.S. federal program in the Earth sciences to obtain additional measurements using equipment appropriately located. He also notes that if the signals [...]]]></description>
			<content:encoded><![CDATA[<p>Noting that there is some evidence for the existence of comparatively large ultralow-frequency magnetic field fluctuations preceding earthquakes with magnitudes <em>M ~ 7</em> or greater, the author expresses concern that there is no U.S. federal program in the Earth sciences to obtain additional measurements using equipment appropriately located. He also notes that if the signals are emerging from more general Earth processes, measurements could provide new information about those processes and the Earth’s interior.</p>
<p><a href="http://www.agu.org/journals/eo/eo0823/2008EO230007.pdf#anchor">As published in Eos</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2008/06/02/ultralow-frequency-magnetic-fields-preceding-large-earthquakes.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>AGU’s Position on The Importance of Archiving and Availability of Geophysical Data: Comments Invited</title>
		<link>http://www.agu.org/fora/eos/2008/04/14/agu%e2%80%99s-position-on-the-importance-of-archiving-and-availability-of-geophysical-data-comments-invited.html</link>
		<comments>http://www.agu.org/fora/eos/2008/04/14/agu%e2%80%99s-position-on-the-importance-of-archiving-and-availability-of-geophysical-data-comments-invited.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>AGU Policy and Practices</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2008/04/14/agu%e2%80%99s-position-on-the-importance-of-archiving-and-availability-of-geophysical-data-comments-invited.html</guid>
		<description><![CDATA[AGU&#8217;s current position statement on data preservation and availability was first adopted in 1997. It has been reaffirmed several times, but it has not undergone a revision since its initial acceptance. A panel has been assembled to revise the statement. The panel is charged with addressing the full range of data issues that are affecting [...]]]></description>
			<content:encoded><![CDATA[<p>AGU&#8217;s current position statement on data preservation and availability was first adopted in 1997. It has been reaffirmed several times, but it has not undergone a revision since its initial acceptance. A panel has been assembled to revise the statement. The panel is charged with addressing the full range of data issues that are affecting Earth and space scientists globally. AGU members are being asked to provide comments to be considered in updating this policy statement.</p>
<p><a href="http://www.agu.org/journals/eo/eo0816/2008EO160006.pdf#anchor">As published in Eos</a> | <a href="http://www.agu.org/sci_soc/policy/positions/datapos.shtml">Position statement</a> | <a href="http://www.agu.org/sci_soc/policy/policy_advocacy.shtml">Procedures for Developing Union Positions</a></p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2008/04/14/agu%e2%80%99s-position-on-the-importance-of-archiving-and-availability-of-geophysical-data-comments-invited.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>U.S. Passive Margins: Are We Missing an Important Opportunity?</title>
		<link>http://www.agu.org/fora/eos/2008/02/11/us-passive-margins-are-we-missing-an-important-opportunity.html</link>
		<comments>http://www.agu.org/fora/eos/2008/02/11/us-passive-margins-are-we-missing-an-important-opportunity.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2008/02/11/us-passive-margins-are-we-missing-an-important-opportunity.html</guid>
		<description><![CDATA[Understanding passive margins—thick accumulations of sediments built above the juncture between continental and oceanic crusts—has far-reaching economic and societal implications related to hydrocarbon reserves, carbon dioxide sequestration, natural hazards, and other concerns. However, the author indicates that as presently envisioned, the U.S. National Science Foundation’s EarthScope initiative to explore the four-dimensional structure of the North [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding passive margins—thick accumulations of sediments built above the juncture between continental and oceanic crusts—has far-reaching economic and societal implications related to hydrocarbon reserves, carbon dioxide sequestration, natural hazards, and other concerns. However, the author indicates that as presently envisioned, the U.S. National Science Foundation’s EarthScope initiative to explore the four-dimensional structure of the North American continent will not study U.S. passive margins. The author calls on the U.S. geoscientific community to discuss how best to reconfigure existing geoscientific initiatives to help Earthscope study passive margins.</p>
<p><a href="http://www.agu.org/journals/eo/eo0807/2008EO070005.pdf#anchor">As published in Eos</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2008/02/11/us-passive-margins-are-we-missing-an-important-opportunity.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>AGU&#8217;s Position on Human Impacts on Climate: Comments Invited</title>
		<link>http://www.agu.org/fora/eos/2007/08/27/agus-position-on-human-impacts-on-climate-comments-invited.html</link>
		<comments>http://www.agu.org/fora/eos/2007/08/27/agus-position-on-human-impacts-on-climate-comments-invited.html#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>AGU Policy and Practices</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2007/08/27/agus-position-on-human-impacts-on-climate-comments-invited.html</guid>
		<description><![CDATA[AGU&#8217;s current position statement on understanding climate was adopted in 2003. The charge to the panel that is considering an update to this position  reiterates the need for consideration of the growing body of scientific evidence and asks that the panel include information that reflects the scientific progress that has occurred in the past [...]]]></description>
			<content:encoded><![CDATA[<p>AGU&#8217;s current position statement on understanding climate was adopted in 2003. The charge to the panel that is considering an update to this position  reiterates the need for consideration of the growing body of scientific evidence and asks that the panel include information that reflects the scientific progress that has occurred in the past 4 years on this subject. AGU members may provide comments for consideration by the panel via this online discussion.</p>
<p><a href="http://www.agu.org/journals/eo/eo0735/2007EO350009.pdf#anchor">As published in Eos</a> | <a href="http://www.agu.org/sci_soc/policy/positions/climate_change.shtml">Position Statement</a> | <a href="http://www.agu.org/sci_soc/policy/policy_advocacy.shtml">Procedures for Developing Union Positions</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2007/08/27/agus-position-on-human-impacts-on-climate-comments-invited.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>AGU&#8217;s Position on  Meeting the Challenges of Natural Hazards: Comments Invited</title>
		<link>http://www.agu.org/fora/eos/2007/08/27/agus-position-on-meeting-the-challenges-of-natural-hazards-comments-invited.html</link>
		<comments>http://www.agu.org/fora/eos/2007/08/27/agus-position-on-meeting-the-challenges-of-natural-hazards-comments-invited.html#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>AGU Policy and Practices</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2007/08/27/agus-position-on-meeting-the-challenges-of-natural-hazards-comments-invited.html</guid>
		<description><![CDATA[The panel considering updates to this position statement has been asked to review recent scientific progress in our understanding of natural hazards.  The panel will also be considering evidence on how human activities may have made our society even more vulnerable to the impacts of natural hazards. AGU members are invited to provide comments [...]]]></description>
			<content:encoded><![CDATA[<p>The panel considering updates to this position statement has been asked to review recent scientific progress in our understanding of natural hazards.  The panel will also be considering evidence on how human activities may have made our society even more vulnerable to the impacts of natural hazards. AGU members are invited to provide comments to be considered in updating this policy statement.</p>
<p><a href="http://www.agu.org/">As published in Eos</a> | <a href="http://www.agu.org/sci_soc/policy/positions/naturalhaz.shtml">Position Statement</a> | <a href="http://www.agu.org/sci_soc/policy/policy_advocacy.shtml">Procedures for Developing Union Positions</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2007/08/27/agus-position-on-meeting-the-challenges-of-natural-hazards-comments-invited.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>AGU&#8217;s Position Statement on Teaching Evolution: Comments Invited</title>
		<link>http://www.agu.org/fora/eos/2007/08/27/agus-position-statement-on-teaching-evolution-comments-invited.html</link>
		<comments>http://www.agu.org/fora/eos/2007/08/27/agus-position-statement-on-teaching-evolution-comments-invited.html#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>AGU Policy and Practices</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2007/08/27/agus-position-statement-on-teaching-evolution-comments-invited.html</guid>
		<description><![CDATA[Since 1981 AGU has vigorously supported the teaching of evolution in the classroom and has opposed all efforts to require or promote teaching any religious tenet as science. Within this basic policy framework, AGU members are invited to provide comments that may be taken into consideration by the panel who is charged with providing an [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1981 AGU has vigorously supported the teaching of evolution in the classroom and has opposed all efforts to require or promote teaching any religious tenet as science. Within this basic policy framework, AGU members are invited to provide comments that may be taken into consideration by the panel who is charged with providing an update of this position statement. Among other issues, the panel has been asked to reflect on the centrality of evolution and how it can be emphasized as a major unifying concept in the understanding of our planet.</p>
<p><a href="http://www.agu.org/journals/eo/eo0735/2007EO350009.pdf#anchor">As published in Eos</a> | <a href="http://www.agu.org/sci_soc/policy/positions/evolution.shtml">Position Statement</a> | <a href="http://www.agu.org/sci_soc/policy/policy_advocacy.shtml">Procedures for Developing Union Positions</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2007/08/27/agus-position-statement-on-teaching-evolution-comments-invited.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>On being a &#8220;rotator&#8221; in the Directorate for Geosciences at the National Science Foundation</title>
		<link>http://www.agu.org/fora/eos/2007/04/30/on-being-a-rotator-in-the-directorate-for-geosciences-at-the-national-science-foundation.html</link>
		<comments>http://www.agu.org/fora/eos/2007/04/30/on-being-a-rotator-in-the-directorate-for-geosciences-at-the-national-science-foundation.html#comments</comments>
		<pubDate>Mon, 30 Apr 2007 20:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2007/04/30/on-being-a-rotator-in-the-directorate-for-geosciences-at-the-national-science-foundation.html</guid>
		<description><![CDATA[What is it like to work at the U.S. National Science Foundation as a program director? Is this something you are contemplating? Many consider temporary service as a &#8220;rotator&#8221; at NSF the best way to learn about how NSF works and to experience directly how scientists contribute to the process of funding and charting new [...]]]></description>
			<content:encoded><![CDATA[<p>What is it like to work at the U.S. National Science Foundation as a program director? Is this something you are contemplating? Many consider temporary service as a &#8220;rotator&#8221; at NSF the best way to learn about how NSF works and to experience directly how scientists contribute to the process of funding and charting new research programs and directions. If you have questions, or other perspectives to add to the ones expressed in this Forum article, please contribute these to the on-line forum on being a rotator at NSF.</p>
<p><a href="/fora/eos/wp-content/uploads/2007/04/Muller-Parker_88-18.pdf">As published in Eos.</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2007/04/30/on-being-a-rotator-in-the-directorate-for-geosciences-at-the-national-science-foundation.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Journalism Award to Michael Crichton</title>
		<link>http://www.agu.org/fora/eos/2006/10/23/test-post-with-a-figure.html</link>
		<comments>http://www.agu.org/fora/eos/2006/10/23/test-post-with-a-figure.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 14:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>AGU Policy and Practices</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2006/09/27/test-post-with-a-figure.html</guid>
		<description><![CDATA[AGU has deliberately made the pages of Eos open to differing views. Two authors recently questioned whether AGU went too far in publishing a criticism by the Council of American Quaternary Society of the actions of another society. Should AGU have published the AMQUA criticism and the responses to it? What is your opinion?
As published [...]]]></description>
			<content:encoded><![CDATA[<p>AGU has deliberately made the pages of Eos open to differing views. Two authors recently questioned whether AGU went too far in publishing a criticism by the Council of American Quaternary Society of the actions of another society. Should AGU have published the AMQUA criticism and the responses to it? What is your opinion?</p>
<p><a href="http://www.agu.org/fora/eos/pdfs/2006EO360008.pdf">As published in Eos.</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2006/10/23/test-post-with-a-figure.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Anonymous Review - Pros and Cons</title>
		<link>http://www.agu.org/fora/eos/2006/10/22/anonymous-review-pros-and-cons.html</link>
		<comments>http://www.agu.org/fora/eos/2006/10/22/anonymous-review-pros-and-cons.html#comments</comments>
		<pubDate>Sun, 22 Oct 2006 19:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Publishing</category>
		<guid isPermaLink="false">http://www.agu.org/fora/eos/2006/10/23/anonymous-review-pros-and-cons.html</guid>
		<description><![CDATA[Over time the pages of Eos have contained strong and diverse viewpoints on the journal review process. Much of the debate has centered on whether it should be mandatory or voluntary that the identity of the reviewer be known to the author of the article. This or other ways to change the review process are [...]]]></description>
			<content:encoded><![CDATA[<p>Over time the pages of Eos have contained strong and diverse viewpoints on the journal review process. Much of the debate has centered on whether it should be mandatory or voluntary that the identity of the reviewer be known to the author of the article. This or other ways to change the review process are the subject of this Eos Discussion.</p>
<p>Items on this topic appeared in the following issues of Eos:</p>
<p><a href="http://agu.org/fora/eos/pdfs/2003EO260005.pdf#anchor">1 Jul 2003</a> | <a href="http://agu.org/fora/eos/pdfs/2003EO300004.pdf#anchor">29 Jul 2003</a> | <a href="http://agu.org/fora/eos/pdfs/2003EO380006.pdf#anchor">23 Sep 2003</a> | <a href="http://agu.org/fora/eos/pdfs/2003EO390007.pdf#anchor">30 Sep 2003</a> | <a href="http://agu.org/fora/eos/pdfs/2003EO510003.pdf#anchor">23 Dec 2003</a> | <a href="http://agu.org/fora/eos/pdfs/2003EO520004.pdf#anchor">30 Dec 2003</a> | <a href="http://agu.org/fora/eos/pdfs/2004EO160009.pdf">20 Apr 2004</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.agu.org/fora/eos/2006/10/22/anonymous-review-pros-and-cons.html/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
