Chapman Conference on “Long Time-Series Observations in Coastal Ecosystems: Comparative Analyses of Phytoplankton Dynamics on Regional to Global Scales”
Hotel Eden, Rovinj, Croatia
8–12 October 2007
Conference Program
The full conference program is now available [PDF, 596 KB].
Sunday, 7 October 2007
| Time | Speaker | Session | Title |
| 16:00–18:00 | Registration and Poster Setup | ||
| 18:00–20:00 | Ice Breakers and Posters |
Monday, 8 October 2007
Plenary Session #1
Nenad Smodlaka, Moderator
| Time | Speaker | Session | Title |
| 7:00–18:00 | Registration | ||
| 8:00–8:30 | Nenad Smodlaka | Conference Opening | Introductions, Announcements, Logistics |
| 8:30–9:00 | Jim Cloern | Conference Synopsis | Conference Purpose, Objectives, Guiding Questions, Approach |
| 9:00–10:00 | Jacco Kromkamp | Plenary Session | Phytoplankton Primary Production in the Western and Eastern Scheldt Estuaries During the Period 1990-2006: did Changes Occur? |
| 10:00–10:30 | Refreshment Break | ||
| 10:30–11:30 | Jacob Carstensen | Plenary Session | Effects of a Large-Scale Eutrophication and Oligotrophication Experiment on Phytoplankton Biomass, Blooms and Composition in Danish Waters |
| 11:30–12:30 | Elgin Perry | Plenary Session | A Cross-Sectional Time Series Analysis of Surface Chlorophyll a in Chesapeake Bay |
| 12:30–14:00 | Lunch |
Plenary Session #1 (Continued)
Jim Cloern, Moderator
| Time | Speaker | Session | Title |
| 14:00–15:00 | Katja Philippart | Plenary Session | Impacts of Nutrient Enrichment and Reduction on Coastal Communities: What Goes up Must Come Down? |
| 15:00–16:00 | Karen Wiltshire | Plenary Session | Top Down and Bottom up Control of North Sea Phytoplankton Blooms: an Analyses in Conjunction With Warmer Waters |
| 16:00–16:30 | Refreshment Break | ||
| 16:30–17:00 | Tom Malone | Plenary Session | Guidance and Charge to Working Groups |
| 17:00–18:00 | Breakouts | Working groups meet to begin organizing future breakout sessions |
Tuesday, 9 October 2007
Plenary Session #2
Susan Blackburn, Moderator
| Time | Speaker | Session | Title |
| 9:00–10:00 | Trevor Platt | Plenary Session | Time Series of Phytoplankton from Remote Sensing |
Breakout Session #1
| Time | Speaker | Session | Title |
| 10:00–11:00 | Breakout Session | Working Group #1: Chair – Susan Blackburn; Synthesizers – Jim Cloern (lead) and Tom Malone; analyst Elgin Perry; Rapporteur Cary Lopez What are the dominant scales of variability in phytoplankton biomass, abundance, floristic composition, species composition, and/or species diversity? Is there evidence for secular trends or regime shifts? With which criteria can we best differentiate long-term signals from interannual noise? | |
| 10:00–11:00 | Breakout Session | Working Group #2: Chair – Nenad Smodlaka; Synthesizers - Hans Paerl (lead), Trevor Platt, Dan Conley; analyst Jacob Carstensen; Rapporteur TBD Is there evidence for external forcings of variability and change (e.g., effects of climate change, basin scale oscillations, land-based inputs, atmospheric deposition, alien species)? Are changes coherent in space and/or time? | |
| 10:00–11:00 | Breakout Session | Working Group #3: Chair – Paul Harrison; Synthesizers – Ted Smayda (lead), Victor Smetacek, Adriana Zingone; analyst Laurent Dubroca, Michele Scardi; Rapporteur TBD Are there consistent patterns among ecosystems in terms of relationships between environmental parameters, phytoplankton biomass and changes in species/floristic composition? | |
| 11:00–11:30 | Refreshment Break | ||
| 11:30–12:30 | Breakout Session | Working groups continue meeting in breakouts | |
| 12:30–14:00 | Lunch | ||
| 14:00–15:30 | Breakout Session | Working groups continue meeting in breakouts | |
| 15:30–16:00 | Refreshment Break | ||
| 16:00–17:00 | Breakout Session | Working groups continue meeting in breakouts |
Plenary Session #3
Susan Blackburn, Moderator
| Time | Speaker | Session | Title |
| 17:00–18:00 | Plenary Session | Reports of Working Group Chairs (progress, problems, next steps) |
Wednesday, 10 October 2007
Plenary Session #4
Adriana Zingone, Moderator
| Time | Speaker | Session | Title |
| 9:00–10:00 | Marina Montresor | Plenary Session | Interpreting Phytoplankton Variations Through the Life Cycle Perspective |
| 10:00–10:15 | Nenad Smodlaka | Plenary Session | Review of logistics for afternoon and evening events |
Breakout Session #2
| Time | Speaker | Session | Title |
| 10:15–12:30 | Breakout Session | Working groups meet in breakouts | |
| 12:30–14:00 | Lunch | ||
| 14:00 | Field Trip and Conference Dinner |
Thursday, 11 October 2007
Plenary Session #5
Paul Harrison, Moderator
| Time | Speaker | Session | Title |
| 9:00–10:00 | Kedong Yin | Plenary Session | Dynamics of Phytoplankton Species Composition in the Pearl River Estuarine and Coastal Waters During 1991-2004 |
Breakout Session #3
| Time | Speaker | Session | Title |
| 10:00–11:00 | Breakout Sessions | Working groups meet in breakouts | |
| 11:00–11:30 | Refreshment Break | ||
| 11:30–12:30 | Breakout Sessions | Working groups meet in breakouts | |
| 12:30–14:00 | Lunch | ||
| 14:00–15:30 | Breakout Sessions | Working groups meet in breakouts | |
| 15:30–16:00 | Refreshment Break | ||
| 16:00–17:00 | Breakout Sessions | Working groups meet in breakouts |
Friday, 12 October 2007
Plenary Session #6
Dan Conley, Moderator
| Time | Speaker | Session | Title |
| 8:30–10:00 | Ted Smayda (with Paul Harrison) | Plenary Session | Final Report of Working Group #3 (major findings, rules validated with comparative analyses, new emerging rules, knowledge gaps); 45 minute presentation followed by a 45-min discussion |
| 10:00–10:30 | Refreshment Break | ||
| 10:30–12:00 | Hans Paerl (with Nenad Smodlaka) | Plenary Session | Final Report of Working Group #2 |
| 12:00–13:30 | Lunch |
Plenary Session #6 (Continued)
Trevor Platt, Moderator
| Time | Speaker | Session | Title |
| 13:30–15:00 | Jim Cloern (with Susan Blackburn) | Plenary Session | Final Report of Working Group #1 |
| 15:00–15:20 | Adriana Zingone | Plenary Session | Perspective on Emerging Rules of Coastal Phytoplankton Dynamics – Synthesis to Guide Coastal Research |
| 15:20–15:40 | Tom Malone | Plenary Session | Perspective on Emerging Rules of Coastal Phytoplankton Dynamics – Synthesis to Guide Management of Coastal Ecosystems and Design of Coastal Observing Systems |
| 15:40–16:10 | Refreshment Break | ||
| 16:10–17:00 | Paul Harrison | Plenary Session | Open Discussion on Publication of Conference results |
| 17:00–17:30 | Victor Smetacek | Plenary Session | Perspective on Challenges to Biological Oceanographers in the 21st Century |
| 17:30–18:00 | Nenad Smodlaka | Conference Closing |
Bring Your Data
Participants should bring laptops (if available), their long term phytoplankton data sets and ancillary measurements, and any analyses of those data sets. Poster presenters should also bring a 5-min oral presentation to summarize their poster, and others should bring 15-min (maximum) oral presentations focused around the guiding questions for their working group.
Breakout sessions of the conference are organized independently. Participants can request guidance from their group Chairpersons:
- Working Group 1
- Susan Blackburn, susan.blackburn@csiro.au
- Working Group 2
- Hans Paerl, hpaerl@email.unc.edu
- Working Group 3
- Paul Harrison, harrison@ust.hk
Some participants have made their data sets available for analysis/comparison. If participants are interested in working with these data sets prior to the conference, send a request to Jim Cloern (jecloern@usgs.gov) before 20 September.
Poster Presentations
All posters will be on display throughout the meeting in Conference Hall Istra. Note: Each presenter is provided with a posterboard that is 1.2m × 0.8m.

