‹‹ AGU Chapman Conference on Abrupt Climate Change
| Presenting Author | Title | Presenting Author E-Mail | Type | Student |
| Babagana Abubakar | The Impacts of Global Climate Change on the Lake Chad Region of Africa: The Lake Chad and Associated Problems | babaganabubakar2002@yahoo.com | Poster | Yes |
| Bulent Acma | Climate Change and Tourism: Southeastern Anatolia Region and Southeastern Anatolia Project (GAP) in Turkey as a Case Study | bacma@anadolu.edu.tr | Poster | |
| Shailesh Agrawal | Frequent Change in the Indian Monsoon Rainfall Intensity Over Past 30 ka and Its Impact on Vegetation: Evidence from Isotope Ratio of Soil Carbonate, Ganga Basin, India | shailesh@gg.iitkgp.ernet.in | Poster | Yes |
| P Aharon | Rapid Changes in Times of Climate Chaos: A Stalagmite Deglaciation Record from Dixieland | paharon@geo.ua.edu | Contributed | |
| Jinho Ahn | Abrupt Atmospheric CO2 Changes During Antarctic Warming Event 1 | jinhoahn@gmail.com | Contributed | |
| R B Alley | Ice-Core Records of North-Atlantic-Linked Abrupt Climate Changes | rba6@psu.edu | Invited | |
| R F Anderson | Wind-Driven Upwelling in the Southern Ocean and the Deglacial Rise in Atmospheric CO2 | boba@ldeo.columbia.edu | Invited | |
| J B Anderson | Diachronous Climate Change in the Antarctic Peninsula Region: Results From Shaldril and Other Long Coring Efforts | johna@rice.edu | Contributed | |
| P J Applegate | Effects of Sampling Criteria on the Distributions of Cosmogenic Exposure Dates from Degrading Moraines | papplega@geosc.psu.edu | Poster | Yes |
| E R Bash | Paleoclimatic Inferences in the Wasatch Mountains Based on Glacier Mass-Balance and Ice-Flow Modeling | eleanor.bash@ucalgary.ca | Poster | Yes |
| H A Bauch | A Massive Cold Event in the Polar North During the Last Interglacial Warm Period | hbauch@ifm-geomar.de | Contributed | |
| M R Besonen | Evidence for an Abrupt, Mid-1st Millennium AD Desiccation Event Recorded in Lacustrine Sediments From Central Western Turkey | besonen@geo.umass.edu | Poster | |
| R Boch | Abrupt Climate Change During the Last Glacial Period Recorded in Stalagmites from the European Alps | ronny.boch@uibk.ac.at | Poster | |
| M B Boslough | Problems with the Younger Dryas Boundary (YDB) Impact Hypothesis | mbboslo@sandia.gov | Poster | |
| R S Bradley | Abrupt Climate Change in the Late Holocene | bradley@geo.umass.edu | Invited | |
| C M Briggs | Cascading Effects and Systemic Impacts of Abrupt Climate Change: Assessing Ecological and Social Tipping Points | chad.briggs@lehigh.edu | Poster | |
| S P Bryan | Millennial-Scale Changes in Deep Ocean Circulation and Carbon Cycling During the Last Deglaciation: Evidence from the Arabian Sea | sean.bryan@colorado.edu | Poster | Yes |
| M-T Chen | Millennial Sea Surface Temperature Changes Over the Past 40,000 Years in the Subtropical Western Pacific | mtchen@mail.ntou.edu.tw | Contributed | |
| James Crampton | Modulation of Abrupt Climate Change in the Southwest Pacific During Antarctic Cold Reversal -Younger Dryas Time | j.crampton@gns.cri.nz | Poster | |
| T L Delworth | CCSP Synthesis Report on Abrupt Climate Change - Atlantic Meridional Overturning Circulation | tom.delworth@noaa.gov | Invited | |
| K A Dwomoh | Abrupt Change in Earth Climate | kaydwomoh@yahoo.com | Poster | |
| R L Edwards | Timing, Nature, and Causes of the Terminations of the Last Four Ice Age Cycles | edwar001@umn.edu | Invited | |
| S E Engelhart | A Role for Greenland Mass Loss in 20th Century US Atlantic Coast Sea-Level Rise? | simoneng@sas.upenn.edu | Poster | Yes |
| A V Fedorov | Stability of the Atlantic Meridional Overturning Circulation: Implications for Abrupt Climate Change | alexey.fedorov@yale.edu | Contributed | |
| Joan Feynman | Climate Stability and Development of Agricultural Societies | joan.feynman@jpl.nasa.gov | Contributed | |
| B P Flower | Meltwater Routing and the Atlantic Meridional Overturning Circulation During the Last Glacial-Interglacial Cycle: A Gulf of Mexico Perspective | bflower@marine.usf.edu | Invited | |
| Roger Francois | Abrupt Changes in the Strength and Geometry of the Atlantic Meridional Overturning Circulation During the Last Deglaciation Recorded by 231Pa/230Th in North Atlantic Sediment | rfrancoi@eos.ubc.ca | Invited | |
| P Gabrielli | The Widespread Abrupt Transition From the Holocene Thermal Maximum to the Neoglacial at ~5 kyr BP: What are the Drivers and the Mechanisms? | gabrielli.1@osu.edu | Poster | |
| E Gaidos | Dynamics of the Ice Shelf on Proglacial Lake Agassiz as a Stochastic Driver of Late Pleistocene Climate | gaidos@hawaii.edu | Poster | |
| K Gajewski | Abrupt Climate Changes During the Holocene and Late Glacial Across North America From Pollen and Paleolimnological Records | gajewski@uottawa.ca | Poster | |
| E D Galbraith | A Bipolar Nutrient Seesaw Hypothesis | egalbrai@princeton.edu | Poster | |
| E Haam | A Test for the Presence of Covariance Between Time-uncertain Series of Data With Application to a Collection of Proxy Records Showing Millennial Variability | keh@eecs.harvard.edu | Poster | Yes |
| F He | The Role of AMOC and CO2 on the Evolution of Polar Temperature During the Last Deglaciation: a Transient GCM Study with CCSM3 | fenghe@wisc.edu | Poster | Yes |
| Sharon S Hoffmann | Abrupt and Millenial-Scale Changes in Arctic Sedimentary 231Pa/230Th | sshoffma@umich.edu | Poster | |
| Juzhi Hou | Exceptional Sensitivity of New England Climate to Abrupt Changes in Atlantic Meridional Overturning Circulation During the Early Holocene | houjz@u.washington.edu | Poster | |
| Konrad Hughen | Western Atlantic Intertropical Convergence Zone Variability over the Last Full Glacial Cycle | khughen@whoi.edu | Invited | |
| K Kawamura | Millennial-scale Southern Hemisphere Climatic Variability During the Last Seven Glacial Periods and its Relation to Northern Hemisphere Climate | kawamura@nipr.ac.jp | Invited | |
| Ali Kazemi | Scolecodonts and Their Biostratigraphy in Ordovician and Silurian Rocks, Kopet Dagh, North Iran | ali_kazemi1351@yahoo.com | Poster | |
| A C Kemp | The Timing and Magnitude of a Recent Acceleration in the Rate of Relative Sea-Level Rise (North Carolina, USA) | kempac@sas.upenn.edu | Poster | Yes |
| Robert E Kopp | Global and Local Sea Level During the Last Interglacial: A Probabilistic Assessment | rkopp@princeton.edu | Poster | |
| T C Kumasi | Land Cover Change in the Barekese River Basin of Ghana From 1973–2006 | tyhracarolynkumasi@yahoo.co.uk | Poster | Yes |
| E Levac | The Impact of Early Holocene Lake Agassiz Floods Based on new Pollen, Dinoflagellate and Isotopic Data From the Northeast Newfoundland Shelf | elevac@ubishops.ca | Poster | |
| C F M Lewis | Correlating Lake Agassiz Floods to the Onset of the 8.2 cal ka Cold Event | Michael.Lewis@nrcan-rncan.gc.ca | Poster | |
| D C Lund | Sea Level Forcing of Mid-ocean Ridge Magmatism on Milankovitch Timescales | dclund@umich.edu | Poster | |
| J Lynch-Stieglitz | Density Structure and Transport in the Florida Straits during the Younger Dryas and Heinrich Events 1–3 | jean@eas.gatech.edu | Invited | |
| B Machalett | Long Term Seasonality Changes and Abrupt Climate Shifts Recorded in Highly Resolved Dust/Loess Sequences Across Euras | b.machalett@nakula.de | Poster | Yes |
| T M Marchitto | Millennial-Scale Variations in Eastern North Pacific Upwelling Temperatures Since the Last Deglaciation | tom.marchitto@colorado.edu | Contributed | |
| S Marshall | Modelling Isotopic Discharge From the Laurentide Ice Sheet During D-O Cycles and the Last Deglaciation | shawn.marshall@ucalgary.ca | Contributed | |
| Katrin J Meissner | The Younger Dryas: A Data to Model Comparison to Constrain the Strength of the Overturning Circulation | katrin@ocean.seos.uvic.ca | Contributed | |
| Joe R Melton | Abrupt Climate Transitions and the delta-13CH4 Record: New Measurements and Old Corrections | jrmelton@uvic.ca | Poster | Yes |
| L Menviel | On the Origin of Antarctic Warming Events: A Modeling Study of Causes and Effects | menviel@hawaii.edu | Contributed | |
| G H Miller | Abrupt Onset and Intensification of Ice Cap and Glacier Growth Around the Northern North Atlantic During the Little Ice Age: A Role for Volcanic Forcing? | gmiller@colorado.edu | Contributed | |
| M Mohtadi | High Latitude Control on Tropical Indian Ocean During the Past 22,000 Years | mohtadi@uni-bremen.de | Poster | |
| MA Montes-Hugo | Climate Modes and Phytoplankton Blooms in Four Major Coastal Antarctic Polynyas | montes@marine.rutgers.edu | Poster | |
| C Morrill | Statistical Detection of Mid-Holocene Abrupt Climate Changes From Proxy Records | carrie.morrill@noaa.gov | Poster | |
| I J Orland | High-Resolution Paleoclimate Records From Soreq Cave Speleothems: Sub-annual Resolution by Ion Microprobe | orland@geology.wisc.edu | Poster | Yes |
| A Orsi | Magnitude and Temporal Evolution of Interstadial 8 Abrupt Temperature Change Inferred From d15N and d40Ar in GISP2 Ice Using a New Least-Squares Inversion | aorsi@ucsd.edu | Poster | Yes |
| F O Otieno | Role of Insolation, Atmospheric Circulation, Greenhouse Gases and Topography on the Inception of Laurentide Ice Sheet | otieno.1@osu.edu | Poster | |
| B L Otto-Bliesner | Transient Simulation of Climate over the Last 21,000 Years (TraCE-21,000): Deglacial Evolution and Abrupt Changes | ottobli@ucar.edu | Invited | |
| K Pahnke | Increased Northward Incursion of Antarctic Intermediate Water During Heinrich Event 1 and the Younger Dryas | kpahnke@hawaii.edu | Invited | |
| B S Paliwal | Abrupt Holocene Climatic Change in the Northwestern India and Disappearance of Sarasvati River and the End of Vedic Civilization | paliwalbhawani@yahoo.co.in | Contributed | |
| A V Pastukhov | GIS Mapping: Soil Carbon Estimates & Lowering of Permafrost Table as a Result of Abrupt Climate Change | alpast@mail.ru | Poster | |
| Genna M Patton | Mg/Ca Paleothermometry in the Central Gulf of Cadiz and the Iberian Margin During Heinrich Events | gpatton@uchicago.edu | Poster | Yes |
| R De Pol-Holz | Antarctic Intermediate Water Radiocarbon During the Last Deglaciation | rdepolholz@whoi.edu | Poster | |
| L Polyak | Evidence for Abrupt Climate Changes in Sedimentary Records From the Arctic Ocean | polyak.1@osu.edu | Contributed | |
| T M Quinn | Paleo-ENSO Records Derived from Fossil Corals (7-13 ka) from the Western Pacific Warm Pool | quinn@ig.utexas.edu | Contributed | |
| H Rashid | Demise of Indus Valley Civilizations Linked to the Decline of Indian Ocean Monsoon | rashid.29@osu.edu | Poster | |
| H Rashid | New Assessment for the Last Four Glacial Cycles' Northern Hemispheric Ice-Sheet Variability From the IODP Site U1313 of the North Atlantic | rashid.29@osu.edu | Contributed | |
| R G Raynolds | Communicating Past and Present Rates of Climate Change | braynolds@dmns.org | Poster | |
| J A Rial | Modeling Abrupt Climate With Independent, Complementary Climate Models and a Possible Origin of the 1500yr Oscillation | jar@email.unc.edu | Poster | |
| A K Robertson | Paleoproductivity Variations in the Eastern Equatorial Pacific Over Glacial and Interglacial Timescales | akrobert@iupui.edu | Poster | Yes |
| J M Russell | Abrupt Climate Change in the Southeast African Tropics Between 0 and 60,000 Yr BP: Testing the Influence of ITCZ Migration on Temperature and Precipitation in the Southern Tropics | James_Russell@Brown.edu | Poster | |
| A Ruzmaikin | The 1500-Year Variability During the Holocene: Amplitude and Phase Relationships | Alexander.Ruzmaikin@jpl.nasa.gov | Poster | |
| J P Severinghaus | Abrupt Increases in Atmospheric O–18 of O2 (a Proxy for Monsoon Failure), Kr & Xe (Proxies for Deep Ocean Temperature), and CO2 Recorded on the Same Time Scale by Gases in Ice Cores | jseveringhaus@ucsd.edu | Invited | |
| L J Shiau | The Last 50,000-Year Biogenic Sedimentation, Biomarkers, and Terrigenous Input Records off the Southern Papua New Guinea (IMAGES MD052928) | D93860001@mail.ntou.edu.tw | Poster | Yes |
| S F Singer | On Causes and Mechanisms of the 1500–Year Climate Cycles | Singer@SEPP.org | Poster | |
| Virendra Bahadur Singh | Abrupt Changes in Benthic Foraminiferal Assemblages and Stable Isotope Record Around 3–4 Ma in the Southeast Indian Ocean, Signatures of Closing of the Indonesian Seaway | to.virendra@gmail.com | Poster | |
| R F Spielhagen | Arctic Ocean Freshwater Events and Their Possible Role in Abrupt Climate Changes in the Late Quaternary | rspielhagen@ifm-geomar.de | Poster | |
| L D Stott | Hypothesized Causal Link Between Glacial/Interglacial Atmospheric CO2 Cycles and Liquid CO2 Storage/Release From the Deep Sea | stott@usc.edu | Invited | |
| P J Talling | The Physical Record of Meltwater Floods as Marine Sediment Layers, and Temporal Relationships Between Meltwater Flooding and Giant Submarine Slope Failures | peter.talling@noc.soton.ac.uk | Poster | |
| Lev Tarasov | A Calibrated Deglacial Meltwater Chronology for the Northern Hemisphere | lev@mun.ca | Contributed | |
| L G Thompson | Abrupt Climate Change: A Paleoclimate Perspective From the World's Highest Mountains | thompson.3@osu.edu | Invited | |
| D J R Thornalley | Meltwater Floods and Abrupt Deglacial Climate Change in the North Atlantic | d.thornalley@cantab.net | Poster | |
| Adi Torfstein | Dry-spells in the Levant During the Last Deglaciation Identified by Dead Sea Lake Levels | adi.torf@ldeo.columbia.edu | Poster | |
| A Tripati | Holocene and Glacial Temperatures From Clumped Isotope Thermometry in Foraminifera and Coccoliths | atri02@esc.cam.ac.uk | Invited | |
| M Uchida | Abrupt Ventilation Changes of the North Pacific Mid-Deep Water During the Last Glacial to Deglacial Period: Implications for Active North Pacific Deep Water Formation Synchronized with AMOC | uchidama@nies.go.jp | Poster | |
| A H L Voelker | See-Saw Patterns in Intermediate and Deep Waters of the North Atlantic Ocean Linked to Millennial-Scale Climate Variability | avoelker@softhome.net | Invited | |
| A J Wagner | Model Simulations of the 8.2 ka Event | amy.wagner@noaa.gov | Poster | |
| X F Wang | Rapid Amazonian Moisture Changes During the Last Glacial Period | wang0452@umn.edu | Poster | |
| P L Ward | Major Changes in the Rate of Volcanic Activity Cause Rapid Warming and Slow Cooling Predominantly in the Northern Hemisphere | peward@wyoming.com | Poster | |
| Stephen F. Wathen | Abrupt Climate Change and Ecosystem Response: A 2,000 Year History of Severe Droughts, Extreme Temperatures, and Stand-Replacing Fires in the Sierra Nevada in Response to Abrupt Climate Change | sfwathen@gmail.com | Poster | |
| Harvey Weiss | Social Adaptations to Holocene Abrupt Climate Changes in West Asia | harvey.weiss@yale.edu | Invited | |
| Jianjun Xu | Recent Atmospheric Temperature Change Observed from the Microwave Sounding Unit | jianjun.xu@noaa.gov | Poster | |
| P S Yu | High- to Low-Latitude Teleconnection and ENSO-Like Variability of Equatorial Pacific Climate Over the Last Glacial Cycle | menardii@mail2000.com.tw | Poster | Yes |
| L V Zotov | Comparative Analysis of Benthic Foraminiferal Isotopic Records From Atlantic and Pacific Oceans Over the Past 1 Myr | wolftempus@gmail.com | Poster |
‹‹ AGU Chapman Conference on Abrupt Climate Change