SCIENTIFIC PROGRAM
Atmospheric Absorption of Solar Radiation
August 13-17, 2001
Rocky Mountain Park Holiday Inn
Estes Park, Colorado, USA
All sessions will take place at the Rocky Mountain Park Holiday Inn in the Ballroom, Salons ABC. Registration, refreshment breaks, and receptions will be held in the Front Foyer.
| Monday, August 13, 2001 | ||
| SESSION 1: | ||
| THE
ATMOSPHERIC ABSORPTION PROBLEM AND ITS IMPACT ON CLIMATE MODELS Chair: V Ramanathan, Scripps Institution of Oceanography |
||
| 0830 | A Arking | Invited - The Atmospheric Absorption Problem: A Record of Contradictions |
| 0910 | S Solomon | Invited - The Atmospheric Absorption Problem: One Spectroscopist's View |
| 0950 | REFRESHMENT BREAK | |
| 1020 | A Slingo | Invited - A Climate Modeling Perspective |
| 1050 | J T Kiehl | Invited - Implications of Uncertainties in Atmospheric Absorption for Coupled Climate Modeling |
| SESSION 2A: | ||
| COMPARISON
BETWEEN MODELS AND OBSERVATIONS: RADIATION BUDGETS Chair: D Anderson, NASA Headquarters |
||
| 1120 | M Wild | Discrepancies between GCM-calculated Solar Fluxes and Surface-based Observations |
| 1138 | S Kato, T P Charlock, N G Loeb, F G Rose, D A Rutan | Estimating Shortwave Absorption by the Atmosphere under Clear and Cloudy Conditions Using CERES and ARM Data |
| 1156 | LUNCH (on your own) | |
| 1330 | F P J Valero, B C Bush, D C Marsden, Q T Nguyen, S K Pope | Invited - The Absorption of Solar Radiation by the Atmosphere, Observations and Models |
| 1400 | A N Rublev, N E Chubarova | Measurements and Calculations of Solar Fluxes Under Different Atmospheric Conditions |
| 1418 | M D Chou, P K Chan, M H Yan | Effect of Clouds on the Atmospheric Solar Heating in the Tropical Western Pacific |
| 1436 | D W Fillmore, W D Collins | Evidence for enhanced shortwave absorption over the tropical pacific from collocated satellite and buoy observations |
| 1454 | W C Conant | Invited - Discerning the Roles of Water Vapor and Aerosol in the Clear_Sky Radiation Budget |
| 1524 | REFRESHMENT BREAK | |
| SESSION 2B: | ||
| COMPARISON
BETWEEN MODELS AND OBSERVATIONS: CLOUD EFFECTS Chair: M Wild, Swiss Federal Institute of Technology |
||
| 1600 | R D Cess | Invited - Sampling issues associated with the measurement of atmospheric shortwave absorption by aircraft |
| 1630 | S Asano | Invited - Airborne Experiments of Solar Absorption by Stratiform Clouds in the Japanese Cloud_Climate Study (JACCS) Program |
| 1700 | Y Hu | Deep Convective Cloud Albedo and Absorption Studies from TRMM and Terra |
| 1718 | BREAK | |
| 1800 | RECEPTION | |
| 2000 | END OF DAY | |
Tuesday, August 14, 2001 |
||
| SESSION 2B, continued: | ||
| Chair: V Ramaswamy, NOAA Geophysical Fluid Dynamics Lab | ||
| 0830 | P Pilewskie, M Rabbette, J Pommier, R Bergstrom, S Howard | Invited - A Moderate Resolution View of the Absorption of Solar Radiation by Clouds |
| 0900 | R Pirazzini | Cloud Forcing on the Surface Radiation Budget at two Antarctic Stations |
| 0918 | Z Li | Collective Evidence Disputing the Cloud Absorption Anomaly and Possible Causes Leading to an Apparent CAA |
| SESSION 2C: | ||
| COMPARISON BETWEEN MODELS AND OBSERVATIONS: AEROSOL EFFECTS Chair: P B Russell, NASA Ames Research Center |
||
| 0936 | S E Schwartz, R N Halthore | Discrepancy in Aerosol Forcing of Diffuse Downwelling Shortwave Irradiance |
| 0954 | REFRESHMENT BREAK | |
| 1030 | B Liepert, I Tegen | Multi_Decadal Solar Radiation Observations in the United States and Direct Tropospheric Aerosol Forcing |
| 1048 | J V Martins, P Artaxo, Y Kaufman | Effects of Aerosol Absorption in the Direct Radiative Forcing of Natural and Anthropogenic Aerosols |
| 1106 | W D Collins, D W Fillmore, J T Kiehl | Improved estimates of global atmospheric shortwave absorption by aerosols in clear and cloudy atmospheres |
| 1124 | S Yu, C S Zender, V K Saxena | Atmospheric Absorption of Solar Radiation by Boundary Layer Aerosol in the Southeastern US: Model Estimates on the Basis of New Observations |
| 1142 | A J Machado | Diffuse solar radiation modeling applied to the city of Sao Paulo (Brazil) |
| 1200 | LUNCH (on your own) | |
| SESSION 2D: | ||
| COMPARISON BETWEEN MODELS AND OBSERVATIONS: ARESE II RESULTS Chair: S Asano, Tohoku University |
||
| 1330 | R G Ellingson, The ARESE II Science Team | Invited - The Second ARM Enhanced Shortwave Experiment (ARESE II) - Experiment Description and Initial Results |
| 1400 | T P Ackerman, D M Powell, R T Marchand | Quantifying the Magnitude of the Anomalous Absorption Effect |
| 1418 | A D Rapp, D R Doelling, P Minnis, W L Smith, Jr. | Comparison of TOA Shortwave Albedo and Atmospheric Solar Absorption Derived from GOES_8, CERES, Aircraft, and Surface Measurements During ARESE II with Model Calculations |
| 1436 | S K Pope, F P J Valero | ARESE II Measurements of Broadband Absorptance |
| 1454 | EXTENDED BREAK | |
| SESSION 3A: | ||
| RADIATIVE
TRANSFER AND ATMOSPHERE/SURFACE OPTICAL PROPERTIES: RADIATIVE TRANSFER
THEORY Chair: J T Kiehl, National Center for Atmospheric Research |
||
| 1900 | K N Liou, Y Takano, Q Fu, T Ackerman, T Charlock | Invited - On the Absorption of Solar Radiation in Clear and Cloudy Atmospheres |
| 1930 | V Ramaswamy | Invited - Factors Governing the Absorption of Solar Radiation in the Atmosphere |
| 2000 | S A Clough, E J Mlawer | Invited - Status of the Spectroscopy for the Solar Regime: Modeling and Validations with Surface Based Spectral Irradiance Measurements for Clear and Cloudy Atmospheres |
| 2030 | H M Nussenzveig, W J Wiscombe | Effect of Mie resonances on Cloud Absorption |
| 2048 | END OF DAY | |
| Wednesday, August 15, 2001 | ||
| SESSION 3B: | ||
| RADIATIVE
TRANSFER AND ATMOSPHERE/SURFACE OPTICAL PROPERTIES: GASEOUS ABSORPTION Chair: S Solomon, NOAA Aeronomy Laboratory |
||
| 0830 | K M Smith, D A Newnham | High_Resolution Short_Wave Atmospheric Absorption by Water Vapour and Oxygen: Evaluation of Molecular Databases |
| 0848 | P Varanasi, Q Zou, C Sun, B Ranganayakamma, S Mathur, T Refaat, C R Prasad | The Absorption Spectrum of Normal, Saturated and Super_saturated Water Vapor |
| 0906 | L P Giver, P Pilewskie, W J Gore, R S Freedman, C Chackerian, Jr., P Varanasi | Laboratory Measurements of the 940, 1130, and 1370 nm Water Vapor Absorption Band Profiles |
| 0924 | B Sierk, S Solomon, J S Daniel, R W Portmann, S I Gutman | Sunrise Spectroscopic Measurements for Tests of Water Vapor Continuum Models |
| 0942 | A N Maurellis, R Lang | The Synthesis of Water Vapour Modeling in the Visible with Satellite Measurements |
| 1000 | REFRESHMENT BREAK | |
| SESSION 3B, continued: | ||
| Chair: S A Clough, Atmospheric & Environmental Research, Inc. | ||
| 1030 | V Vaida, J S Daniel, H G Kjaergaard, L M Goss, A F Tuck | Atmospheric Absorption of Near Infrared and Visible Solar Radiation by the Hydrogen Bonded Water Dimer |
| 1048 | K P Shine, J C S Chagas, D A Newnham, K M Smith | Effects of Improvements in Near_Infrared Water Vapour Line Intensities on Short_Wave Atmospheric Absorption |
| 1106 | R Bennartz, U Lohmann | Impact of improved near infrared water vapor line data on absorption of solar radiation in GCMs |
| 1124 | J C S Chagas, D A Newnham, K M Smith, K P Shine | Impacts of New Measurements of Oxygen Collision_Induced Absorption on Estimates of Short_Wave Atmospheric Absorption |
| 1142 | EXTENDED BREAK | |
| SESSION 3C: | ||
| RADIATIVE
TRANSFER AND ATMOSPHERE/SURFACE OPTICAL PROPERTIES: AEROSOLS AND SURFACE Chair: S E Schwartz, Brookhaven National Laboratory |
||
| 1600 | O Dubovik, B N Holben, Y J Kaufman, T F Eck, A Smirnov, M D King, D Tanre, I Slutsker | Absorption of Key Aerosol Types Observed in Worldwide Locations |
| 1618 | Y J Kaufman, O Dubovnik, A Smirnov, B N Holben, L A Remer, D Tanre | Invited - Remote sensing of aerosol and non_aerosol absorption |
| 1648 | M A Box, I Polonsky, Y Qin | Application of Radiative Perturbation Theory to the Remote Sensing of Atmospheric Optical Properties |
| 1706 | C Cattrall, K L Carder | Retrieval of Columnar Aerosol Phase Function and Single_Scattering Albedo From Sky Radiance Over the Ocean: Measurements of African Dust |
| 1724 | DINNER (on your own) | |
| SESSION 3C, continued: | ||
| Chair: Y J Kaufman, NASA Goddard Space Flight Center | ||
| 1900 | T Elias, A M Silva | Experimental Uncertainty of the Column_Integrated Aerosol Single Scattering Albedo Estimated Through Intercomparison of Radiance Measurements |
| 1918 | S Kinne, O Dubovik, B Holben, T Eck, A Smirnov, I Slutsker | Correlations among Aerosol Properties based on AERONET Statistics |
| 1936 | P B Russell, J Redemann, B Schmid, J M Livingston, R W Bergstrom, S A Ramirez | Shortwave Radiative Fluxes, Solar_Beam Transmissions, and Aerosol Properties: TARFOX and ACE_2 Find More Absorption From Flux Radiometry Than From Other Measurements |
| 1954 | B C Bush, F P J Valero | Surface Radiative Forcing During INDOEX and ACE_ASIA |
| 2012 | A P Trischenko, Z Li | Impact of Directionality and Inhomogeneity of the Surface Albedo on Solar Radiation Budget |
| 2030 | END OF DAY | |
| Thursday, August 16, 2001 | ||
| SESSION 3D: | ||
| RADIATIVE
TRANSFER AND ATMOSPHERE/SURFACE OPTICAL PROPERTIES: CLOUDS Chair: K N Liou, University of California, Los Angeles |
||
| 0830 | R C J Somerville, S F Iacobellis, S Klein | Comparing Model and Observational Determinations of Clouds and Cloud Radiative Properties |
| 0848 | G Baeuml, E Roeckner | Statistical Approach for a consistent treatment of cloud variability in GCM solar radiative transfer computation |
| 0906 | P K Wang, H C Liu | Effect of Ice Microphysics and Microdynamics on Cirrus Absorption of Solar Radiation |
| 0924 | W F J Evans, E C Puckrin | The absorption of NIR solar radiation by drizzle in clouds |
| 0942 | REFRESHMENT BREAK | |
| SESSION 3D, continued: | ||
| Chair: W Collins, NCAR | ||
| 1015 | R W Portmann | Invited - Cloud Modulation of Oxygen Photon Path Lengths: Measurement vs. Model |
| 1045 | K Pfeilsticker, O Funk | Photon Pathlengths Distributions for Cloudy Skies: Oxygen A_Band Measurements and Radiative Transfer Model Calculations |
| 1103 | Y Knyazikhin, A Marshak, R B Myneni, W J Wiscombe | A Correct Treatment of Cloud Large Drops in Radiative Transfer and Anomalous Absorption |
| 1121 | Q Fu | Anomalous Absorption of Solar Radiation: Clouds, Aerosol, and Water Vapor |
| 1139 | LUNCH (on your own) | |
| SESSION 4A: | ||
| OBSERVATIONAL
AND MODELING STRATEGIES: CALIBRATION AND SPECTRAL CONSIDERATIONS Chair: P Pilewskie, NASA Ames Research Center |
||
| 1315 | S C Tsay, M D King, R F Cahalan | Invited - Absorption of Solar Radiation by Clouds: A Second Look at Irradiance Measurements |
| 1345 | A Bucholtz | A Sensitivity and Error Analysis Study of the Radiative Flux Divergence Method of Measuring the Absorptance of Solar Radiation |
| 1403 | C N Long, Y Younkin, D M Powell | Clear_Sky SW Model_Measurement Comparison Differences: The Contribution By Diffuse Shortwave Radiometer IR Loss Errors |
| 1421 | T M Hawat, T M Stephen, F J Murcray | Radiometric Calibration for Solar_Looking Spectrometers in Ground_Based Measurements |
| 1439 | N B Wood, E G Dutton | Comparison of Eppley_Kendall Cavity Measurements of Direct Beam Solar Irradiance with Model Results |
| 1457 | L Harrison, P Kiedron | Invited - The Solar Spectrum 360 to 1050 nm from Rotating Shadowband Spectroradiometer (RSS) Measurements at the Southern Great Plains Site |
| 1527 | REFRESHMENT BREAK | |
| SESSION 4B: | ||
| OBSERVATIONAL
AND MODELING STRATEGIES: INHOMOGENEOUS FIELDS Chair: R Somerville, Scripps Institution of Oceanography |
||
| 1600 | W O'Hirok, C Gautier | Invited - Direct Comparison of Theoretical and Observed Estimates of Solar Radiation Absorption in a Cloudy Atmosphere |
| 1630 | A B Davis, A Marshak | The Anatomy and Physiology of (True) Solar Absorption in Three_Dimensional Clouds |
| 1648 | S V Buldyrev, A B Davis, A Marshak, H E Stanley, K Pfeilsticker, D M Suszcynsky, H W Barker | Levy/Anomalous Diffusion as a Mean_Field Theory for 3D Cloud Effects in Shortwave Radiative Transfer: Empirical Support, New Analytical Formulation, and Impact on Atmospheric Absorption |
| 1706 | A Marshak, W J Wiscombe, A B Davis, L Oreopoulis | Conditional Sampling for Two- and One-Aircraft Measurements of Cloud Absorption |
| 1724 | BREAK | |
| 1800 | RECEPTION | |
| 2000 | END OF DAY | |
| Friday, August 17, 2001 | ||
| SESSION 4C: | ||
| OBSERVATIONAL
AND MODELING STRATEGIES: NEW TECHNIQUES/INSTRUMENTS Chair: T Ackerman, Pacific Northwest National Laboratory |
||
| 0830 | S P Love, A B Davis | Active Probing of Cloud Multiple Scattering, Physical Thickness, and Optical Density using Wide_Angle Imaging Lidar |
| 0848 | M Wendisch, D Muller, D Schell, J Heintzenberg, S Schmidt | Radiation Measurements with a new Spectral Airborne Albedometer |
| 0906 | J F Garten, W R Skinner | Use of a High_Resolution, Space_Based Spectrometer to Study Radiative Properties of Clouds |
| 0924 | A W Strawa, R Castaneda, T G Owano, D Bear | In situ measurement of aerosol extinction |
| 0942 | REFRESHMENT BREAK | |
| SESSION 5: | ||
| RESOLVING
THE DISCREPANCY: WHERE TO LOOK AND WHAT TO DO Chair: A Slingo, Met Office Hadley Centre |
||
| 1015 | V Ramanathan | A Search for Excess Solar Absorption in the Tropics |
| 1055-1300 | Discussion and non_scheduled short presentations. | |
| 1300 | MEETING ADJOURNS | |