Below are the full conference registration fees prior to 12 November. Late fees will apply after 12 November. The last day to register online is 25 November.
Members of AGU and cosponsoring societies should register at member rates. Remember to check ALL organizations of which you are a member.
| Regular Rates | |||
| Number of Days | By 12 November | After 12 November | |
|---|---|---|---|
| Member | Full Conference | $350 | $420 |
| Single day | $175 | $245 | |
| Non-Member | Full Conference | $410 | $480 |
| Single day | $205 | $275 | |
| Student Member | Full Conference | $175 | $245 |
| Single day | $85 | $155 | |
| Student Non-Member | Full Conference | $235 | $305 |
| Single day | $120 | $195 | |
| Retired Senior Member (65 & Retired) |
Full Conference | $175 | $245 |
| Single day | $85 | $155 | |
| Undergraduate | Full Conference | $85 | $120 |
| Single day | $40 | $75 | |
| High School Teacher | Full Conference | $85 | $120 |
| Single day | $40 | $70 | |
| High School Student | Full Conference | $0 | $0 |
| Single day | $0 | $0 | |
| Tier 1 Country | Full Conference | $0 | $0 |
| Single day | $0 | $0 | |
| Tier 2 Rates | |||
| Number of Days | By 12 November | After 12 November | |
|---|---|---|---|
| Member | Full Conference | $175 | $210 |
| Single day | $105 | $140 | |
| Non-Member | Full Conference | $205 | $240 |
| Single day | $100 | $135 | |
| Student Member | Full Conference | $85 | $120 |
| Single day | $40 | $75 | |
| Student Non-Member | Full Conference | $120 | $155 |
| Single day | $60 | $95 | |
| Retired Senior Member (65 & Retired) |
Full Conference | $105 | $140 |
| Single day | $40 | $75 | |
| Undergraduate | Full Conference | $40 | $75 |
| Single day | $0 | $0 | |
| High School Teacher | Full Conference | $40 | $70 |
| Single day | $0 | $0 | |
| High School Student | Full Conference | $0 | $0 |
| Single day | $0 | $0 | |
A full list of Social Events during the Fall Meeting, including prices, can be found on the Events, Activities, Busines Meetings page.