1999 Fall Meeting Business and Committee Meetings, Social Events, and Other ActivitiesAs of 12/07/99
| KEY: T = Ticketed; I = Invited; O= Open; MC = Moscone Center |
| Start | End | *AGU | Function | T/I/O | Room | Location | |
|---|---|---|---|---|---|---|---|
Friday, December 10: |
|||||||
| 0800 | 1700 | NAGT - National Science Foundation Workshop | I | Parc 55 | |||
Saturday, December 11: |
|||||||
| 0800 | 1600 | NAGT - National Science Foundation Workshop | I | Parc 55 | |||
Sunday, December 12: |
|||||||
| 0800 | 1700 | Deep Submergence Science Committee | I | 220/222 | MC | ||
| 0900 | 1800 | * | GRL Editorial Board Meeting | I | 258 | MC | |
| 1000 | Tour | I | Outside | MC | |||
| 1000 | 1200 | * | Executive Committee | I | Nob Hill | Marriott | |
| 1200 | 1300 | Council Forum Lunch | I | YB Sal 13 | Marriott | ||
| 1200 | 1330 | Deep Submergence Science Committee Lunch | I | 232/234 | MC | ||
| 1200 | 1330 | Geospace Environmental Modeling Lunch | I | YB Sal 5 | Marriott | ||
| 1300 | 1700 | * | Council Forum Meeting | I | 10-12 | Marriott | |
| 1300 | 1730 | Geospace Environmental Modeling Meeting | I | YB Sal 1 2 | Marriott | ||
| 1300 | 1730 | Geospace Environmental Modeling Meeting | I | YB Sal 3 | Marriott | ||
| 1300 | 1730 | Geospace Environmental Modeling Meeting | I | YB Sal 4 | Marriott | ||
| 1400 | 1800 | Mars Global Surveyor Project Science Group | O | 226 | MC | ||
| 1430 | 1900 | Joint Oceanographic Institute | I | 230 | MC | ||
| 1600 | 1730 | * | Physical Properties of Earth Materials Committee | I | Sierra A | Marriott | |
| 1700 | 1830 | * | Ice Breaker Reception | O | 134/135 | MC | |
| 1700 | 2200 | * | Committee on International Participation | I | Pacific A | Marriott | |
| 1730 | 1930 | * | Career Planning and Placement Workshop | O | 238 | MC | |
| 1800 | 2000 | Geospace Environmental Modeling Dinner | I | YB Sal 5 | Marriott | ||
| 1830 | 2100 | * | SPA Executive Committee | I | Sierra B | Marriott | |
Monday, December 13: |
|||||||
| 0730 | 0900 | * | Chair Preparation Sessions | I | 200/212 | MC | |
| 0730 | 0900 | * | Board of Journal Editors | I | 234 | MC | |
| 0730 | 0930 | * | Fleming Medal Committee | I | 216 | MC | |
| 0730 | 0900 | * | Steering Committee Heads & Chairs | I | 220 | MC | |
| 0730 | 0900 | * | Hydrology Section Student Judging Meeting | I | 214 | MC | |
| 0800 | 1600 | * | GIFT Workshop | I | Exploration Science Ctr | ||
| 0800 | 1700 | Genitron Instruments GmbH | O | 260 | MC | ||
| 0900 | 1300 | International Earth Rotation Service | O | 218 | MC | ||
| 1200 | 1330 | * | Chair Preparation Sessions | I | 200/212 | MC | |
| 1200 | 1400 | * | North American Regional Advisory Committee | I | 214 | MC | |
| 1200 | 1330 | * | Section Executive Committee Meetings | ||||
| * | Atmospheric Sciences Executive Committee | I | 220 | MC | |||
| * | Geodesy Executive Committee | I | 216 | MC | |||
| * | Geomagnetism and Paleomagnetism Executive Committee | I | 230 | MC | |||
| * | Hydrology Executive Committee | I | 222 | MC | |||
| * | Ocean Sciences Executive Committee | I | 234 | MC | |||
| * | Planetary Sciences Executive Committee | I | 228 | MC | |||
| * | Seismology Executive Committee | I | 208 | MC | |||
| * | Tectonophysics Executive Committee | I | 210 | MC | |||
| * | Volcanology, Geochemistry, and Petrology Exec. Comm. | I | 232 | MC | |||
| 1200 | 1330 | ORFEUS WGZ | O | 238 | MC | ||
| 1200 | 1430 | * | G Cubed Meeting | I | Pacific B | Marriott | |
| 1715 | 1800 | * | Frontiers of Geophysics - National Science Foundation | O | 134 | MC | |
| 1715 | 1830 | * | Journal Editor’s Meetings | I | See Below | ||
| * | Eos Editorial Board Meeting | I | 220 | MC | |||
| * | G-Cubed | I | 222 | MC | |||
| * | Geophysical Research letters | I | 208 | MC | |||
| * | Global Biogeochemical Cycles Meeting | I | 218 | MC | |||
| * | JGR - Space Physics | I | 228 | MC | |||
| * | JGR - Solid Earth | I | 226 | MC | |||
| * | JGR- Oceans | I | 230 | MC | |||
| * | JGR - Atmospheres | I | 234 | MC | |||
| * | JGR - Planets | I | 200 | MC | |||
| * | Paleoceanography | I | 216 | MC | |||
| * | Radio Science | I | 210 | MC | |||
| * | Reviews of Geophysics | I | 214 | MC | |||
| * | Tectonics | I | 236 | MC | |||
| * | Water Resources Research | I | 258 | MC | |||
| 1800 | 2000 | Hydrology Town Meeting (Water Cycle Town Hall) | O | 122 | MC | ||
| 1730 | 2000 | MARGINS Sediment Stratigraphy Meeting | O | 120 | MC | ||
| 1730 | 1930 | Friends Of the Beaver | I | 250/262 | MC | ||
| 1730 | 2130 | KAMCHATKA Tectonics | I | Argent | |||
| 1730 | 1900 | Arctic Icebreaker Coordinating Committee | O | 232 | MC | ||
| 1730 | 1900 | Union of Concerned Scientists | O | Argent | |||
| 1745 | 1945 | ILP Global Strain Map | I | Argent | |||
| 1800 | 2000 | School of Ocean and Earth Science and Technology | O | Argent | |||
| 1815 | 1915 | * | Editor's Meeting - General Session | I | 132 | MC | |
| 1830 | 2030 | * | Mineral & Rock Physics & Nonlinear Geophysics Reception | T | 270-276 | MC | |
| 1830 | 1930 | * | Biogeosciences Reception | O | 133 | MC | |
| 1930 | 2200 | * | Editor’s Dinner | I | CA Culinary Academy | ||
Tuesday, December 14: |
|||||||
| 0700 | 0830 | * | Hydrology Section Publications Advisory Committee | I | 222 | MC | |
| 0730 | 0900 | * | Hess Medal Committee | I | 214 | MC | |
| 0730 | 0830 | * | Biological Sciences Committee | I | 228 | MC | |
| 0730 | 0900 | * | AGU Books Program Editors & Authors Breakfast | I | 238 | MC | |
| 0730 | 0900 | * | Hydrology Surface Water Committee Section | I | 220 | MC | |
| 0800 | 1600 | * | GIFT Workshop | I | 270/272 | MC | |
| 0800 | 1700 | NOAA - General Bathymetric Charts of Ocean | I | 258 | MC | ||
| 1200 | 1330 | * | Section Luncheons | ||||
| * | Seismology and Tectonophysics Luncheon | T | G Gt B | Marriott | |||
| * | Ocean Sciences Luncheon | T | G Gt A1-A3 | Marriott | |||
| 1200 | 1330 | * | Water Quality Technical Committee | I | 214 | MC | |
| 1200 | 1330 | * | Congressional and Mass Media Fellows | O | 238 | MC | |
| 1200 | 1330 | * | Committee on Global Environmental Change | I | 234 | MC | |
| 1200 | 1330 | * | Mineral and Rock Physics Committee | I | 222 | MC | |
| 1200 | 1330 | * | Hydrology Section Remote Sensing Committee | I | 208 | MC | |
| 1200 | 1330 | * | Hydrology - Unsaturated Zone Committee | I | 226 | MC | |
| 1200 | 1330 | * | Student Focus Group | I | 230 | MC | |
| 1600 | 1700 | * | Nonlinear Geophysics Committee | O | 236 | MC | |
| 1700 | 1900 | Long Valley California Drilling Science Meeting | O | 270/272 | MC | ||
| 1715 | 1815 | Sold Earth and Natural Hazards Programs (NASA) | O | 274/276 | MC | ||
| 1715 | 1815 | * | Frontiers of Geophysics | O | 135 | MC | |
| 1715 | 1815 | Texas A & M University College of Geosciences | O | 222 | MC | ||
| 1730 | 2100 | * | The Arctic Icebreaker Reception joint with Roger Barry Reception (National Snow and Ice Data Center) | I | 250/262 | MC | |
| 1730 | 1900 | * | SPA Agency Night | I | 300 | MC | |
| 1730 | 2000 | MARGINS Costa Rica Nicaragua | O | 238 | MC | ||
| 1730 | 1830 | Geo Synch: Geological Applications of Synch Radiation | O | 122 | MC | ||
| 1730 | 1900 | Digital Library for Earth System Education Reception | O | Pacific C | Marriott | ||
| 1730 | 1930 | Brown, Rice, and Washington Universities Reception | O | Sierra A | Marriott | ||
| 1745 | 1930 | Joint Oceanographic Institute - ODP Town Meeting | O | 120 | MC | ||
| 1800 | 1830 | * | Pre-reception for VGP Undergraduates and Their Advisors | I | 218 | MC | |
| 1800 | 2100 | NASA - Aerosol Radiative Forcing Science Team I | O | 125 | MC | ||
| 1800 | 1900 | Quaternary Science Reviews Pages Issue | O | 200/212 | MC | ||
| 1800 | 2000 | * | SPA and Planetary Science Dinner | T | Gabbiaino’s Restaurant | ||
| 1815 | 1945 | * | Section Receptions | I | See Below | ||
| * | Atmospheric Sciences Business Meeting | I | 134 | MC | |||
| * | Geomagnetism and Paleomagnetism Reception | I | G Gt B | Marriott | |||
| * | Geodesy Reception | I | G Gt A | Marriott | |||
| * | Hydrology Reception | I | YB Sal 7 | Marriott | |||
| * | Volcanology, Geochemistry, and Petrology Reception | I | 133 | MC | |||
| 1830 | * | Dinner Honoring Donald Heinrichs cosponsored by Ocean Sciences | T | Nob H C&D | Marriott | ||
| 1900 | 2000 | North American ITRF | O | 218 | MC | ||
| 1930 | 2100 | UNAVCO Community Reception & Meeting | O | Pacific I | Marriott | ||
Wednesday, December 15: |
|||||||
| 0730 | 0900 | * | Chair Preparation Sessions | I | 200/212 | MC | |
| 0730 | 0900 | * | Spring Meeting Program Committee | I | 236 | MC | |
| 0730 | 0930 | * | JGR - Solid Earth Editor Search Committee | I | 228 | MC | |
| 0730 | 0930 | * | Smith Medal Committee | I | 214 | MC | |
| 0730 | 0930 | * | Ewing Medal Committee | I | 216 | MC | |
| 0800 | 1700 | Spartan Project: Retrievable Spacecraft | O | 258 | MC | ||
| 1000 | 1700 | * | JGR - Atmospheres Editor Search Committee | I | 228 | MC | |
| 1200 | 1330 | * | Chair Preparation Sessions | I | 200/212 | MC | |
| 1200 | 1330 | * | Bucher Medal Committee | I | 218 | MC | |
| 1200 | 1330 | * | Committee on Public Affairs | I | 230 | MC | |
| 1200 | 1330 | * | History of Geophysics | I | 234 | MC | |
| 1200 | 1330 | * | Committee of Education and Human Resources | I | 210 | MC | |
| 1200 | 1330 | * | Study on the Earth’s Deep Interior | I | 226 | MC | |
| 1200 | 1330 | * | Hydrology Section Technical Committee Chairs | I | 232 | MC | |
| 1200 | 1330 | * | SPA Education & Public Information Committee | I | 222 | MC | |
| 1200 | 1330 | * | Paleoceanography & Paleoclimatology Committee | I | 220 | MC | |
| 1200 | 1330 | IAG/IAPSO (NASA event) | O | 270/272 | MC | ||
| 1200 | 1330 | * | Western Pacific Geophysical Meeting - Program Committee Meeting | I | 236 | MC | |
| 1200 | 1330 | Time Averaged Geomagnetic Field Investigators | I | 216 | MC | ||
| 1200 | 1330 | National Academy of Science Section 15 and 16 | I | 274/276 | MC | ||
| 1700 | 1730 | * | Honors Rehearsal | I | Nob Hill B | Marriott | |
| 1730 | 1930 | * | Honors Ceremony | O | YB Sal 9 | Marriott | |
| 1930 | 2000 | * | Honors Reception | O | YB Foyer | Marriott | |
| 2000 | 2200 | * | Honors Banquet | T | YB Sal 8 | Marriott | |
| 2200 | 2300 | * | President’s Reception | I | Club Bar | Marriott | |
Thursday, December 16: |
|||||||
| 0800 | 1700 | Genitron Instruments GmbH | O | 260 | MC | ||
| 1200 | 1330 | * | Public Affairs Workshop | I | 274 | MC | |
| 1200 | 1330 | * | Hydrology - Groundwater Committee | I | 234 | MC | |
| 1200 | 1330 | * | Supporting Members Committee | I | 232 | MC | |
| 1200 | 1330 | * | Hydrology - Precipitation Committee | I | 208 | MC | |
| 1200 | 1330 | SHIPS: Seismic Hazards Investigation in Puget Sound | O | 262 | MC | ||
| 1300 | 1700 | United States Geological Society - New Jersey - Training Session | O | 270/272 | MC | ||
| 1500 | 1900 | SMEX Proposal Meeting (Not to be posted) | I | 218 | MC | ||
| 1715 | 1800 | Earthscope Advisory Board Meeting | I | 258 | MC | ||
| 1715 | 1830 | Japan Hawaii Marine Studies | I | 220 | MC | ||
| 1730 | 1830 | * | Media Seminar: Geophysical News on TV | O | 132 | MC | |
| 1730 | 1930 | * | Committee on Atmospheric and Space Electricity | I | 120 | MC | |
| 1730 | 1915 | * | Council Meeting | T | Yosem. C | SF Hilton | |
| 1730 | 1930 | National Science Foundation Geosciences: Beyond 2000 | O | 131 | MC | ||
| 1730 | 2000 | MARGINS 1BM Subduction Factory Equipment | O | 238 | MC | ||
| 1730 | 2130 | CRISTA/MAHRSI Workshop | O | 250 | MC | ||
| 1800 | 2100 | NASA - Aerosol Radiative Forcing Science Team II | O | 125 | MC | ||
| 1830 | 1930 | Royal Astronomical Society | O | 200/212 | MC | ||
| 1930 | 2130 | * | Council Dinner | T | Yosem. AB | SFHilton | |
| 1930 | 2100 | Public Lecture: Music of Earthquakes | O | 134 | MC | ||
Friday, December 17: |
|||||||
| 0730 | 0930 | * | Executive Committee | I | Sierra D | Marriott | |
| 0800 | 1700 | SOLAS | I | 222 | MC | ||
| 1200 | 1500 | * | Macelwane Medal Committee | I | 214 | MC | |
| 1200 | 1330 | * | Hydrology - Erosion and Sedimentation Committee | I | 230 | MC | |
| 1200 | 1330 | * | Fall Meeting Program Committee Luncheon | I | Pacific C | Marriott | |
| 1200 | 1400 | NASA/GEC Science Technology Definition Team Meeting | I | 262 | MC | ||
Monday - Friday: |
|||||||
| AGU Staff Room | 110 | MC | |||||
| Press Room | 111 | MC | |||||
| Press Briefing | 112 | MC | |||||
| Senior Staff | 113 | MC | |||||
| A/V Office | 114 | MC | |||||
| Supporting Members | 202/4/6 | MC | |||||
| Meeting Staff | 203 | MC | |||||
| Food Service | 224 | MC | |||||
Business Center: |
|||||||
| 0800 | 1700 | Monday - Thursday | |||||
| 0800 | 1400 | Friday | |||||
| KEY: T = Ticketed; I = Invited; O= Open; MC = Moscone Center |