Attendees must now register on site at the Oregon Convention Center, first level, Ginkoberry Concourse, beginning on Sunday, 21 February, 1530h–1830h.
Members of ASLO, TOS, the Estuarine Research Federation, and AGU should register at member rates. Remember to check ALL organizations of which you are a member.
In order to qualify for these discounts, registrants must currently reside in a country designated by the World Bank as Low Income or Lower Middle Income. These registrants must also present at the time of registration some form of identification (valid passport and/or institution identification) confirming their status as a resident or scientist in that country.
| Registration Categories | Number of Days | Rates |
|---|---|---|
| Regular Member | Full Week | $490 |
| Single day | $350 | |
| Non-Member | Full Week | $590 |
| Single day | $450 | |
| Student Member | Full Week | $390 |
| Single day | $250 | |
| Student Non-Member | Full Week | $450 |
| Single day | $350 | |
| Retired Senior Member (65 and Retired) |
Full Week | $390 |
| Single day | $350 | |
| Undergraduate | Full Week | $250 |
| Single day | $175 | |
| High School Teacher | Full Week | $250 |
| Single day | $175 | |
| High School Student | Full Week | free |
| Single day | free | |
| Tier 1 Countries | free | |
| Tier 2 Countries: | ||
| Regular Member | Full Week | $245 |
| Single day | $175 | |
| Non-Member | Full Week | $295 |
| Single day | $225 | |
| Student Member | Full Week | $195 |
| Single day | $125 | |
| Student Non-Member | Full Week | $225 |
| Single day | $175 | |
| Retired Senior Member (65 and Retired) |
Full Week | $195 |
| Single day | $175 | |
| Undergraduate | Full Week | $125 |
| Single day | $90 | |
| High School Teacher | Full Week | $125 |
| Single day | $90 | |
| High School Student | Full Week | free |
| Single day | free | |
View details about social events.