NOTE: This list contains abstracts submitted for the 2006 Ocean Sciences Meeting and could contain preliminary submissions or abstracts that will be withdrawn or rejected. A final list of submissions, excluding withdrawals and rejections, will be posted around 1 November 2005.
Updated November 10, 2005
| Ref.No. | First Author | Section | Session | Index Terms | Title |
| 504 | Nancy N Rabalais | OS | OS064 | 3030 4802 4815 4834 4944 | Sediments Tell the History of Coastal Eutrophication and Hypoxia |
| 603 | Philip D. Rabinowitz | OS | OS001 | 3025 3045 3075 3099 4223 | Mud Volcanoes in the South Caspian Basin |
| 187 | Craig A Radford | OS | OS108 | 4259 4813 | Ambient Noise in Shallow Temperate Waters of North-Eastern New Zealand |
| 3100 | Patrick A Rafter | OS | OS041 | 470 473 4231 4912 4924 | Tropical Pacific Nutrient Dynamics of the Past 150 kyr |
| 152 | Thomas A. Rago | OS | OS075 | 4516 4520 | Lagrangian Loopers in Intermediate Waters off the West Coast of the United States |
| 1380 | Luc Rainville | OS | OS071 | 4528 4544 4572 4576 | Upper Ocean Observations From Moorings Across the Kuroshio Extension during KESS |
| 736 | Dionysios Raitsos | OS | OS047 | 480 1616 4855 | Coccolithophore Bloom Size Variation in Response to the Regional Environment of the Subarctic North Atlantic |
| 3294 | Sathish Rajamani | OS | OS001 | 418 461 | Transgenic Microalgae as Heavy Metal Biosensor |
| 2488 | Christopher Raleigh | OS | OS110 | 4223 4235 4546 4815 6300 | SF-BEAMS: an Evolving Estuarine Ocean Observing System |
| 1457 | David K. Ralston | OS | OS016 | 4235 4546 4558 4568 | Intertidal Zone Sediment Transport Coupled to a Tidal Salinity Front |
| 2949 | Isabel Ramirez | OS | OS016 | 4223 4255 | The Hydrodynamics of Zihuatanejo Bay, Mexico |
| 2903 | Isabel Ramirez | OS | OS016 | 4217 | THE CIRCULATION IN TODOS SANTOS BAY, MEXICO The Circulation in Todos Santos Bay, Mexico |
| 657 | Steven R. Ramp | OS | OS069 | 4243 4512 4544 | Characterizing the Internal Wave Field in the Northeastern South China Sea |
| 476 | Supria S. Ranade | OS | OS003 | 1635 4217 4273 4568 4855 | Bubbles in breaking waves may cause mortality of toxic dinoflagellates |
| 3142 | Mark Randa | OS | OS096 | 4815 4817 4840 4855 | Use of Bromodeoxyuridine Immunodetection to Simultaneously Assay Bacterial Production, Rates of Bacterivory, and Active |
| 3083 | Mara A Ranville | OS | OS088 | 461 4808 4835 4875 | Evidence of Asian Coal Combustion in North Pacific Surface Waters and Atmosphere |
| 1612 | Alexandra F Rao | OS | OS009 | 469 4219 4804 4845 4870 | Nitrogen Cycling in Permeable Continental Shelf Sediments on the South Atlantic Bight |
| 2660 | Desiraju B. Rao | OS | OS111 | 4200 | Response of the HYCOM based Atlantic Ocean Forecast System (AOFS) during the pre-operational testing period |
| 323 | Robert G Raskin | OS | OS001 | 4217 4599 | Coastal Data Portal at PO.DAAC |
| 1988 | Kevin A Raskoff | OS | OS074 | 410 4207 4890 | Deep-sea Gelatinous Zooplankton of the Arctic Ocean: Surprising Results From the 2005 Hidden Ocean Expedition |
| 2043 | Linda L Rasmussen | OS | OS092 | 4217 4219 4255 4273 4536 | Modeling Circulation and Transport Pathways of Larval Bivalve Populations on a Regional Scale |
| 1720 | Purnima Ratilal | OS | OS036 | 480 4259 4262 4851 4858 | Fish populations revealed by instantaneous continental-shelf-scale imaging |
| 1631 | Greg H. Rau | OS | OS034 | 4806 4820 4835 4840 4890 | Marine Zooplankton and Microbial Survival Under Elevated Carbon Dioxide: An Experiment |
| 481 | Britt Raubenheimer | OS | OS016 | 4546 4558 4560 | Inhomogeneous Surfzone Bathymetric Change |
| 2633 | Erika H. Raymond | OS | OS062 | 4294 4804 4830 | Unobtrusive Observations of Deep-Sea Megafauna in the Gulf of Mexico |
| 1969 | Laurie Raymundo | OS | OS057 | 408 1630 4220 4804 | Investigating Marine Epizootics: Ecological Studies of a White Syndrome Outbreak in Palau |
| 3455 | Lincoln Rebecca | OS | OS013 | 404 461 | Exploring links between hypoxia, mercury, and human health |
| 2332 | Christopher M Reddy | OS | OS023 | 400 432 454 4843 4860 | Molecular-level radiocarbon analysis of halogenated organic compounds |
| 150 | Tasha E Reddy | OS | OS012 | 439 466 480 4805 4855 | The Role of Advection and Iron Limitation in Constraining the Spatial Extent of the Ross Sea Phytoplankton Bloom |
| 3550 | Allen H. Reed | OS | OS001 | 400 414 442 | Application of Microfocus Computed Tomography to a Variety of Geomarine Systems |
| 2247 | Marianne S Reed | OS | OS051 | 4217 4264 4275 4855 | The Use of Ocean Color Remote Sensing for Water Quality Monitoring in Massachusetts Bay |
| 1650 | D. Benjamin Reeder | OS | OS069 | 4259 4544 | Sound Scattering Layers in the Presence of Internal Waves in the Northeastern South China Sea |
| 639 | Douglas C Reese | OS | OS074 | 410 4223 4815 4817 4830 | Distribution of Nekton Functional Groups in Relation to Persistent Biodiversity Hotspots in the Northern California Current |
| 761 | Jennifer L Regis | OS | OS098 | 4504 4534 4560 | Three-Dimensional Modeling of Deep-Water Breaking Waves |
| 1965 | Eric Rehm | OS | OS038 | 422 4264 4273 4594 4855 | In-Situ Measurement of Primary Productivity from a Lagrangian Float |
| 2745 | Chris R Rehmann | OS | OS046 | 4203 4524 4568 | Analytical Model of Differential Diffusion in a Stably Stratified Fluid |
| 943 | Joseph L. Reid | OS | OS019 | 4200 | Some Advances and Retreats in the Study of Ocean Circulation Since 1935 |
| 1928 | Nicole J Reid | OS | OS115 | 414 458 470 496 | Algal Growth in a River System With Variable Degrees of Impoundment: Control by Nutrients vs. Residence Time |
| 1691 | Matthew A Reidenbach | OS | OS090 | 408 442 4220 | The Effect of Localized Shear and Fine-Scale Turbulent Mixing on Larval Settlement in Coral Reefs |
| 1496 | Renee Reilly | OS | OS003 | 4803 4894 | Establishing the Importance of Laser Ablation Depths in Elemental Analysis of Fish Life Histories |
| 2142 | Anu Reinart | OS | OS051 | 422 458 478 480 496 | Evaluation of the Chlorophyll Concentration Data From MERIS for Optically Complex Coastal and Lake Waters in the Baltic Sea |
| 2567 | John Reinfelder | OS | OS024 | 461 4217 4820 4851 4875 | Production, Oxidation, and Volatilization of Dissolved Gaseous Mercury in the Hudson River Buoyant Plume |
| 246 | Thomas Reinthaler | OS | OS031 | 4805 4806 4840 4845 | Prokaryotic Respiration and Production in the Meso- and Bathypelagic Realm of the Eastern and Western North Atlantic |
| 425 | Alison N Rellinger | OS | OS012 | 400 414 428 488 490 | Rapid Cycling of DMSP and DMS in the Deep Waters of the Ross Sea, Antarctica During the Late Phaeocystis sp. Bloom |
| 1706 | Robert Rember | OS | OS088 | 4805 4808 4835 4870 4875 | Aerosol Fe solubility in the Pacific and Atlantic Oceans |
| 3155 | Li Ren | OS | OS093 | 4262 4283 4513 | Decadal Changes of Intermediate Water Mass Properties in the Indian Ocean |
| 1249 | Ad Reniers | OS | OS016 | 4217 4255 4534 4546 4558 | Wave-Current Interaction in Modeling Nearshore Morphodynamics |
| 632 | Sarah E Rennie | OS | OS001 | 4223 4520 4572 | Observations of Current Shear Across the Halocline in the Central Gulf of Alaska |
| 1497 | Susan Rennie | OS | OS021 | 4219 4255 4279 4534 | Physical processes within the Perth Canyon and their influence on productivity. |
| 628 | Irina Repina | OS | OS043 | 4504 4560 | Experimental Investigations of Surface Waves and Atmospheric Near-Surface Layer Variability Above Inhomogeneous Bottom |
| 1332 | Donald T Resio | OS | OS098 | 4560 | The Detailed-Balance Dynamics of Wave Spectral Equilibria |
| 1100 | Rachel S Resop | OS | OS003 | 4840 4858 4890 | Analysis of Mating Preferences of the Marine Rotifer {\it Brachionus plicatilis} |
| 675 | Juan M. Restrepo | OS | OS098 | 4219 4522 4546 4560 | Wave Breaking Dissipation in a Wave/Current Interaction Model |
| 216 | Ben C Reynolds | OS | OS041 | 454 470 4273 4805 4870 | Silicon isotope fractionation during nutrient utilization in the North Pacific |
| 1238 | Michael Reynolds | OS | OS077 | 480 4262 4504 4594 | Autonomous Measurements of Skin Sea-Surface Temperature for the Validation of Satellite Retrievals |
| 787 | Janelle V Reynolds-Flemin | OS | OS066 | 4200 4217 4520 4546 4890 | Larval retention in the lee of a major headland: a New Zealand study with emphasis on the green mussel |
| 207 | Monika Rhein | OS | OS044 | 4283 4513 4536 | Sulphurhexafluoride inventories and LSW formation rates |
| 1848 | Peter B Rhines | OS | OS075 | 1620 1655 4207 4520 4853 | The Labrador Sea low-salinity cap and Its control over deep convection and biological productivity, as investigated by |
| 2463 | TaeKeun Rho | OS | OS095 | 4207 4223 4815 | Temporal and Spatial Variations of Satellite-derived Chlorophyll-a Concentrations and Primary Production over the Bering Sea Shelf during |
| 2496 | Donald L Rice | OS | OS009 | 414 428 4219 4806 | Continental Margin Research in the U. S. Carbon Cycle Science Program: An Interagency Update and Prospectus |
| 2847 | Kelvin Richards | OS | OS105 | 4255 4512 4520 4568 | Properties of Zonal Jets in the Ocean |
| 479 | Mary Richards | OS | OS009 | 3002 4217 4219 4805 4852 | Predictability of Benthic Primary Production Using Incident Light on the South Atlantic Bight Seafloor |
| 2629 | David E Richardson | OS | OS060 | 438 439 4223 4576 4830 | Environmental Characteristics of Billfish Spawning Locations in the Straits of Florida |
| 906 | Laurie L. Richardson | OS | OS057 | 465 1635 4220 4840 | Toxin Producing Cyanobacteria in Black Band Disease of Corals |
| 1241 | Philip Richardson | OS | OS085 | 4512 4516 4520 4532 4576 | Agulhas Leakage Inferred From Surface Drifters and Subsurface Floats |
| 1651 | Olivier Riche | OS | OS045 | 4223 4235 4805 4845 4855 | The Seasonal Cycle of Nitrate Upward Entrainment and net Primary Production in the Strait of Georgia During |
| 2418 | Evan D Richert | OS | OS110 | 4262 | The Transformations of Ocean Observing in the Gulf of Maine Area |
| 2479 | Julie N Richey | OS | OS079 | 1605 4200 4215 4532 4870 | A Holocene Record of Multidecadal to Centennial Climate Variability From the Gulf of Mexico |
| 2040 | Robert H. Richmond | OS | OS057 | 420 4220 4251 | Identifying and Measuring Sublethal Effects of Multiple Stressors on Corals and Coral Reefs |
| 886 | Svetlana Rickel | OS | OS001 | 4858 4890 | Zooplankton Aggregations do not Confuse Planktivorous Fish, They can Even be Beneficial |
| 385 | Andy Ridgwell | OS | OS052 | 1615 1622 4805 4806 | Ensemble Analysis of the Strength of the CO$_{2}$-Calcification Feedback with an Earth System Model |
| 1595 | Shelley N. Riedlinger | OS | OS001 | 4255 4263 4572 | A Study of Factors Affecting the Response of the Navy Coastal Ocean Model to Super Typhoon Nida |
| 851 | Ulrike Riemenschneider | OS | OS046 | 4243 4255 4553 | Mixing and Entrainment in the Faroe Bank Channel Overflow |
| 3301 | Erich v Rienecker | OS | OS099 | 4516 4815 4845 4894 | Ecology of Red Tides and Harmful Algal Blooms using Synoptic Mapping of the Phytoplankton Size Distribution |
| 1849 | Yoshimi M Rii | OS | OS027 | 4520 4845 4855 | Influences of a Mature Cyclonic Eddy on Macronutrient and Photosynthetic Pigment Distributions in the Lee of Hawaii |
| 593 | Gil Rilov | OS | OS001 | 4804 4813 4815 4817 4858 | Seascapes and Intertidal Community Regulation: Decoupling Prey Settlement Rates From Predation Intensity |
| 715 | Peggy Rimmelin | OS | OS022 | 4805 | The Silicon Cycle in Naturally Contrasted Iron Environments of the Southeast Pacific Ocean. |
| 1560 | Jan Rines | OS | OS103 | 422 4217 4568 4572 4855 | Characterization of the Monterey Bay Phytoplankton Community During the 2005 LOCO (Layered Organization in the Coastal Ocean) Experiment, and the Importance of Species-Specific Characteristics of the Flora to the Dynamics and Properties of Thin Layers |
| 3535 | Jason D Ritchie | OS | OS101 | 414 428 442 458 4852 | The use of Alamar Blue for monitoring bacterial productivity in natural waters: application to the effects of |
| 2265 | Kimberly B Ritchie | OS | OS057 | 465 4840 | Regulation of Microbial Activity by Coral Surface Mucus and Mucus-Associated Bacteria |
| 2097 | Richard B. Rivkin | OS | OS022 | 4815 4817 4840 4858 | Microzooplankton Response to Mesoscale Iron Enrichment: Case Study and Global Synthesis. |
| 3525 | Megan J Roadman | OS | OS027 | 414 | Overview of EDDIES Transect cruises in the Sargasso Sea |
| 627 | Hugh Roarty | OS | OS011 | 480 4504 4512 4546 4560 | The Use of HF Radar to Measure Wave Parameters |
| 3335 | Paul E Robbins | OS | OS034 | 1630 1635 4532 | Observations of warming in the North Pacific Thermocline |
| 2923 | Alice Roberts | OS | OS024 | 469 470 4235 | Tidal Effects on Recycled Nitrogen Supply to the Columbia River Mouth |
| 2580 | Katie Roberts | OS | OS053 | 410 414 442 469 | Spatial and Temporal Analysis of Denitrifying Microbial Communities in a Californian Estuary, Elkhorn Slough |
| 34 | Robin Robertson | OS | OS030 | 4534 4544 4560 4568 | Internal Tides in the Indonesian Seas: A Simulation |
| 1409 | Veronique Robigou | OS | OS005 | 800 815 850 | COSEE Ocean Learning Communities: Learning How to Build Science-Education-Outreach Partnerships in the Ocean Sciences |
| 1405 | Allan R Robinson | OS | OS045 | 4255 4273 4815 4845 | A Lagrangian Approach to the Role of Turbulence in Biological Physical Interactions |
| 1294 | Carol Robinson | OS | OS029 | 410 414 428 429 439 | The Atlantic Meridional Transect Programme |
| 2365 | Dale H Robinson | OS | OS012 | 4207 4815 4853 4855 | Regulation of Phytoplankton Species Composition in the Ross Sea |
| 644 | Laura F Robinson | OS | OS052 | 473 4860 4901 4916 4926 | Radiocarbon variability in the Western-North Atlantic during the last deglaciation |
| 3389 | Partick Robinson | OS | OS060 | 410 439 4263 | Interannual Variation in the Foraging Patterns of Pinnipeds and Albatross in the Eastern North Pacific |
| 1408 | Tiffany M Robinson | OS | OS115 | 491 4817 | Looking for Food: Does {\it Littorina sitkana} use Chemical Cues When Foraging? |
| 1438 | Bruce H. Robison | OS | OS060 | 1630 4815 4817 4830 | Invasive Range Expansion by the Jumbo Squid, Dosidicus gigas, in the Eastern North Pacific: Ecological Impact in Monterey |
| 929 | Jennifer D Robison | OS | OS057 | 4853 | Differential Impacts of Photoacclimation and Thermal Stress on the Photobiology of Four Phylotypes of Symbiotic Dinoflagellates |
| 2749 | Andrea M. Rocha | OS | OS001 | 4817 4840 4845 4855 | Interactions Among Phytoplankton and Bacteria in the Uptake of Organic Compounds |
| 3328 | Christian B. Rodehacke | OS | OS001 | 428 490 | Comparison of Anthropogenic Carbon Inference Techniques: Transit Time Distributions and Classical Back-Calculation Techniques |
| 2886 | Keith B Rodgers | OS | OS032 | 1615 1635 4805 | A Modeling Study of Seasonal to Decadal Variabiltiy in the Uptake of Antrhopogenic CO2 in the North Pacific |
| 713 | Riccardo Rodolfo-Metalpa | OS | OS015 | 1630 1637 4853 4872 | Effect of Long-Term Exposure to Elevated Temperature on Mediterranean Corals |
| 181 | Regina R Rodrigues | OS | OS061 | 4231 4260 4513 | Decadal Variability of the Subtropical Cells in the Atlantic and Pacific Oceans |
| 1058 | Cielomar Rodriguez | OS | OS115 | 460 1635 1694 3002 3022 | Contrasting Holocene and Recent Shelf Sedimentation Patterns Off Waipaoa River, New Zealand |
| 1886 | Julianna Rodriguez | OS | OS001 | 498 4227 4235 4855 4858 | Population dynamics of {\it Pyrodinium bahamense} and {\it Ceratium furca} at Laguna Grande, Puerto Rico. |
| 1368 | Alessia M. Rodriguez y Baena | OS | OS049 | 414 428 4860 4890 | C/$^{234}$Th and C/$^{210}$Po ratios in marine zooplankton and freshly produced fecal pellets: preliminary results from the NW Mediterranean Sea (MEDFLUX 2005). |
| 1713 | Curtis Roegner | OS | OS024 | 4235 4855 | Hydrographic and Chlorophyll Fluorescence Patterns of the Columbia River Estuary |
| 1975 | chris Roelfsema | OS | OS051 | 4203 4275 | Assessing the Effects of Multi Spectral Image Processing and Field Validation Survey Approaches on the Accuracy of Seagrass Maps in Moreton Bay |
| 523 | Ruediger Roettgers | OS | OS051 | 480 4894 | Absorption measurements with a point-source integrating-cavity absorption meter: improvements for remote sensing validation in coastal |
| 1337 | Mitchell A Roffer | OS | OS087 | 480 4512 4528 4813 4815 | The Role Of The Gulf Stream Circulation On Mahimahi Fisheries And Management |
| 1379 | John Rogers | OS | OS044 | 4283 4515 4532 4808 | SF6/CFC Ventilation Ages in the Subtropical North Atlantic Ocean |
| 2905 | Leslie Roland | OS | OS023 | 4805 4806 4860 | Investigating the Molecularly Uncharacterized Component of Sinking POM: Comparison of Compound-Class-Specific Stable and Radiocarbon Signatures Between CARIACO and Santa Barbara Basins |
| 3179 | Gretchen Rollwagen-Bolle | OS | OS096 | 410 442 491 4817 4890 | Protists in a Temperate Estuary: Diversity, Grazing and Consumption by Metazoans |
| 1038 | Charles T Roman | OS | OS017 | 439 442 481 497 | Long-term Monitoring of Salt Marsh Structure and Function: Assessing Responses to Natural and Human-caused Stressors |
| 309 | Michael Roman | OS | OS064 | 4802 4815 4834 | Fine-Scale Distribution of Mesozooplankton in Relation to Hypoxia in Chesapeake Bay and the Northern Gulf of Mexico |
| 832 | Natalie S. Roman | OS | OS003 | 4890 | A Comparison of Euphausiid Sampling Efficiency Between Vertical and MOCNESS Nets for {\it Euphausia pacifica} and {\it Thysanoessa spinifera} in the Northern California Current |
| 2125 | Raymond E Roman | OS | OS085 | 4263 4576 | Estimating Transports in the Agulhas Current System With the Gravest Empirical Mode: A Case Study |
| 3306 | Leonel Romero | OS | OS098 | 456 | Extreme Waves in the Gulf of Tehuantepec |
| 3013 | John J Rooney | OS | OS102 | 4220 4804 4894 | Benthic Habitat Mapping to Meet Management Needs: A Case Study from Saipan, Commonwealth of the Northern Mariana Islands |
| 2145 | Fabien Roquet | OS | OS081 | 4207 4223 4815 4830 4894 | Strong topographical control of circulation over the Kerguelen Plateau revealed from elephant seal-borne miniaturized |
| 1889 | Silvina Rosa | OS | OS096 | 410 465 4840 | First Isolations of Thraustochytriales (Labyrinthulomycetes, Heterokonta) From Estuarial and Saline Environments of Argentina |
| 1054 | Andrew L. Rose | OS | OS028 | 414 471 | Steady-State Superoxide Concentrations in the Eastern Pacific Ocean |
| 1746 | Candace N. Rose-Taylor | OS | OS108 | 4259 4294 | Classification of Demersal Capelin Spawning Habitats in Coastal Northeast Newfoundland Using Acoustic Remote Sensing Tools and |
| 3090 | Robert J. Rosenbauer | OS | OS114 | 432 442 478 3022 | Organic Geochemical Characterization of Flood Sediments Left in New Orleans after Hurricane Katrina |
| 205 | Eugene Rosenberg | OS | OS057 | 465 | Intracellular Growth of the Coral Bleaching Pathogen Vibrio shiloi |
| 1540 | Kurt J Rosenberger | OS | OS021 | 3002 3022 4512 4558 | Estimates of Sediment Tranport Volume in Monterey Submarine Canyon via Turbidity Currents |
| 3048 | Jonah Rosenfield | OS | OS004 | 800 | Synergy in Science: Using Ocean Observing Data on the Internet to Address Concerns in Secondary School Science |
| 626 | Johanna H Rosman | OS | OS090 | 4546 | Across-shore and Vertical Transport in a Giant Kelp Forest |
| 2207 | Vinca Rosmorduc | OS | OS055 | 3010 4247 4275 4512 4532 | Aviso Altimetry Products: select your choice! |
| 228 | Steve W. Ross | OS | OS062 | 410 4220 4858 | Benthic Fishes of Deep Coral Habitats Along the Southeastern United States Continental Slope |
| 2451 | Tetjana Ross | OS | OS010 | 4207 4259 4524 | Acoustic Scattering from Double-Diffusive Staircases: News from the Lab |
| 2135 | Thomas Rossby | OS | OS018 | 4262 4520 4528 4554 4576 | Lagrangian Methods In Oceanography |
| 2241 | Thomas Rossby | OS | OS093 | 1605 1655 | On The Role Of Salt In The Dansgaard-Oeschger Events |
| 2437 | Jens Christian Roth | OS | OS001 | 4219 4255 4520 4528 | Numerical Simulations of Mesoscale Variability in the Norwegian Coastal Current |
| 670 | Moninya Roughan | OS | OS099 | 4219 4279 4516 4536 | The across-shelf structure of the Northern California Upwelling Region during WEST. |
| 1534 | Clark Rowley | OS | OS111 | 4255 4260 4262 4263 4562 | Impact of Assimilation of Airborne and Glider Data on Coastal Model Predictions |
| 1265 | Eric G Roy | OS | OS088 | 4805 4808 4835 4870 4875 | The Persistence of Fe(II) in Surface Waters of the Iron-Limited Subarctic Pacific |
| 1488 | Francois Royer | OS | OS060 | 1600 4815 4817 4830 | Movement Patterns of Northern Bluefin Tuna in the Gulf Stream Area: an Improved Multi-Year Analysis using Pop-up Satellite Archival Tags and Oceanographic Fields |
| 895 | Thomas C. Royer | OS | OS042 | 4215 4219 4513 4572 | Hydrographic Changes in the Coastal Northern Gulf of Alaska During Northeast Pacific GLOBEC (1997-2004) |
| 359 | David A Ruble | OS | OS077 | 422 480 4217 4264 | The Chesapeake Light Tower as a coastal observing platform |
| 2401 | Barry R Ruddick | OS | OS092 | 4217 4220 4251 4294 4894 | Particles are better than dye: Direct measurement of Lagrangian connectivity of coral larvae |
| 2031 | Daniel L Rudnick | OS | OS030 | 4524 4544 4568 | The Influence of Internal Tidal Beams on Mixing and Mean Flow |
| 275 | Wendi Ruef | OS | OS064 | 4815 4834 | In Situ and Remote Monitoring of Hypoxia in Hood Canal: the ORCA Time-Series in Lynch Cove |
| 773 | Gerben Ruessink | OS | OS016 | 4217 4255 4546 4558 | Modeling cross-shore sandbar behavior on the time scale of weeks |
| 3325 | Peter Ruggiero | OS | OS016 | 3020 3022 4217 4255 | Seasonal-Scale Nearshore Morphological Evolution |
| 227 | Rachel E. Ruppel | OS | OS087 | 4223 4815 4830 | Interannual Variability of Potential Pelagic Habitat of Juvenile Pacific Salmon off Oregon and Washington |
| 2228 | Peter J Rusello | OS | OS016 | 4546 4558 4594 | Pulse Coherent and High Ping Rate Broadband ADCP Measurements in a Large-Scale Laboratory Wave Facility |
| 301 | Mary Elizabeth Russ | OS | OS009 | 428 4217 4806 4850 | Microbial Lability of Dissolved Organic Carbon in the Chesapeake Bay and Mid-Atlantic Bight |
| 2565 | Joellen L. Russell | OS | OS034 | 1600 4215 6300 | The Southern Hemisphere Westerlies in a Warming World: Propping Open the Door to the Deep Ocean |
| 546 | Otto C Rutten | OS | OS094 | 4220 4223 4262 4279 4294 | Aquarius Coral Reef Observatory (ACRO): Real-Time Waves, Currents and Water Quality Monitoring in the Upper Florida |
| 2788 | Benjamin I Ruttenberg | OS | OS092 | 420 4808 4858 4875 | Variation in natal otolith chemistry of a reef fish from the Gal\'{a}pagos Islands across multiple spatial scales: applications for tracking larval dispersal |
| 545 | Kathleen Ruttenberg | OS | OS045 | 409 4217 4805 4840 | Bottom Topography Control of Water Column P Cycling on the Oregon Shelf |
| 1686 | James J. Ruzicka | OS | OS045 | 4217 4815 4855 4890 | A Simplified Production Model for the Northern California Current |
| 997 | John P. Ryan | OS | OS103 | 4219 4279 4528 4815 4855 | Phytoplankton Thin Layers Within a Coastal Upwelling System Front in Monterey Bay, California |
| 2210 | Melissa Ryan | OS | OS005 | 815 | Science and Education Partnerships at the Ocean Technology Foundation |
| 2728 | Tatiana Rykova | OS | OS093 | 4215 4223 4520 4536 | Contribution of Warm and Salty Anticyclones to the Convection in the Labrador Sea. |
| 3503 | Tatiana A Rynearson | OS | OS096 | 410 4855 4858 | Metapopulation Structure in the Planktonic Diatom \textit{Ditylum brightwellii}: Insights Into Diatom Ecology and Evolution |
Browse Another Letter
Return to 2006 Ocean Sciences Meeting