NOTE: This list contains abstracts submitted for the 2006 Ocean Sciences Meeting and could contain preliminary submissions or abstracts that will be withdrawn or rejected. A final list of submissions, excluding withdrawals and rejections, will be posted around 1 November 2005.
Updated November 10, 2005
| Ref.No. | First Author | Section | Session | Index Terms | Title |
| 2893 | Shereen Sabet | OS | OS026 | 410 439 456 458 4840 | Isolation and Genetic Analysis of Haloalkaliphilic Bacteriophages in a North American Soda Lake |
| 1762 | Brandon S. Sackmann | OS | OS047 | 422 480 4520 4855 4894 | Analysis of a Cyclonic Eddy off the Washington Coast Using Merged Seaglider Optical Data and Ocean Color Satellite |
| 1794 | Daniel W Sadler | OS | OS089 | 4805 4806 4815 | Station ALOHA Blooms: Biogeochemical Characteristics of a Large Plankton Bloom in the Oligotrophic North Pacific Ocean |
| 1106 | Asep Saefumillah | OS | OS048 | 4845 | Sequential Enzymatic Hydrolysis Extraction of Organic Phosphorus: A Simple Way to Characterize Dissolved Organic P Species |
| 2840 | Heather L Saffert | OS | OS033 | 4251 4294 4840 4894 | An Autonomous Submersible Analyzer for Indicator Bacteria |
| 2183 | Yolanda Sagarminaga | OS | OS060 | 480 4858 | Spatio-temporal distribution of Albacore catches in the north-eastern Atlantic and its relationship with their Thermal environment" |
| 1899 | Hiroaki Saito | OS | OS049 | 400 439 4805 4806 | Biogeochemical Roles of Zooplankton and Micronekton in the Twilight Zone |
| 1026 | Takashi Sakamaki | OS | OS045 | 4235 4805 4815 4817 4870 | Effects of Watershed Traits on Estuarine Tidal Flat Ecosystems: A Comparative Study of Forested and Agricultural |
| 2036 | Takashi T. Sakamoto | OS | OS078 | 4255 4528 4532 4576 | Responses of the Kuroshio and the Kuroshio Extension to global warming in a high-resolution climate model |
| 1120 | Hirofumi Sakuma | OS | OS078 | 4215 4513 4520 | Eddy-resolving Quasi-global Simulation on the Earth Simulator Part II : Hindcast Experiment Covering From 1950 to 2003 |
| 3497 | Jennifer Lee Salerno | OS | OS109 | 410 465 4220 4840 4858 | Assessing the Composition of Microbial Communities Associated with Colonies of Diverse Coral Species in the Main and Northwestern Hawaiian Islands |
| 1355 | Baris Salihoglu | OS | OS061 | 428 4231 4273 4522 4815 | Effects of ENSO on the Cold Tongue and the Warm Pool ecosystems in the equatorial Pacific Ocean: a modeling |
| 2268 | Jean-Baptiste Sallee | OS | OS075 | 4520 4572 | Formation of Subantarctic Mode Water in the Southeastern Indian Ocean. |
| 3126 | Asbury Sallenger | OS | OS016 | 3020 4217 4546 | Large-Scale Coastal Change Forced by Hurricane Ivan |
| 3504 | Marina Salonga | OS | OS001 | 480 | Habitat Associations of the Green Turtle, Chelonia mydas, Within a Resident Foraging Ground in Hawaii |
| 2360 | Ian Salter | OS | OS049 | 4805 4806 4863 4894 | Estimating Export Production Using a Novel Drifting Sediment Trap: Results From the Crozet Plateau |
| 373 | Jennifer Saltzman | OS | OS005 | 805 810 | The Pleasure of Training Students to Support Local Science Education |
| 463 | Gabrielle G Saluta | OS | OS115 | 4858 | Effects of Intensity and Duration of Light Exposure on Strobilation in Benthic Polyps of the Jellyfish, {\it Aurelia labiata} |
| 2585 | R M Samelson | OS | OS112 | 1621 4207 4247 4504 4540 | Evidence for atmospheric control of sea-ice motion through Nares Strait |
| 890 | Annette Samuelsen | OS | OS027 | 4255 4279 4512 4815 4855 | Upwelling and Primary Productivity at the Costa Rica Dome - a Modeling Study |
| 2279 | Elena San Martin | OS | OS073 | 400 | Latitudinal Variation in Plankton Size Spectra Along the Atlantic Ocean |
| 3527 | Rosario Sanay | OS | OS066 | 4528 4534 4546 | Coastal Circulation Response to Upwelling and Downwelling Events in Long Bay, SC |
| 2018 | Gorka Sancho | OS | OS036 | 4262 4815 4830 4894 | Fish Aggregating Devices as Instrumented Observatories (FADIO): a New Approach to Study Pelagic Fish Habitats in the Indian |
| 563 | Ian Muir Sandeman | OS | OS057 | 4852 4872 4916 4954 | What Happens When Corals Bleach: A New Perspective. |
| 1312 | Richard Sanders | OS | OS022 | 400 414 428 439 470 | Silicon and nitrogen dynamics around the Crozet plateau |
| 3431 | Stuart A. Sandin | OS | OS015 | 439 491 4220 4815 4817 | Coral Reef Time Machine: Reef Communities From Disturbed to Pristine in the Northern Line Islands |
| 3375 | David T. Sandwell | OS | OS055 | 434 | Marine Gravity from Satellite Altimetry: Hydrocarbon Exploration |
| 2185 | Anne Britt Sando | OS | OS112 | 4215 4219 4255 4513 4556 | Atmospheric Forcing of Atlantic Water inflow to the Nordic Seas and Arctic Ocean |
| 3464 | Thomas B. Sanford | OS | OS100 | 4262 4500 4544 4568 4572 | Water Property and Momentum Changes During the Passage of Hurricane Frances |
| 3073 | Pablo Sangr… | OS | OS066 | 4223 4520 | On the nature of Oceanic Eddies shed by Gran Canaria Island |
| 1601 | Poulomi Sannigrahi | OS | OS048 | 414 432 470 | Relation Between Carbon and Phosphorus Cycling at Station Aloha as Revealed by NMR Spectroscopy and Elemental Analyses |
| 843 | Carlos Alberto Santamaria | OS | OS115 | 439 4815 4817 | Interactions Between Cancer borealis and Carcinus maenas in the New England Rocky Intertidal |
| 1204 | J. Magdalena Santana-Casiano | OS | OS034 | 4277 | Interannual variability of oceanic CO2 parameters in the Eastern North Atlantic subtropical gyre |
| 1053 | Alyson E Santoro | OS | OS013 | 4217 4251 4277 4840 | Physical Predictors of Biological Water Quality: Linking Ocean Temperature and Human Health Risk |
| 613 | Sylmar L Santos-Corujo | OS | OS115 | 491 | Chitons (Mollusca: Polyplacophora) Ingestion by Caribbean Labrid Fishes |
| 2778 | Peter Santschi | OS | OS035 | 4235 4808 4860 | An improved filtration system for measuring ratios of POC/Th-234 in size-fractionated particles |
| 1783 | Christian P Sarason | OS | OS063 | 442 478 | Modeling Cruise Ship Discharges in Puget Sound: Estimates of Dilution and Landfall Near Admiralty Inlet, Washington. |
| 379 | Nandita Sarkar | OS | OS042 | 438 1616 4504 4572 | Climatology of Mixed Layer Depths Along the Seward Line in the Northern Gulf of Alaska During the GLOBEC Period |
| 3475 | Jorge Sarmiento | OS | OS022 | 4805 4806 4815 4875 | Observations and Models of Natural and Artificial Iron Fertilization |
| 1256 | Geraldine Sarthou | OS | OS022 | 414 461 489 4875 | Evidence of Iron Fertilisation of the Water Column Above the Kerguelen Plateau (Southern Ocean). |
| 1218 | Yoshikazu Sasai | OS | OS045 | 4255 4279 4520 4805 4815 | Response of the ecosystem to coastal upwelling in the Eastern Tropical Pacific: A global eddy-resolving coupled physical-biological model |
| 2075 | Hideharu Sasaki | OS | OS061 | 4255 4504 4512 | Hawaiian Lee Counter Current in an eddy-resolving OGCM driven by QuikSCAT and NCEP/NCAR reanalysis wind-stress datasets |
| 2131 | Ken'ichi Sasaki | OS | OS032 | 4271 4532 4808 | Preliminary results of chlorofluorocarbons in Australia Antarctic Basin obtained in 2004/2005 cruises. |
| 3119 | Akash R Sastri | OS | OS025 | 4815 4817 4855 4894 | Instantaneous Estimates of Copepod Community Growth and Development Rates via Measurements of Chitobiase Decay Rates |
| 2635 | Shubha Sathyendranath | OS | OS001 | 422 | Bio-optics: Relevance for Biological-Physical Interactions |
| 2963 | Olga T. Sato | OS | OS052 | 1616 4215 4273 4805 | Investigation of the Nutrient and Heat Storage Relationship to Aid in Estimates of New Production from Altimeter Data |
| 1827 | Valerie F Saucer | OS | OS006 | 800 805 820 825 845 | Mud Snails-A Local, Marine Replacement in Diversity of Life, a FOSS module |
| 3108 | Michael J Sauer | OS | OS051 | 442 476 480 | Distribution and Quantification of {\it S. Virginica} and {\it J. Carnosa} in the Morro Bay, CA Salt Marsh by Hyperspectral |
| 1937 | Whitley J. Saumweber | OS | OS042 | 4203 4800 4850 4890 | The Implications of Energetic Limitation for Diapausing Calanus finmarchicus: Towards a Gulf of Maine Calanus |
| 3025 | Leslie Reynolds Sautter | OS | OS004 | 810 4262 | Engaging Undergraduate Students in Research Linked to Ocean Observations: the Transect Program |
| 2732 | Dana K. Savidge | OS | OS001 | 4219 4512 4528 4536 | Frontal Interaction Near Cape Hatteras (FINCH): Seasonally Varying Circulation and Density Structure of the Hatteras |
| 3252 | Pradnya A Sawant | OS | OS017 | 496 1616 1632 4215 | Climate Oscillations and the Environmental Quality of the Bay of Saint Louis, MS: Emphasizing the Need for an Integrated Coastal Management Plan |
| 1808 | Kunio M Sayanagi | OS | OS105 | 4532 4554 | Effects of a Large Convective Storm on Saturn's Equatorial Wind |
| 1214 | Matthew M Scase | OS | OS014 | 4203 | Necking and Strangling Plumes |
| 1860 | Donald Scavia | OS | OS064 | 4235 4255 4813 4834 | Use of simple models for forecasting hypoxia |
| 2609 | Linda C Schaffner | OS | OS017 | 408 442 478 491 496 | Relationships Between the Benthic Index of Biotic Integrity (B-IBI) and Food Web Structure in Shallow Water Habitats of |
| 2559 | Linda C. Schaffner | OS | OS008 | 810 855 | Enhancing Diversity in Coastal and Estuarine Marine Science via a Research Experiences for Undergraduates Site Program at the Virginia Institute |
| 2765 | Enno Schefuss | OS | OS023 | 424 426 432 454 | Age and Provenance of Aerosol Organic Matter over the Atlantic Ocean Related to Vegetation Cover and Biomass Burning on the West African Continent |
| 1800 | Rebecca D. Scheinberg | OS | OS001 | 4217 4817 4840 4858 4890 | Food Web Structure and Trophic Dynamics of a Tropical Plankton Community Across a Coastal Ocean Trophic |
| 3296 | Juergen Schieber | OS | OS001 | 4802 4804 4851 | High Resolution Pyrite Framboid Size Distribution in Santa Barbara Basin Sediments: Implications for the Study of Black |
| 1211 | Sarah E. Schillawski | OS | OS009 | 414 428 1625 4803 4850 | Black Shales: A Source of Dissolved, Biodegradable, and Assimilable Organic Matter to Natural Waters |
| 280 | Andreas Schiller | OS | OS086 | 4215 4260 4262 | Observing system design using ensemble optimal interpolation: application to the tropical Indian Ocean mooring array |
| 854 | Michael E. Schlesinger | OS | OS079 | 473 1605 1620 1626 1637 | The Paleoclimate-hosing Intercomparison Project (PhMIP) |
| 3390 | Peter Schlosser | OS | OS044 | 4504 4820 4825 4875 | The Use of ${^3}$He and SF$_6$ in Ocean Gas Exchange Studies |
| 2648 | Michael Schlueter | OS | OS035 | 408 3021 4860 | Submarine Groundwater Discharge in Coastal Areas of the North and Baltic Sea: Formation of Sand Boils and Pockmarks and Release of CH4 and Nutrients. |
| 1920 | George P. Schmahl | OS | OS083 | 439 4220 6334 | Ecosystem Approaches to the Identification and Characterization of a Network of Reefs and Banks in the Northwestern Gulf of |
| 1277 | Marjorie Schmeltz | OS | OS061 | 4805 4815 4855 | Model Estimates of Primary Production in the Equatorial Pacific Ocean |
| 2391 | Andr\'e Campos Kersten Schmidt | OS | OS047 | 4520 4576 | Thermal Front Patterns of the Brazil Current between 20.5$^{\circ}$ and 25.5$^{\circ}$ S |
| 2814 | Nancy Schmidt | OS | OS013 | 429 466 496 1616 1630 | A Case Study for Linking Climate and Human Health: Salmonellosis in Georgia, USA |
| 2602 | Skye A Schmidt | OS | OS017 | 4251 4858 | Population differences in the susceptibility of late-stage {\it Limulus polyphemus} embryos to copper and zinc |
| 2306 | Raymond W. Schmitt | OS | OS093 | 429 495 1616 1620 1655 | Where's the Water? The Misdirection of "Water Cycle" Research in Global Climate Programs. |
| 1771 | Andreas Schmittner | OS | OS052 | 400 428 466 473 | Simulating marine carbon cycle dynamics on millennial and glacial-interglacial timescales and its influence on atmospheric CO2 concentrations |
| 2781 | Niklas Schneider | OS | OS001 | 4215 4504 4513 | Air Sea Interaction in the South Pacific |
| 3063 | Astrid Schnetzer | OS | OS080 | 4217 4840 4855 | Toxic Blooms of the Diatom {\it Pseudo-nitzschia} spp. and Urban River Discharge Into Southern California Coastal Waters |
| 3420 | Veronique Schoemann | OS | OS088 | 409 489 4207 4840 4875 | Impact of microbiological processes on the cycling of Fe in Antarctic sea-ice during Spring |
| 2982 | Oscar Schofield | OS | OS038 | 422 3050 3080 4262 4528 | Studying Particle Dynamics on Continental Shelves Using Slocum Webb Gliders |
| 2985 | Chris Scholin | OS | OS033 | 3050 4262 4894 | Application of rRNA-Targeted DNA Probe Arrays In Situ Using the Environmental Sample Processor (ESP) |
| 660 | Bernd R. Schone | OS | OS079 | 1620 4215 4855 4870 4954 | Decadal climate variability in the North Atlantic during the Holocene -- new insights from bivalve mollusks ({\it Arctica |
| 347 | Friedrich A. Schott | OS | OS086 | 4260 4512 4513 4532 | Physical Oceanography of the Indian Ocean |
| 574 | Mathijs W Schouten | OS | OS085 | 1635 4223 4283 4532 4576 | Watermass variability on a repeated CTD-section across the Mozambique Channel. |
| 2729 | Isaac D Schroeder | OS | OS042 | 4215 4277 4599 | Hydrographic Response to Upstream Winds Along the Seward Line |
| 1915 | Robert E. Schroeder | OS | OS102 | 476 4220 4815 4858 | Long-term Effects of a Ship-Grounding on Coral Reef Fish Assemblages at Rose Atoll, American Samoa |
| 2366 | Heather N Schrum | OS | OS065 | 4207 4806 4825 4860 4894 | Refining the Radiocarbon Dating of Antarctic Marine Sediment via Stepped Combustion |
| 1352 | Patrick Schultz | OS | OS073 | 439 480 4273 4805 4855 | Regimes, Biomes and Ecotones: The Role of Light Limitation for Ocean Ecosystem Structure |
| 1842 | Kai Schulz | OS | OS041 | 4807 4854 4870 4900 | A new Theoretical Framework for Stable Isotope Fractionation Involving Dissolved Compounds in Aqueous Solution |
| 808 | David J Schwab | OS | OS059 | 4217 4534 4546 | Development of Near-shore Hydrodynamic Models for Beach Closure Forecasting in the Great Lakes |
| 1586 | Kathleen A Schwehr | OS | OS045 | 4273 4800 4805 4809 4855 | Molecular Weight and Relative Hydrophobicity Distributions of Selected Exopolymeric Substances (EPS) Harvested From |
| 2910 | Chris Scianni | OS | OS096 | 4817 4840 4853 4855 4890 | Oxygen-based Verification of a New Dilution Protocol for Determining Microzooplankton Grazing Rates |
| 3350 | Christopher Scott | OS | OS016 | 4203 4217 4534 4546 4568 | Laboratory Observations and Model Predictions of Wave Breaking Turbulence on a Barred Beach |
| 3172 | Robert B Scott | OS | OS105 | 4520 4528 4550 4554 4568 | Effects of Stratification on the Inverse Kinetic Energy Cascade in Geostrophic Turbulence |
| 1543 | Alberto Scotti | OS | OS069 | 4534 4544 4568 | Instabilities of strongly nonlinear internal waves |
| 1646 | Gail A Scowcroft | OS | OS005 | 800 6600 | Scientist Interactions and Incentives in Education, Public Outreach, and Content Development |
| 2262 | Mary Scranton | OS | OS009 | 404 414 470 4802 | Long Term Trends in the Cariaco Basin |
| 1302 | Jeff J Scudder | OS | OS033 | 4247 4262 4294 4560 4594 | A Stationary Oceanographic and Meteorological Data Collection System With Redundant Communication Links |
| 1728 | Ashley P Sears | OS | OS033 | 404 4217 4271 4294 | Field Comparisons of a Polarographic Membrane Dissolved Oxygen Sensor and Winkler Titration From the Louisiana Shelf |
| 3326 | Kenneth P Sebens | OS | OS109 | 4817 4890 4916 | Vertical Distribution and Diel Patterns of Zooplankton over a Florida Coral Reef |
| 788 | Peter N Sedwick | OS | OS088 | 409 4801 4815 4875 | Solubility of Aerosol Iron in the Surface Ocean: A New Paradigm Based on Field Observations in the Sargasso Sea |
| 1532 | Jason H See | OS | OS001 | 442 469 4845 4855 | Uptake of {\it Spartina}-derived humic nitrogen by estuarine phytoplankton: nonaxenic vs. axenic cultures |
| 364 | Brad A Seibel | OS | OS076 | 4830 4890 4899 | Post-Spawning egg care in a squid |
| 1826 | Kathy L Seiber | OS | OS067 | 442 465 470 496 | Water Quality of Estuarine Ponds in Hilo, Hawai`i: Influence on Public Health and Coastal Environment |
| 2667 | Matthew P Seidel | OS | OS033 | 1694 4294 4803 4806 | A Sensor for In-Situ Spectrophotometric Measurements of Seawater pH |
| 3054 | Steven E Seifried | OS | OS013 | 410 465 4840 6600 | {\it Staphylococcus Aureus} Isolates From Recreational Beach Waters and Human Clinical Samples Have a Similar Broad Genetic |
| 3031 | Harvey E Seim | OS | OS011 | 4219 4512 4576 4594 | Characterization of Noise in HF Radar on the North Carolina Outer Banks |
| 3041 | Sybil Seitzinger | OS | OS040 | 4805 4806 4840 4850 4894 | Molecular-Level Characterization of Labile and Refractory DOM Compounds Released During Bacterial Growth and Protozoan |
| 426 | Raju Sekar | OS | OS057 | 460 4220 4840 | Molecular Characterization and Community Profiling of Microbes Associated With Black Band Diseased Siderastrea siderea |
| 2452 | Mieko Seki | OS | OS061 | 4247 4275 4504 4954 | The relation to cloud, SST and surface wind over the eastern Pacific and Atlantic cold tongue using multi satellite sensors |
| 2260 | Robert W. Selover | OS | OS050 | 3002 3045 4255 | Ocean Circulation and Sediment Transport Paths in the Gulf of Papua |
| 2957 | Karen E Selph | OS | OS061 | 4231 4805 4806 4815 4817 | Microbial community growth and grazing dynamics in the Eastern Equatorial Pacific: Depth-resolved rates and patterns from December 2004 and September 2005 |
| 3127 | Igor P Semiletov | OS | OS076 | 442 490 4217 4806 4820 | Carbon cycling in the atmosphere-sea ice-ocean and land-shelf systems in the Arctic: new data |
| 3361 | David B Senn | OS | OS064 | 404 489 | Hypoxia and mercury cycling in the Gulf of Mexico along coastal Louisiana |
| 2272 | Alexei Sentchev | OS | OS011 | 480 4217 4275 4512 4560 | Surface Currents in the Eastern English Channel Derived From VHF Doppler Radar Measurements |
| 1402 | Hyodae Seo | OS | OS020 | 1631 4504 4520 | Air-Sea Coupling associated with TIWs; high-resolution coupled-model study |
| 3313 | Jose Carlos Sicoli Seoane | OS | OS094 | 1630 3094 4220 4804 4825 | Coral Reef Health Monitoring - Sampling and Spatial Significance of Physio-Chemical and Biological Data. The FOCO Project in the State of Bahia, Brazil. |
| 2767 | Jukka Seppala | OS | OS025 | 4264 4815 4855 4894 | Phytoplankton Dynamics in the Baltic Sea: Ship of Opportunity Approach |
| 2604 | Yulia Serebrennikova | OS | OS042 | 414 466 469 4207 | Nitrogen and Carbon Cycling in Marguerite Bay, Antarctica: a One-dimensional Model |
| 2309 | Takashi Setou | OS | OS111 | 4255 4260 4262 4263 4576 | Incorporating in situ data obtained by Japanese fisheries research institutions into the JCOPE ocean forecast |
| 239 | Young Ho Seung | OS | OS071 | 4512 4576 | Separation of Surface and Subsurface Western boundary Currents by Topography: Implication to the Kuroshio near the Ryukyu Islands |
| 1267 | Joel C Seymour | OS | OS010 | 3025 4294 | Velocity structure of a Loop Current eddy using the gradient-current method on a seismic section from the Gulf of Mexico. |
| 2741 | Scott A Shaffer | OS | OS081 | 4215 4263 4815 4830 4894 | Oceanic Habitat use and Diving Behavior of Sooty Shearwaters (Puffinus griseus) in New Zealand Waters |
| 3229 | Natalia E Shakhova | OS | OS076 | 428 442 490 3004 4820 | Methane anomalies in the Arctic air-sea system |
| 2370 | G. Christopher Shank | OS | OS015 | 4220 4271 4805 4852 | CDOM Production by Mangrove Leaf Litter and Sargassum Colonies in Florida Keys Coastal Waters |
| 232 | Lindsey Shank | OS | OS058 | 4504 4548 4801 4840 4875 | Siderophore Producing Microorganisms in the Marine Atmosphere |
| 2821 | Timothy M Shank | OS | OS092 | 408 450 456 4804 4832 | Toward a Mechanistic Understanding of Larval Dispersal: Insights From Genomic Fingerprinting of Deep-Sea Hydrothermal Vent Populations |
| 200 | M K Sharada | OS | OS086 | 412 414 466 4853 4855 | Performance of Nutrient Uptake Kinetics and Light Models in the Arabian Sea Testbed Framework Based on JGOFS and Buoy |
| 2742 | Gary D. Sharp | OS | OS060 | 429 439 4262 4516 4815 | A Brief History of Applied Fisheries Oceanography - Part II - The Role Of CLIOTOP and TOPP in Revitalizing Ocean |
| 3340 | Jonathan H Sharp | OS | OS009 | 1615 4805 4806 | Carbon, Nitrogen, and Phosphorus Biogeochemistry Along an Estuarine and Coastal Gradient to Assist in Understanding Carbon Mass Balance from Land to the Open Ocean. |
| 2869 | Terri L Shattuck | OS | OS001 | 400 408 489 4200 4866 | The Influence of Bioirrigation on Trace Metal Distribution in Pleistocene Shrimp Burrows |
| 1007 | Caroline Tracy Shaw | OS | OS042 | 4858 4890 | Euphausiid Growth off the Oregon Coast: A Comparison of Methodologies. |
| 1599 | Timothy J Shaw | OS | OS035 | 4805 4808 4825 | Estimating the Magnitude of Seawater Flow Through Permeable Marsh Sediments Using $^{224}$Ra/$^{228}$Ra AR and U Depletion |
| 908 | Lynn K. Shay | OS | OS011 | 4219 4275 4504 4558 4560 | Real-Time Surface Velocity Mapping Using Wellen Radars in the Florida Straits |
| 2450 | Andrey Shcherbina | OS | OS038 | 4217 4219 | Winter Cooling and Coastal Current Evolution off Cape Cod, MA Observed Using a REMUS AUV |
| 1064 | Eileen L. Shea | OS | OS110 | 4262 | Pacific Islands Integrated Ocean Observing System (PacIOOS): Building a Foundation |
| 3036 | Robert Kipp Shearman | OS | OS038 | 4217 4219 4528 4572 4594 | Coordinated Ship-Based and Autonomous Observations of a Buoyant Plume at the Martha's Vineyard Coastal |
| 1614 | Bo-Wen Shen | OS | OS114 | 466 1610 4255 | Global Model Simulations of Hurricane Katrina at a 0.125 degree resolution |
| 2078 | Huanting Shen | OS | OS050 | 1625 3022 4223 4235 4558 | Sediment Budget in the Changjiang (Yantgze) Estuary |
| 2431 | Lian Shen | OS | OS043 | 4255 4504 4568 4572 | Simulation-Based Study of Surface Layer Structure and Scalar Interfacial Transfer Processes |
| 38 | Jinyu Sheng | OS | OS111 | 4217 4532 4534 4560 | Assessing the Performance of a Nested-Grid Coastal Circulation Modelling System for Canadian Atlantic Coastal Waters |
| 3429 | Y. Peter Sheng | OS | OS054 | 442 4255 4504 4560 4564 | Integrated Modeling of Hurricane Induced Storm Surge, Wave, and Coastal Flooding in High Resolution Coastal |
| 2303 | Alexandru Sheremet | OS | OS016 | 3022 4217 4560 | Observations of Wave-Sediment Interaction, Louisiana, USA |
| 168 | Vitalii Sheremet | OS | OS068 | 4203 4219 4255 4562 4576 | Gap Leaping Western Boundary Current in a Circular Tank Model |
| 2441 | David Sheres | OS | OS098 | 4560 4594 4599 | Rigid lid Breakwater |
| 1507 | Alana Sherman | OS | OS033 | 3050 4264 4803 4894 | Development of a 2$^{nd}$ Generation Laser Raman Spectrometer for the Deep Ocean |
| 3298 | Robert M Sherrell | OS | OS088 | 4805 4808 4835 4870 4875 | Phytoplankton metal quotas estimated from particulate elemental data on transects across the Drake Passage |
| 3211 | Christopher R. Sherwood | OS | OS001 | 4211 4217 4219 4255 4558 | Bottom Stress in the Adriatic Sea |
| 1144 | Satish Shetye | OS | OS086 | 4512 | Dominance of Local Wind Forcing of the Eastern Boundary Current of the Arabia Sea |
| 809 | Fengyan Shi | OS | OS016 | 4217 4255 | Investigation of Consistency Between Two Types of Wave Force Formulation in Modeling of Rip Currents |
| 2689 | Lei Shi | OS | OS061 | 414 470 1616 | Variability of Nutrients and Phytoplankton Dynamics in the Equatorial Pacific Ocean between 1990 and 2004: a Three-Dimensional Modeling |
| 2938 | Wei Shi | OS | OS051 | 400 1640 4264 4906 | Detecting Absorbing Aerosols for the MODIS Ocean Color Products in the Coastal Regions |
| 1077 | Fuh-Kwo Shiah | OS | OS097 | 4219 4805 4806 4815 4853 | Effects Of The Changjiang River Summer Discharge On Shelf Bacterial Growth: An Inter-annual Variation Analysis |
| 2233 | Hui-Yin Shieh | OS | OS039 | 3030 4870 4890 4944 | Seasonal Variations of Modern Planktonic Foraminifera in the South China Sea |
| 2894 | Amy R Shields | OS | OS012 | 4207 4840 4845 4858 | A Modified Dilution Technique to Determine Microzooplankton Composition, Grazing, and Nutrient Regeneration in the Ross Sea, |
| 1715 | Alan M Shiller | OS | OS088 | 4805 4808 4835 4875 | Dissolved Trace Elements in Surface Waters of the Northwest Pacific Ocean |
| 2302 | MoonBo Shim | OS | OS039 | 4562 4576 4890 | Westward intrusion of the Kuroshio through the Luzon Strait |
| 2128 | Keishi Shimada | OS | OS046 | 4568 | World Ocean Density Ratio Estimated From WOCE Data set |
| 2237 | Koji Shimada | OS | OS112 | 1616 1637 4207 4540 | Influence of Pacific Summer Water on the recent anomalous reduction of ice cover in the Arctic Ocean |
| 669 | Jeff Shimeta | OS | OS096 | 410 4804 4840 | Community Structure of Marine Sedimentary Protists in Relation to Flow Regime and Grain Size; Application of Denaturing Gradient Gel |
| 1186 | Yugo Shimizu | OS | OS049 | 4512 4558 4806 4890 | Southward Carbon Transport of Major Subarctic Copepods by Oyashio Current |
| 1652 | Sungwon Shin | OS | OS016 | 4546 4558 4560 | Physical and Numerical Modeling of Inner Surf and Swash Zone Hydrodynamics on a Steep Slope |
| 2675 | Toshi Shinoda | OS | OS061 | 4215 4231 4255 | The Relationship Between Intraseasonal Winds, Kelvin Waves and El Nino Development. |
| 2764 | Rebecca Fe Shipe | OS | OS089 | 4805 4817 4855 4858 4872 | Oceanographic Conditions Related to Diatom Only and Diatom-Diazotroph Assemblages in the Western Tropical Atlantic Ocean, Spring 2003 |
| 208 | Jessica Shoop | OS | OS092 | 439 4235 4239 | Distribution and Abundance of Atlantic Menhaden (Brevoortia tyrannus) and White Perch (Morone americana) Within the Chesapeake and Delaware Bay Watersheds as Correlated to Land use and Environmental Variables |
| 2775 | Jennifer A. Shore | OS | OS111 | 466 4223 4255 4260 4520 | Modelling Sea-surface Variability using Spectral Nudging in an Eddy Permitting Model of the Northeast Pacific |
| 980 | Joseph M. Shostell | OS | OS102 | 408 458 498 | Temporal and Spatial Variation of Benthic Macroinvertebrate Biomass and Abundance in a Large Shallow Reservoir |
| 2987 | Adam P Showman | OS | OS105 | 4255 4508 4528 4534 | Numerical simulations of forced shallow-water turbulence: effects of moist convection on the large-scale circulation of Jupiter |
| 416 | Jay F Shriver | OS | OS111 | 4255 4263 4520 4532 | 1/32$\deg$ real-time global ocean prediction and value-added over 1/16$\deg$ resolution |
| 1813 | Emily Shroyer | OS | OS069 | 4217 4219 4524 4544 4568 | Observations of Bottom-Trapped Large Amplitude Nonlinear Internal Waves off Oregon |
| 2597 | Andrew Shuler | OS | OS080 | 442 4855 | Salinity and Temperature Effects on Raphidophyte Growth: A Three Species Comparison |
| 934 | Igor Shulman | OS | OS099 | 4260 4534 4815 4964 | Modeling of Upwelling/Relaxation Events in the Coastal Ocean |
| 1818 | David A Siegel | OS | OS087 | 4813 | Inherent Uncertainties in Nearshore Fisheries: The Biocomplexity of Flow, Fish and Fishing |
| 2997 | Eric Siegel | OS | OS001 | 4259 4262 4294 | A comparison of near-surface current measurement methods |
| 820 | Joseph M Sienkiewicz | OS | OS055 | 4247 4504 | Hurricane Force Extratropical Cyclones as Detected by QuikSCAT |
| 313 | Michael Sieracki | OS | OS009 | 428 480 4217 4840 4853 | Organic Matter Metabolism in a Coastal Ocean Ecosystem |
| 1499 | Rafael Sierra | OS | OS092 | 4853 | Dietary Habits of Diamondback Terrapins of Jamaica Bay, New York |
| 1517 | John E Siewert | OS | OS009 | 4219 4806 | Dissolved Oxygen in U.S. East Coast Continental Shelf Waters |
| 2743 | Richard P Signell | OS | OS066 | 4211 4255 4546 4558 | Sand bank development around tidal headlands as a test case for morphological modeling |
| 111 | Sergio R Signorini | OS | OS051 | 422 428 442 480 | Ocean Color and Carbon Study for the South Atlantic Bight and Chesapeake Bay Regions |
| 506 | Willem Pieter Sijp | OS | OS093 | 1605 1620 4928 4948 4962 | The role of the Drake Passage and mixing in controlling the stability of the ocean's thermohaline |
| 1505 | Elisabeth L Sikes | OS | OS009 | 414 420 4805 4806 4850 | Assessing the Source and Degradation of Organic Matter in a Coastal Marine Environment Using Compound Specific Carbon Isotopic Analysis: Evidence from the Hauraki Gulf, New Zealand |
| 1976 | Elisabeth L Sikes | OS | OS005 | 815 4999 6600 | Salutations from the Southern Ocean: A Scientist's Web Log Reached Further than Expected |
| 3534 | Mary W Silver | OS | OS049 | 4805 | Primary Producers at VERTIGO Study Sites: The Phytoplankton Community During ALOHA and K2 Deployments |
| 2805 | Julian A Simeonov | OS | OS046 | 4568 | Two-Dimensional Direct Numerical Simulations of Intrusion Equilibration. |
