NOTE: This list contains abstracts submitted for the 2006 Ocean Sciences Meeting and could contain preliminary submissions or abstracts that will be withdrawn or rejected. A final list of submissions, excluding withdrawals and rejections, will be posted around 1 November 2005.
Updated November 10, 2005
| Ref.No. | First Author | Section | Session | Index Terms | Title |
| 1075 | David A Cacchione | OS | OS030 | 3002 3022 4200 4219 4544 | Temporal Variability of Internal Tides Over the Continental Slope |
| 1382 | Barbara J. Cade-Menun | OS | OS048 | 409 414 471 4850 | Temporal and Depth Trends in P Forms in Settling Ocean Particulate Matter from Monterey Bay, CA |
| 3255 | Donald B. Cadien | OS | OS056 | 400 439 4804 4815 | Identifying Biological Assemblages of Soft and Hard Bottom Habitats on the San Pedro Sea Shelf, California Using Remote Sampling |
| 2379 | Bronwyn E Cahill | OS | OS029 | 1600 4215 4255 4805 4815 | A Regional Intercomparison Between the Seasonal Cycles of the Western Irish Shelf and Georges Bank Ecosystems: the Impact of Physical Climate Variability |
| 25 | Sri Yudawati Cahyarini | OS | OS079 | 4200 4215 4870 4875 4954 | Evaluation the methods of seawater $\delta$ $^{18}$O reconstruction from paired coral $\delta$$^{18}$O and Sr/Ca ratios: examples from Tahiti (French Polynesia) and Timor (Indonesia) records. |
| 2149 | Pinghe Cai | OS | OS039 | 414 428 | Upper Ocean Export Of Particulate Organic Carbon In The Southern South China Sea Derived From Thorium-234 |
| 2299 | Wei-Jun Cai | OS | OS009 | 4800 4806 4820 | Seasonal and Spatial Variation of Air-Sea CO$_{2}$ Flux and the Offshore Export of Carbon in the South Atlantic Bight |
| 945 | Leandro Calado | OS | OS111 | 4255 4262 | Feature-Oriented Regional Modeling of the Brazil Current System |
| 1514 | Joseph Calantoni | OS | OS016 | 4255 4546 4558 | Simple Power Law for Transport Ratio With Bimodal Distribution of Coarse Sediment |
| 3494 | Ken Caldeira | OS | OS034 | 428 1635 4806 4902 4912 | Carbon Dioxide and Ocean Chemistry Change: What Does the Geologic Record Tell us About the Future? |
| 422 | Paulo Calil | OS | OS027 | 4255 4520 | An Investigation of the Eddy Activity in the lee of the Hawaiian Islands |
| 353 | Hande Caliskan | OS | OS001 | 4235 | Wind wave climatology in a semi-enclosed basin: Bah\'{i}a Concepci\'{o}n |
| 3109 | Julie Callahan | OS | OS005 | 4200 6600 | Scientists` Impact on Science Education: How Far Can We Reach? |
| 1367 | Maria Lluch Calleja | OS | OS106 | 460 1635 4504 | The Role Of Marine Biota In Controlling Air-Sea CO2 Disequilibria In Two Different Ocean Ecosystems. |
| 1992 | Janet Campbell | OS | OS051 | 422 480 | The Chlorophyll Algorithm Revisited: Results of the OCBAM Workshop |
| 1962 | Janet W. Campbell | OS | OS073 | 422 439 480 | Mapping Dynamic Bio-optical Provinces from Space |
| 449 | Lisa Campbell | OS | OS002 | 800 4262 | Graduate Certificate in Ocean Observing Systems: a New Professional Degree at Texas A\&M University |
| 824 | Robert G Campbell | OS | OS042 | 4806 4815 4817 4890 | Patterns in Zooplankton Biomass and Production During the US GLOBEC Northwest Atlantic/Georges Bank Program, 1995 to |
| 1985 | Robert W. Campbell | OS | OS027 | 422 4264 4294 4855 4890 | Mesoscale distributions of plankton and marine snow in the Southeastern North Sea |
| 1322 | Chris L. Canaday | OS | OS110 | 4512 | Msub2 Barotropic Tidal Currents in Onslow Bay, NC Measured by ADCP |
| 2010 | Miguel Canals | OS | OS066 | 4546 4562 | Topology and Decay of Tidal Vorticity at a Stratified, Deepwater Headland |
| 3169 | Aubrey A Cano | OS | OS053 | 410 465 4283 4840 | Bacterial Diversity and Community Structure in the South Pacific |
| 630 | Vittorio M Canuto | OS | OS046 | 4231 4520 4532 4568 4572 | Toward a Physically Based Model of Vertical Mixing |
| 3387 | Xavier Capet | OS | OS075 | 4255 4504 4520 4572 | Mixed-Layer Instabilities in an Upwelling System: Mechanisms and Implications for the Upper Ocean Dynamics. |
| 3472 | Theodore Caplow | OS | OS044 | 4504 4820 4825 | SF$_6$ Studies of Estuarine and Coastal Circulation |
| 1956 | Douglas G Capone | OS | OS089 | 4817 4840 4845 4855 4872 | Nitrogen Fixation by Diazotroph- Diatom Associations: A Nitrogen Input Amplifier in the Open Ocean |
| 1588 | Antonietta Capotondi | OS | OS061 | 4215 4231 4522 | Spatial and Temporal Structure of ENSO in 20th Century Climate Simulations |
| 2343 | Ramon Carbonell | OS | OS010 | 3025 3050 3094 4275 4524 | Geophysical Oceanography ? a new tool to understand the thermal structure and dynamics of oceans |
| 916 | Annette Cardona | OS | OS001 | 439 442 460 | Recruitment of an Estuarine-Dependent Fish a Varying Distances From a Tidal Inlet |
| 3215 | Francois Carlotti | OS | OS022 | 4805 4806 4815 4817 4890 | Mesozooplankton size structure and biomass above the Kerguelen Plateau (Southern Ocean) during KEOPS: first results on two contrasted areas. |
| 700 | Craig A Carlson | OS | OS031 | 414 419 428 4840 4850 | DOC Decay in the Interior of the North Atlantic Basin |
| 3371 | Eddy C Carmack | OS | OS112 | 4207 4500 4568 | Atlantic layer warming in the Canada Basin: Intrusion Spreading 2002-2005 |
| 3541 | David A Caron | OS | OS096 | 4840 | Ecological Insights from Studies of Microbial Diversity: Examples from a Microbial Observatory |
| 3066 | Kent E. Carpenter | OS | OS074 | 410 | The Global Marine Species Assessment Initiative, Biodiversity Hotspots, and Key Biodiversity Areas |
| 716 | Magda Carr | OS | OS069 | 4203 4544 | Bottom Boundary Effects on Internal Solitary Waves |
| 1044 | Sarah D. Carr | OS | OS099 | 438 4279 4516 4534 4890 | The Influence of Diel Vertical Migration on Zooplankton Transport and Recruitment in an Upwelling Region |
| 1181 | JoLynn Carroll | OS | OS112 | 428 429 460 4860 4863 | Seafloor Sediment Dynamics Within the Barents Sea Marginal ice Zone |
| 2890 | Brendan Rae Carter | OS | OS065 | 428 429 | An Estimate of Carbon Sequestration via Antarctic Intermediate Water Formation in the Austral Winter of 2005 |
| 2789 | Glenn S Carter | OS | OS030 | 4544 4562 4568 | Persistent Near-Diurnal Waves Observed Above a Site of M2 Barotropic-to-Baroclinic Conversion |
| 1153 | James A Carton | OS | OS093 | 4215 4500 4513 4572 | Observed changes in global mixed layer salinity |
| 3110 | Craig Stephen Cary | OS | OS005 | 448 456 805 810 815 | Stretching the boundaries of Education and Public Outreach in marine sciences: an EXTREME educational experience |
| 989 | Tania G. D. Casal | OS | OS085 | 4520 4576 | A North Atlantic Deep Water eddy in the Agulhas Current System |
| 927 | Maria C Casas | OS | OS042 | 4890 | Comparison of a Zooplankton Pump and a MOCNESS in Sampling Copepods |
| 374 | Karen L. Casciotti | OS | OS049 | 400 454 469 4805 4870 | Nitrogen and oxygen isotopes in nitrate from contrasting sites in the Pacific |
| 1105 | John R Casey | OS | OS003 | 470 4808 4845 4855 4870 | Taxon-specific Nitrogen and Carbon Uptake of Marine Phytoplankton in the Sargasso Sea |
| 123 | Kenneth S Casey | OS | OS037 | 1616 1635 1640 4215 4260 | Development and Application of the SST Climate Data Record from Space |
| 2838 | Nancy W Casey | OS | OS037 | 4262 | Global and Regional Trends in Ocean Chlorophyll as Viewed by SeaWiFS and Aqua |
| 2536 | Brandon M Casper | OS | OS108 | 4259 | Questioning the Attraction of Larval Fishes to Reef Sounds |
| 2307 | Erica T Casper | OS | OS080 | 422 480 496 | Portable Detection and Quantification of {\it Karenia brevis} Using NASBA |
| 2760 | Nicolas Cassar | OS | OS001 | 4203 4294 4820 4853 | O2/Ar and Triple Isotope Composition of Oxygen Measurements as an Estimate of Net and Gross Marine Productivity in the Southern |
| 184 | Guilherme Pimenta Castelao | OS | OS001 | 4508 4512 4520 4576 4599 | Spatial Structure and Internal Dynamics of North Brazil Current Rings |
| 1804 | Renato M Castelao | OS | OS099 | 4219 4255 4279 4528 4562 | On the dynamics of jet separation at Cape Blanco |
| 262 | Amy L Castner | OS | OS008 | 855 6630 | JOI's Diversity Initiatives: Finding the Right Niche and then the Right Partner |
| 2151 | Belmiro Mendes Castro | OS | OS030 | 4512 4534 4560 4562 4568 | Internal tides on the Southeastern Brazilian Shelf |
| 2661 | Carmen G. Castro | OS | OS099 | 4215 4219 4223 4516 4845 | Long-Term Trends in Apparent Oxygen Utilization and Redfield Ratios in the Southern California Current System |
| 1378 | Patricio Andres Catalan | OS | OS016 | 4275 4534 4546 4594 | Comparison of Shallow Water Wave Breaking Models to Remote Sensing Data |
| 1440 | Kimberly Bernadine Catton | OS | OS001 | 4890 | Quantitative Analysis of Tethered Versus Free-swimming Copepod Flow Fields |
| 1839 | Kyle C Cavanaugh | OS | OS051 | 439 480 | Remote Sensing of Kelp Cover Variations in the Santa Barbara Channel Using SPOT Imagery |
| 2460 | Wellington Ceccopieri | OS | OS075 | 4520 4528 4576 | Mesoscale Variability of the Brazil Current-Intermediate Western Boundary Current System at 22$^{\circ}$ S |
| 1372 | Claudia Cenedese | OS | OS045 | 4203 4217 4219 4520 4528 | Vortex Interaction With a Buoyancy-Driven Coastal Current in a Rotating Fluid |
| 2863 | Luca Centurioni | OS | OS069 | 4544 | On the non-linearity of large amplitude internal waves west of Luzon Strait |
| 3564 | Ivana Cerovecki | OS | OS075 | 4520 | Estimates of effective eddy diffusivity for a wind- and buoyancy-driven flow on the sphere with strong eddies and implications in parameterized ocean |
| 1611 | Paola Cessi | OS | OS075 | 4520 4532 | Regimes of thermocline scaling, where do eddies matter? |
| 3383 | Ivona Cetinic | OS | OS080 | 439 4217 4815 4855 | Seasonal Evolution of the Phytoplankton Community in San Pedro Bay |
| 3312 | Mark R. Chaffey | OS | OS021 | 408 3022 3094 4219 | Toward Real-Time Measurements in the Monterey Submarine Canyon |
| 3088 | Fei Chai | OS | OS039 | 4805 4806 4815 | Seasonal and Interannual Variability of Ecosystem Dynamics and Carbon Cycle in South China Sea: a Three-Dimensional Physical-Biogeochemical |
| 768 | W. Sean Chamberlin | OS | OS006 | 810 840 845 855 4200 | Exploring the World Ocean: A New, Inquiry-Based "Tool" for Teaching 21st Century Oceanography |
| 3103 | Don Chambers | OS | OS047 | 450 4294 4520 4594 4599 | Wavelength Power Spectra of Alongtrack Error Estimates in Satellite Altimeter Data |
| 1366 | Malik Chami | OS | OS107 | 4264 | Variability of the relationship between the particulate backscattering coefficient and the volume scattering function measured at fixed angles |
| 3502 | Francis Chan | OS | OS064 | 400 4279 4516 4546 4834 | Upwelling-Driven Hypoxia off the Central Oregon Coast |
| 104 | Bonnie X Chang | OS | OS112 | 469 4207 | Spring and summer denitrification rates in the shelf and slope sediments of the western Arctic |
| 2666 | Chew Wai Chang | OS | OS051 | 430 480 4264 | Retrieving Inherent Optical Properties of Coastal Waters From Remote Sensing Reflectance by a Split-Window Matrix Inversion |
| 2276 | Chih-Hua Chang | OS | OS050 | 1640 4264 | Retrieving the Optimal Combination of Bio-optical Model Parameters Using Hydrolight and Genetic Algorithm |
| 2009 | Chueh-hsin Chang | OS | OS039 | 4504 | Intraseasonal pulses of South China Sea summer upwelling |
| 653 | Grace C. Chang | OS | OS033 | 4217 4262 4273 4277 4294 | The Santa Barbara Channel and Basin Coastal Observatory |
| 2099 | Jeng Chang | OS | OS097 | 470 4243 4845 4855 | Influence of river discharge on phosphate concentration and microphytoplankton alkaline phosphatase activity in the East China |
| 551 | Kyung-Il Chang | OS | OS071 | 4512 4576 | Moored ADCP Measurements on the Continental Slope of the East China Sea |
| 3008 | Ming-Huei Chang | OS | OS069 | 4544 | Energy Flux of Nonlinear Internal Waves in Northern South China Sea |
| 3161 | Sandy Chang | OS | OS090 | 430 4220 | Small-Scale Flow Around Coral: Computation and Experimentation |
| 1426 | Yeon S Chang | OS | OS016 | 3022 4255 4546 4558 4568 | Sediment Convection due to Flow Reversal Over Flat Bed. |
| 68 | Yeon S. Chang | OS | OS046 | 4255 4553 4562 4568 | Numerical Simulation of the Red Sea Outflow UsingHYCOM and Comparison With REDSOX Observations |
| 971 | You-Soon Chang | OS | OS111 | 4200 4215 4231 4263 4522 | Improving SST prediction in the tropical Pacific using subsurface oceanic data in the neural network model |
| 915 | Mareva Chanson | OS | OS032 | 4805 4806 4808 | Synthesis and Analysis of the Carbonate Parameters in the Atlantic Ocean |
| 3157 | Robert J Chant | OS | OS024 | 442 | Bulge formation and cross-shelf transport of the Hudson estuarine discharge. |
| 1670 | Jerome Chanut | OS | OS078 | 4520 | The Roles of Mesoscale Eddies in Labrador Sea Convection and Re-stratification |
| 1472 | Shenn-Yu Chao | OS | OS069 | 4219 4255 4544 | Reflection and Diffraction of Internal Solitary Waves by a Circular Island |
| 1767 | Yi Chao | OS | OS081 | 4215 4263 4815 4830 4894 | Development of Database and Tools to Visualize and Analyze the Oceanographic Data Collected from California Sea Lions |
| 2328 | Piers Chapman | OS | OS064 | 4217 4536 4834 | Sustained Hypoxia off Southwest Louisiana During 2005 |
| 365 | Phoebe Dreux Chappell | OS | OS053 | 465 4840 | Using Gene Expression to Evaluate P and Fe Stress in Sargasso Sea Populations of {\it Trichodesmium} |
| 1566 | Matthew A Charette | OS | OS035 | 414 471 489 4808 | Biogeochemical Cycling of Trace Metals in Contrasting Subterranean Estuaries |
| 1410 | Mikhail Charnotskii | OS | OS098 | 4506 4560 4572 | Dynamics of Groups of Capillary-Gravity Ripples Entrapped by Nonlinear Surface Waves |
| 2132 | Jean-Benoit Charrassin | OS | OS081 | 4262 4294 4815 4830 4894 | Validation of temperature and salinity data collected by instrumented elephant seals in the Southern |
| 2226 | Guillaume Charria | OS | OS027 | 414 480 4273 4554 | Understanding the influence of planetary waves on surface chlorophyll concentrations and primary production in the North |
| 914 | Zanna Chase | OS | OS050 | 4217 4235 4806 4875 | Impact of Winter River Runoff on the Biogeochemistry of the North East Pacific Coastal Ocean |
| 98 | Yuli D. Chashechkin | OS | OS014 | 4203 4294 4524 4544 | Internal Waves, Vortices and Internal Boundary Currents in Free Stratified Flows |
| 1437 | Eric P. Chassignet | OS | OS111 | 4260 4528 4899 | Assessment of Data Assimilative Ocean Models in the Gulf of Mexico using Ocean Color |
| 1333 | Ayan Chaudhuri | OS | OS047 | 4215 4219 4520 | Shelf Water Entrainment by Gulf Stream Warm-Core Rings Between $75\deg$ and $50\deg$W |
| 1036 | Cedric P Chavanne | OS | OS030 | 4223 4512 4520 4544 4560 | Mesoscale Currents in the Kauai Channel, and Their Effects on Internal Tides Propagation |
| 3441 | Francisco Chavez | OS | OS034 | 439 4215 4813 4855 | Interaction Between Natural and Anthropogenically-Driven Marine Ecosystem Variations |
| 2790 | Dale N Chayes | OS | OS033 | 452 3094 4594 4894 | Real-Time Data System and Displays on the USCGC Healy |
| 3473 | Dave M Checkley | OS | OS038 | 4200 4500 4800 4894 4954 | The SOLOPC - An Autonomous Profiling Float with Laser Optical Plankton Counter - Initial Results |
| 1806 | Alexander Chekalyuk | OS | OS051 | 400 422 439 452 480 | New Developments in Laser Remote Spectroscopy of Coastal Environments |
| 3341 | Changsheng Chen | OS | OS080 | 4815 4855 | A New High-Resolution Finite Volume Coastal Ocean Model (FVCOM) for Gulf of Maine: An Application on HAB Study |
| 1136 | Chung-Chi Chen | OS | OS097 | 4806 4840 4845 4855 | The Importance of Planktonic Community Respiration on Organic Carbon Consumption in the East China Sea in Summer |
| 190 | Feizhou Chen | OS | OS027 | 428 4504 4520 4806 | Surface Water CO2 Parameters And Air-sea Exchange Influenced By A Cold Cyclonic Eddy In The Lee Of Hawaii |
| 2114 | Guan-Yu Chen | OS | OS069 | 4544 | Baroclinic Velocity near the Pycnocline and the Generation of Nonlinear Internal Wave in Luzon Strait |
| 1498 | Qin Jim Chen | OS | OS114 | 468 4200 4217 6600 | Simulation of Storm Surges and Wind Waves on the Mississippi and Alabama Coasts during Hurricane Katrina (2005) |
| 2409 | Robert F Chen | OS | OS009 | 414 428 432 442 4806 | Dissolved Organic Carbon Cycling in the Hudson River Plume |
| 2440 | Robert F. Chen | OS | OS005 | 805 810 815 820 850 | Education and Outreach for Fame and Fortune |
| 1718 | Shuiming Chen | OS | OS071 | 4515 4576 | Recirculation Gyre South of the Kuroshio Extension in May-November, 2004, as Measured by Profiling Floats |
| 2025 | Weifang Chen | OS | OS039 | 4219 4243 4520 4805 4806 | Particulate organic carbon export fluxes derived from high resolution sampling of Th-234 in the northern South China |
| 706 | Xianyao Chen | OS | OS093 | 4217 4223 4227 4536 4546 | Seasonal variability of the sea surface salinity in the East China Sea during 1990 - 2002 |
| 2657 | Tao Cheng | OS | OS088 | 408 412 461 4835 4875 | The Importance of Al in the Early Diagenesis of Opal in the California Coastal Sediments |
| 321 | Wei Cheng | OS | OS093 | 4255 4500 4504 4532 4572 | Upper Ocean Stratification in the Pacific Ocean in the NCAR CCSM3.0 Model |
| 1512 | Teresa Chereskin | OS | OS082 | 4207 4215 4259 4275 | Interannual Variability in the Near-Surface Scattering Layer in Drake Passage |
| 1803 | Olivia M Cheriton | OS | OS103 | 4217 4259 4273 | Coastal Ocean Exploration: Searching For Thin Layers (COESTL) |
| 85 | Laurent Marcel Cherubin | OS | OS092 | 4217 4220 4223 4520 4858 | On the Variability of the Caribbean Current: A Bio-Oceanographic Filter to Larval Dispersal in a Reef-Building |
| 710 | Kettyah C Chhak | OS | OS001 | 4263 4299 4504 4532 4576 | The North Atlantic Oscillation as an Effective Source of Stochastic Forcing |
| 705 | Kuo-Ping Chiang | OS | OS097 | 410 4223 4227 | The Impact of Changjiang upon the Microbial Loop in the East China Sea - Variation in the Ciliate Community Structure |
| 1516 | C Chris Chickadel | OS | OS016 | 3020 4512 4546 | Surf zone longshore currents on a barred beach |
| 2408 | Melissa Chierici | OS | OS052 | 438 4215 4271 4277 4504 | Trends in sea Surface Carbon Dioxide, Salinity and Temperature in the Western Subarctic Pacific Ocean. |
| 3242 | Karen Chin | OS | OS112 | 459 4207 4950 | Were Ancient Temperate Arctic Marine Ecosystems Similar to Those of Today? Fecal Evidence for the structure of a Late Cretaceous Polar Marine |
| 2784 | Toshio Michael Chin | OS | OS018 | 4251 4275 4568 4594 | Application of particle filter in optimal deployment of Lagrangian sensors |
| 3139 | Andrew M Chiodi | OS | OS065 | 4227 4255 4504 4572 | On the Reduction of the Range of the Annual Sea Surface Temperature Variation in the Middle to High Southern Latitudes. |
| 2117 | Eun-Ju Cho | OS | OS110 | 1631 3015 4217 4227 4262 | Variability and prediction of vertical soil temperature profile in the Hampyong tidal flat, west coast of Korea |
| 2652 | Paul F Choboter | OS | OS099 | 4219 4508 4512 4516 4562 | Dynamics of the California Undercurrent in the Navy Coastal Ocean Model |
| 3177 | Byoung-Ju Choi | OS | OS047 | 4243 4275 4528 4534 4556 | Interannual Variation of the Polar Front in the Japan/East Sea |
| 860 | Wooyoung Choi | OS | OS098 | 4534 4560 | Nonlinear surface waves interacting with surface currents and bottom topography |
| 2958 | Joseph D Chojnacki | OS | OS102 | 3045 4534 4562 | The Influence of Wave Energy on Spatial Variation in Coral Reef Morphology: Midway Atoll |
| 1779 | Marina Chong | OS | OS001 | 409 489 4807 | Complexation of Iron by Organic Ligands Along Line P in the Northeast Pacific |
| 3522 | Severine M Choukroun | OS | OS094 | 4504 4512 4534 4562 | Physical Oceanographic Processes Affecting Coral Bleaching Response at Heron Island, Great Barrier Reef. |
| 3424 | Stephanie Chow | OS | OS064 | 4802 4835 4851 4866 4875 | Consequences of Tidal Forcing on the Distribution of Trace Metals in the Redox Transition Zone of the Chesapeake |
| 355 | Tyler R. L. Christensen | OS | OS094 | 1630 1640 4220 | NOAA Coral Reef Watch: Customizing Satellite-Derived Sea-Surface Temperature for the World Bank/GEF Coral Reef Targeted Research |
| 3266 | James Christian | OS | OS029 | 428 1622 4805 4855 | Phytoplankton photoacclimation in ocean biogeochemical models |
| 2832 | Jeffery C Christie | OS | OS045 | 4817 4855 4870 4875 | Using Stable Carbon and Nitrogen Isotopes to Determine the Effect of Diet Variability on Cadmium Exposure in Oysters ({\it Crassostrea gigas}) Located in Barkley Sound (Canada) |
| 60 | Peter C. Chu | OS | OS018 | 4251 4275 4532 4568 | ARGO Floats Revealing Long Rossby Waves in the Tropical Atlantic |
| 218 | Shaoping Chu | OS | OS052 | 414 490 1615 4805 4852 | Carbon Monoxide in the Parallel Ocean Program |
| 1074 | Chih-Ching Chung | OS | OS001 | 420 428 | ScDSP, a Gatekeeper of Photosystem II Performance in a Marine Diatom, {\it Skeletonema costatum} |
| 2081 | Yu-Chia Chung | OS | OS039 | 4825 4860 4875 | 210Po, 210Pb and 226Ra Disequilibria in the Northern South China Sea |
| 1712 | Matthew J Church | OS | OS053 | 4805 4815 4840 | Time Series Investigations into the Dynamics of Nitrogen Fixing Bacteria and Rates of Nitrogen Fixation at Station ALOHA |
| 3020 | Thomas Church | OS | OS035 | 454 489 1615 4227 4504 | A Prospective Review on 222 Rn and its Daughters as Geochemical Metrics for Atmosphere and Ocean Processes |
| 595 | James H. Churnside | OS | OS103 | 414 480 4264 4894 | 2000 Kilometers of Thin Layers |
| 2912 | Andres Cianca-Aguilar | OS | OS001 | 4273 4277 | BATS and ESTOC: Biogeochemical Properties and Hydrographical Variability at Both Sides of the Subtropical North Atlantic Ocean. |
| 1113 | Yamille Cirino | OS | OS034 | 485 1600 1605 1620 1630 | Influences of climate change on Great Lakes ecosystem: A review of possible impacts of long-term changes. |
| 1859 | David B Clark | OS | OS016 | 4546 4568 4594 | Measuring Dye Dispersion in the Surf Zone |
| 3515 | Kelton Clark | OS | OS008 | 800 855 6630 | Success and Challenges of a Diversity Program at a Research Instituion |
| 671 | Antony Clarke | OS | OS058 | 4275 4504 4801 | An ultrafine sea-salt flux from breaking waves: Implications for CCN in the remote marine atmosphere |
| 3365 | Lora M Clarke | OS | OS092 | 4815 4825 4858 4870 4875 | High Connectivity and Local Adaptation in a Marine Species: A Possible Scenario? |
| 3152 | M. Elizabeth Clarke | OS | OS036 | 439 3045 3080 4817 4858 | Integrated Mapping of West Coast Groundfish and Their Habitat Using the Seabed AUV and the ROPOS ROV |
| 1912 | Wilhelmina R. Clavano | OS | OS107 | 422 4203 4264 4275 4294 | Anisotropy in the backscattering of marine-like particles: indications of size and shape |
| 3405 | Carol Clayson | OS | OS071 | 4243 4520 4528 | Sea of Japan (East Sea) Frontal Dynamics and Deep Convection |
| 3353 | Brian G Clement | OS | OS028 | 414 419 448 463 465 | Cultivation and Cultivation-independent Identification of a Dominant, Mn(II)-oxidizing {\it Pseudoalteromonas} strain from the Black Sea Suboxic Zone |
| 1134 | Tara M. Clemente | OS | OS073 | 4277 | Spatial and Temporal Variability in Plankton Size Structure Along Biogeochemical Gradients in the Pacific Ocean. |
| 3170 | Amy Cline | OS | OS004 | 800 | Ocean Observing Educator Institutes: Content, Methods and Lessons Learned |
| 375 | Lisa M Clough | OS | OS095 | 408 442 1630 1635 4207 | The Digestibility of Ice Algae and Phytoplankton: Impacts on Individual Arctic Benthic Macrofauna |
| 1313 | Carolus M Cobb | OS | OS024 | 4217 4235 4534 4546 4558 | Modeling the Atchafalaya River Sediment Plume with 2 and 3-D Sediment Transport Models Forced with Baroclinic |
| 2047 | William P Cochlan | OS | OS080 | 469 4800 4845 4855 | Inorganic and Organic Nitrogen Uptake Capabilities of the Toxigenic Diatom {\it Pseudo-nitzschia australis}. |
| 1025 | Susan A Cochran | OS | OS102 | 480 3045 4220 | Benthic Habitat Maps for National Parks along the Kona coast, Hawai'i |
| 261 | Louis A. Codispoti | OS | OS112 | 469 470 4207 4219 4223 | The Influence of Hydrochemical Conditions on the Chukchi and Beaufort Ecosystems During the 2002 and 2004 SBI Process |
| 2551 | Anna Cohen | OS | OS016 | 4217 6309 | Nowcasting of Coastal Evolution Through Assimilation of Remote Observations and Morphological Model |
| 910 | Brian R Cohn | OS | OS084 | 454 1600 1632 1637 4805 | The Role of Alder Distribution in Aquatic Productivity Linking Terrestrial Vegetation Change to Lake Primary Productivity in |
| 668 | Edward D. Cokelet | OS | OS045 | 4219 4536 4830 | Relating Physical Oceanography to Juvenile Salmon Distribution in the Gulf of Alaska - Results of a NE Pacific GLOBEC Study |
| 3382 | Francois Colas | OS | OS099 | 4223 4516 4815 | Interannual Variability of the Humboldt Peru/Chile Current System in 1997-98: a Modeling Study Using ROMS. |
| 3425 | Steven L. Colbert | OS | OS009 | 469 470 4845 | Application of a model of organic carbon remineralization to identify the limits on the seasonal variability of denitrification in a |
| 2269 | Keir Colbo | OS | OS075 | 4262 4504 4520 4572 | Zonal Eddy Heat Transport in the SouthEast Pacific |
| 2636 | Brandon William Coleman | OS | OS115 | 498 4568 | Relating Blue Crab Foraging Success to Flood and ebb Currents Within an Estuarine Tidal Channel |
| 1071 | Steve L. Coles | OS | OS015 | 4220 | Twenty-year Changes in Coral Coverage on a Hurricane Impacted Reef in thr Vicinity of a Thermal Outfall |
| 1278 | Victoria Janet Coles | OS | OS022 | 414 | Atmospheric Dust Deposition Variability and Atlantic Nitrogen Fixation |
| 2747 | Luke J. Coletti | OS | OS033 | 4294 4594 4894 | Wireless Network Allows Monitoring of a Dynamic Coastal Resource |
| 2782 | Fabrice Collard | OS | OS016 | 4217 4247 4262 4275 4560 | Swell Transformation, Breaking and Ocean Surface Velocities in Shallow Water as Seen by Satellite Synthetic Aperture |
| 3130 | Andrew Collier | OS | OS016 | 4534 4546 4558 4560 | The simulation of a severe storm event at Lake Athabasca, Canada |
| 3297 | Jackie L Collier | OS | OS053 | 410 465 469 478 4235 | Do Urea-degrading Organisms in Chesapeake Bay Comprise a Guild? |
| 615 | K. Collins | OS | OS063 | 4235 4255 4273 4572 4815 | The Role of Wind in Predicting the Spring Bloom in the Strait of Georgia |
| 1649 | Lisa E Collins | OS | OS049 | 463 4277 4802 4806 4840 | Microbial Hitchikers: The Flux of Bacteria on Particles Raining Through the Oxygen Minimum Zone, San Pedro Basin, |
| 3545 | Albert S Colman | OS | OS048 | 412 414 454 470 | Phosphate oxygen isotopes and microbial phosphorus cycling in the oceans |
| 759 | Roger Colony | OS | OS112 | 4207 4283 4532 | Extent of Pacific Winter Water in the Arctic Ocean based on historical data |
| 1571 | John A Colosi | OS | OS030 | 4544 4560 4568 | A linear theory of internal tide beam disintegration from stochastic ocean density structure |
| 1097 | Christine M Colton | OS | OS003 | 424 491 4217 | First Reported Molecular Level Identification of MSX ({\it Haplosporidium nelsoni}) Infection in the Eastern Oyster, {\it Crassostrea virginica}, Throughout the Gulf of Mexico |
| 1108 | Melissa A. Coman | OS | OS001 | 4532 | Horizontal Convection and Sandstr\"om's Postulate Revisited |
| 2808 | Vincent Combes | OS | OS075 | 4500 4513 4520 4562 4568 | Effects of enhanced coastal buoyancy fluxes on the eddy dynamics and large scale mixing in the Gulf of Alaska |
| 2326 | Robert H Condon | OS | OS001 | 428 465 470 4890 | Impact of Dissolved Organic Matter Excretion by Gelatinous and Crustacean Zooplankton on Bacterial Production in the York River Estuary, Virginia, USA |
| 722 | Daniel Conley | OS | OS064 | 4834 | Long-term Changes and Impacts of Hypoxia in Danish Coastal Waters |
| 2060 | Tara L. Connelly | OS | OS070 | 491 4207 4211 4817 4890 | Carbon Sources for Benthic Boundary Layer Zooplankton Determined by Fatty Acid Signatures |
| 608 | Jessica Connolly | OS | OS001 | 4299 | Exploring the Evolutionary Implications of Diatom (Bacillariophyceae) Genome Size Variation |
| 1518 | Judith L Connor | OS | OS005 | 815 4899 | The power of writing: taking science to a broader audience |
| 462 | David O. Conover | OS | OS087 | 4299 4815 4830 6300 | Darwinian Fishery Science: Accounting for the Evolutionary Consequences of Size-selective Harvest |
| 3474 | Maureen H Conte | OS | OS027 | 428 439 489 | Modulation of Particle Scavenging in the Ocean Interior in Response to Mesoscale Surface Ocean Forcing |
| 2399 | Margaret F Cook | OS | OS001 | 4223 4532 4536 | The WOCE--Era 3--D Pacific Ocean Circulation |
