NOTE: This list contains abstracts submitted for the 2006 Ocean Sciences Meeting and could contain preliminary submissions or abstracts that will be withdrawn or rejected. A final list of submissions, excluding withdrawals and rejections, will be posted around 1 November 2005.
Updated November 10, 2005
| Ref.No. | First Author | Section | Session | Index Terms | Title |
| 3176 | Joan Fabres | OS | OS050 | 4219 4805 4806 4850 4863 | Controlling Factors and Sources of Particulate Fluxes at the Gulf of Lions Canyon Heads |
| 1825 | Katharina E Fabricius | OS | OS015 | 410 439 496 4804 4863 | Muddy Waters: Review of the Effects of Terrestrial Runoff on Coral Reef Ecosystems |
| 2218 | Bettina A Fach | OS | OS042 | 466 491 4815 4830 4855 | A biochemical model of the growth and development of Antarctic krill ({\it Euphausia superba}) |
| 84 | Anastasia Falina | OS | OS001 | 4215 | Variability and renewal of Labrador Sea Water in the Irminger basin in 1991--2004 |
| 1801 | Kelly K. Falkner | OS | OS112 | 4207 4283 4536 4805 4808 | Insights From Tracer Hydrography in Passages of the Canadian Archipelago, Baffin Bay and Hudson Strait |
| 1311 | Paul G. Falkowski | OS | OS009 | 400 428 469 471 473 | How do continental shelves store organic carbon? |
| 93 | Justin A Falls | OS | OS102 | 4899 | The Importance of Benthic Macro-algae (Gracilaria) as a Refuge Habitat for Juvenile Blue Crab, Callinectes sapidus |
| 1694 | Yalin Fan | OS | OS098 | 4255 4504 4560 | Momentum Flux Budget Across Air-sea Interface in High Wind Conditions |
| 2095 | Meng-Der Fang | OS | OS050 | 4500 | Polycyclic Aromatic Hydrocarbon as a Particulate Tracer in the Water Column of Kao-ping Submarine Canyon - Tidal effects |
| 1270 | Charles T Farmer | OS | OS009 | 4805 4806 4845 | Eddy Transport of Carbon in the Western Arctic Ocean and the Biogeochemical Preconditioning Necessary for Shelf-Basin Exchange |
| 1608 | Linda L. Farmer | OS | OS077 | 4217 4223 4271 4294 4532 | The Use of Explorer of the Seas as a Platform for Ballast Water Exchange Studies |
| 3318 | Katherine L Farnsworth | OS | OS050 | 4219 4522 4558 4863 | Magnitude and Timing of Sediment Delivery to the California Coast |
| 1397 | John T Farrar | OS | OS020 | 4520 4572 | Intraseasonal Variability near 10$^\circ$N in the Eastern Tropical Pacific Ocean |
| 3457 | Elaine M Faustman | OS | OS013 | 478 493 6309 6334 6339 | Shoreline Management Practices for Integrated Risk Assessment Framework of Urbanization, Human Health and Marine Interactions: A PCB Case Study |
| 2981 | Laura A. Fauver | OS | OS114 | 442 468 3020 4546 | Spatial Variability in Barrier-Island Response to Hurricane Katrina, Part 2. |
| 2076 | Peter RCS Fearns | OS | OS051 | 422 480 4264 | Shallow Water Substrate Mapping Using Remotely Sensed Data |
| 2746 | Mike Fedak | OS | OS081 | 4215 4262 4815 4830 4894 | The SEaOS project: Southern Elephant seals as Oceanographic Samplers |
| 1596 | Falk Feddersen | OS | OS016 | 4504 4546 4568 | Vertical Structure of Dissipation in the Nearshore |
| 1486 | Richard A Feely | OS | OS061 | 4215 4504 4513 4522 4806 | Interannual and Decadal Variability of the Air-Sea CO$_{2}$ Fluxes in the Equatorial Pacific Ocean |
| 2527 | Jennifer S Fehrenbacher | OS | OS041 | 4283 4875 4926 4930 | Foraminiferal Mg/Ca as a proxy for deep water carbonate chemistry |
| 1005 | Leah R. Feinberg | OS | OS042 | 4858 4890 | Varying Developmental Pathways of {\it Euphausia pacifica} Furcilia Between Years from 2000 to 2004 off the Central Oregon Coast, USA and in Three Regions of the North Pacific: Do Changing Ocean Conditions Impact Krill Development? |
| 1561 | Hui Feng | OS | OS051 | 480 | Evaluation of satellite ocean color products at Martha's Vineyard Coastal Observatory using SeaPRISM measurements |
| 2065 | Ming Feng | OS | OS086 | 4215 4516 4522 | Climate Variability and the Marine Ecosystem in the Southeast Indian Ocean |
| 875 | Katja Fennel | OS | OS009 | 414 | A Biogeochemical Model for the Northwestern Atlantic Continental Shelf |
| 2591 | Facundo M. Fernandez | OS | OS040 | 4894 | Multiplexed Ion-Mobility Spectrometry-Time-of-Flight Mass Spectrometry for the Study of Iron Speciation and Cycling in Seawater |
| 591 | Harindra J.S. Fernando | OS | OS090 | 4220 4534 4546 4564 4568 | Coral Observations Following the Sumatra Tsunami in Sri Lanka |
| 1013 | Raffaele Ferrari | OS | OS001 | 1620 4200 4215 4255 4532 | The wind-driven ocean heat transport. |
| 1284 | Christine Ferrier-PagŠs | OS | OS015 | 1605 1630 4220 4853 | Effect of Temperature and UVR on the Photosynthetic Efficiency of Four Scleractinian Corals |
| 3367 | Steve Ferriera | OS | OS001 | 465 | Progress Report on the Gordon and Betty Moore Foundation Marine Microbial Genome Sequencing Project |
| 3245 | Antonio Fetter | OS | OS001 | 4200 4207 4255 4532 | A Numerical Study of the Low-Frequency Variability in the South Atlantic Ocean |
| 3493 | Florence Fetterer | OS | OS037 | 1621 1640 4207 4215 | Developing sea ice climate data records for the NPOESS era |
| 2398 | Melanie R. Fewings | OS | OS045 | 442 4217 4219 4273 4546 | The Importance of Waves and Cross-Shelf Winds in Driving Inner Continental Shelf Exchange Flow |
| 3125 | Cedric G. Fichot | OS | OS101 | 414 422 480 | Remote Sensing of UV Diffuse Attenuation Coefficients and CDOM Absorption Coefficients: Algorithms and Applications in Marine |
| 2390 | Pat Fidopiastis | OS | OS053 | 465 | Characterizing the Resident Microbial Consortium in the Hindgut of a Temperate-Zone Herbivorous Fish |
| 315 | Jerome Fiechter | OS | OS045 | 4219 4220 4273 4520 4815 | Simulated Nutrient and Plankton Fluxes From Florida Current Frontal Eddies Along the East Florida Shelf: Implications for the Oculina Bank Deep Coral Reef Ecosystem |
| 3319 | Paul C Fiedler | OS | OS042 | 4815 4830 | Acoustic Backscatter and Oceanography in the Eastern Tropical Pacific |
| 2739 | Michael Field | OS | OS015 | 478 3022 4220 | Turbidity and Sedimentation on Hawaiian Coral Reefs: The `Residence-Time' Factor |
| 1743 | Bryan R Fielder | OS | OS017 | 442 481 3022 3099 4235 | Anthropogenic and Natural Influences on Present-Day Sediment Deposition and Oyster Reef Distribution and Restoration for the Naples Bay Estuarine Complex |
| 3517 | Emily J Fielding | OS | OS083 | 6334 | Moving Towards an Ecosystem-based Approach to Management in the Northwestern Hawaiian Islands |
| 655 | Erik Fields | OS | OS049 | 4200 | A Bottom-Up View of the Biological Pump: Modeling Collection Funnels above Ocean Sediment Traps |
| 852 | Dijanna Figueroa | OS | OS056 | 450 | Protein Synthesis and the Heat Shock Response in the Deep: Molecular Evidence Suggesting Physiological Thermal Tolerance in Vent Invertebrates |
| 103 | Kelly R. Filer | OS | OS062 | 4211 4804 4830 | Age, Growth and Reproduction of the Barrelfish, Hyperoglyphe perciformis (Mitchill, 1818) |
| 2828 | Juliette A Finzi | OS | OS089 | 4806 4840 4853 4855 4870 | Probing the Diazocyte Hypothesis: $^{13}$C and $^{15}$N Uptake in {\it Trichodesmium} IMS-101 Using Secondary Ion Mass Spectrometry |
| 1722 | Andrew Fischer | OS | OS024 | 4217 4235 4546 4855 | Land-Sea Interactions in Monterey Bay: The Discharge Plume from the Elkhorn Slough |
| 1202 | Elizabeth M Fisher | OS | OS006 | 820 825 | Scientists gone wild: Creative ways to approaching science education |
| 446 | Elizabeth M Fisher | OS | OS057 | 442 | Symbiont-bearing foraminifera as indicators of reef health: Amphi Index |
| 2395 | Jeremy I Fisher | OS | OS037 | 438 442 1620 4275 4546 | Sea surface climatology at Landsat resolution: coastal and estuarine seasonal dynamics |
| 942 | Karen E. Fisher | OS | OS042 | 434 4260 4568 4815 4890 | Wavelet-based Pattern Characterization of Heterogeneous Plankton Communities on Georges Bank, Northwest Atlantic, for Understanding Ecosystem Structure-Using High Frequency Sonar Observations to Map Patch Signatures |
| 2854 | Jennifer A. Flannery | OS | OS084 | 1605 1616 1637 4815 4825 | Differential Response of Marine and Terrestrial Ecosystems During the Little Ice Age and Medieval Warm Period: Climate Controls on Ocean/Continent Interactions and Ecosystem Changes |
| 2897 | Madilyn Fletcher | OS | OS110 | 4262 | Carolinas Coastal Ocean Observing and Prediction System: Building Partnerships to Optimize Capacity and Use of Information |
| 3509 | Glenn R Flierl | OS | OS075 | 4520 4572 | The Mean-Field Approximation and Eddy-Mixed Layer Interactions |
| 1852 | Susana Flores | OS | OS008 | 800 855 6600 | The Role of Internships, Mentors, and Professional Development Programs in Increasing Diversity Throughout Aquatic Sciences: A Student's |
| 1902 | Fredrick Joel Fodrie | OS | OS092 | 4858 4875 | A Generalist Nursery Habitat Strategy by the California Halibut Connects Southern California Seascapes |
| 3208 | David G Foley | OS | OS037 | 480 496 4262 4279 | Development and Delivery of Climatologies and Time Series for the Effective Application of Oceanographic Satellite Data to the Stewardship of Living Marine Resources |
| 562 | Chris Kenneth Folland | OS | OS037 | 4262 | Towards the Next Generation of Global Climate Data Records |
| 1572 | Michael J Follows | OS | OS052 | 414 428 4845 4875 | The Iron Cycle, Ocean Carbon Pumps and Atmospheric Carbon Dioxide. |
| 147 | Gregory R. Foltz | OS | OS061 | 4504 4512 4572 | The Role of Oceanic Heat Advection in the Evolution of Off-Equatorial Tropical Atlantic SST Anomalies |
| 3488 | Allison A. Fong | OS | OS089 | 465 469 | Diazotroph Abundance and Diversity During a Large Bloom in the Oligotrophic North Pacific Gyre |
| 1040 | Derek A Fong | OS | OS016 | 4512 4534 4546 4562 4568 | High-resolution, nonhydrostatic flow physics in shallow coastal and estuarine flows |
| 2678 | David Forcucci | OS | OS077 | 3094 4594 4894 | Ocean Observations in the Arctic From the US Coast Guard Icebreaker Healy |
| 322 | Michael Foreman | OS | OS099 | 4217 4255 4512 | Modeling and observational studies off the entrance of Juan de Fuca Strait |
| 2779 | Marie-Helene Forget | OS | OS051 | 422 4217 | What Modulates Solar-Induced Fluorescence Signals? Is it Biomass, Physiology or Species Composition? |
| 3060 | Stephanie R Forschner | OS | OS013 | 448 456 465 4840 | Exploration of Deeply Buried Arctic Sediments for Microbial Diversity and Novel Biomedical Resources |
| 2866 | Diane L Foster | OS | OS016 | 4546 | Wave Induced Vortex Shedding over Rippled Beds |
| 833 | John G Foster | OS | OS102 | 442 452 4220 4259 4804 | Mapping of Tropical Shallow Water Benthos (Algae, Seagrass, Corals) Using Three Single-Beam Acoustic Ground Discrimination Systems (QTCView, Echoplus, Biosonics) |
| 380 | Rachel A Foster | OS | OS089 | 410 465 4855 | Diatom-Richelia diversity, distribution, and cultivation. |
| 2810 | Gregg Foti | OS | OS024 | 4217 4255 | Influence of Wind and Topography on the Transport of the Hudson River Plume |
| 2704 | Doretha Billie Foushee | OS | OS080 | 4840 | Isolation and Characterization of Bacteria Associated with a Karenia brevis Culture |
| 979 | Baylor Fox-Kemper | OS | OS075 | 4520 4528 4534 4572 | Modeling and Parameterizing Mixed Layer Eddies |
| 1776 | Eleanor E Frajka Williams | OS | OS030 | 4544 4568 4594 | Bispectra of Internal Tides |
| 3224 | Elizabeth R Frame | OS | OS024 | 4817 4855 | Phytoplankton and Microzooplankton Growth and Grazing Rates in the Columbia River Plume |
| 2524 | Cayo Prado Fernandes Francisco | OS | OS075 | 4512 4528 | The Mesoscale Dynamics of the Brazil-Malvinas Confluence Using a 2-layer Countour Dynamics Model |
| 78 | Barbara Cristie Franco | OS | OS065 | 4200 4207 4215 | Northwestern Weddell Sea Deep Outflow Into the Scotia Sea Estimated by Inverse Methods During the Austral Summers of 2000 and |
| 3342 | Jannette Frandsen | OS | OS054 | 4520 4544 4546 4560 4564 | A mesoscopic approach to model wave run-up on beaches. |
| 1213 | Dehairs Frank | OS | OS049 | 419 428 460 470 | Particulate Ba at station ALOHA during VERTIGO I |
| 1680 | Tamara M Frank | OS | OS076 | 4200 | UV Photosensitivity in a Deep-sea Benthic Crab |
| 873 | Adam S Frankel | OS | OS108 | 4227 4259 | Trends in Ambient Noise off the Island of Hawai`i |
| 1993 | Peter J.S. Franks | OS | OS103 | 4524 4568 4815 4855 4894 | Cryptic Layers of Phytoplankton Revealed: Big Changes in Community Within Small Variations in Biomass |
| 2941 | Sharon E.R. Franks | OS | OS005 | 800 | EPO Brokers: Why the Good Ones are Worth Their Weight in Gold |
| 2410 | Agneta Fransson | OS | OS112 | 4207 4219 4271 4805 4806 | The Carbon Dioxide System in the Surface Water of Arctic Shelf Seas: A Comparison Between the Beaufort Sea and the |
| 362 | Bryan A Franz | OS | OS037 | 434 1635 1640 | Evaluation of the Quality and Consistency of the Multi-Mission Ocean Color Time-Series from SeaWiFS and MODIS |
| 1868 | Allison M Franzese | OS | OS085 | 3022 4825 4900 4924 | Reduced Agulhas Leakage in the Last Glacial Maximum Inferred From Integrated Provenance and Flux of Terrigenous |
| 1318 | Kim M. Frashure | OS | OS059 | 4599 4802 4815 4899 6600 | Assessing the Health of Estuaries |
| 1338 | Kim M. Frashure | OS | OS006 | 800 805 820 830 | The Ocean Science Education Institute (OSEI): Bridging Ocean Scientists and Educators |
| 1903 | David M Fratantoni | OS | OS103 | 4500 4524 4594 | Observations of Thin Phytoplankton Layers in Monterey Bay Using Gliders |
| 2936 | Thomas K Frazer | OS | OS024 | 4217 4273 4817 4855 4890 | LaTTE 2005: Super Size Me! |
| 1582 | LaGina M Frazier | OS | OS115 | 465 4840 | Dynamics of Nitrate Assimilating Bacteria in Response to Simulated Upwelling Events as Determined by {\it nasA} (assimilatory nitrate reductase) |
| 1224 | Helen F Fredricks | OS | OS040 | 400 420 424 452 | Identifying new Biomarkers for Marine Plankton Using Liquid Chromatography - Mass Spectrometry. |
| 2603 | Hartmut Frenzel | OS | OS045 | 414 428 469 4217 4255 | Modeling the Seasonal Decoupling of the Carbon and Nitrogen Cycles in Santa Monica Bay, CA |
| 3230 | Nelson M. Frew | OS | OS043 | 4275 4504 4806 4820 | Application of Altimeter Radars to Air-Sea Gas Exchange |
| 1050 | Russell D Frew | OS | OS088 | 461 489 4817 | FeCycle: attempting an iron biogeochemical budget from a mesoscale sulfur hexafluoride tracer experiment in unperturbed low iron |
| 1592 | Walter Frick | OS | OS013 | 442 466 496 4251 4255 | Comparing and linking plumes across modeling approaches |
| 443 | Gernot E Friederich | OS | OS009 | 4279 4805 4806 4845 | Air-Sea Carbon Dioxide Fluxes in Coastal Upwelling Regions Along of the West Coast of the Americas |
| 1781 | Alan M Friedlander | OS | OS102 | 410 439 4220 4815 | Determining Fish Habitat Utilization Patterns and the Efficacy of Marine Protected Areas in Hawaii via Integrated Coral Reef Ecosystem Mapping and Monitoring |
| 2229 | Carl T Friedrichs | OS | OS050 | 4219 4500 4863 | Equilibrium Response of Subaqueous Deltas and Deltaic Shelves to Waves, Tides, Sediment Supply, Subsidence and Underlying Shelf |
| 2161 | Marjorie A. M. Friedrichs | OS | OS029 | 4260 4805 4815 | The regional ecosystem model intercomparison project |
| 2465 | Carl A Friehe | OS | OS098 | 4504 | Aircraft Air-Sea Flux Measurements in the Gulf of Tehuantepec |
| 2300 | David P Fries | OS | OS033 | 4219 4262 4294 4594 4894 | Aquatic Microsystems Technology Sensor Networks for Environmental Monitoring Utilizing Optimized Sampling |
| 2983 | Jerry Stephen Fries | OS | OS045 | 408 470 3002 3022 | Observations of the influence of sediment transport on organic matter transformation in the benthic boundary layer and sandy sediments on the New Jersey continental shelf |
| 867 | Tim Fristedt | OS | OS063 | 4217 4227 4568 4594 | Asymmetric seabed roughness scales in a tidal channel identified from near-bottom electrical field measurements |
| 861 | Linda J Frizzell-Makowski | OS | OS001 | 4544 4599 | Moored and Towed Temperature Chain Measurements: Internal Wave Variability in the Upper Thermocline of the Littoral and Open |
| 1168 | Lise Marie Frohn | OS | OS058 | 4801 4805 4835 4845 | Modeling Atmospheric Deposition and Exchange of Nitrogen Aerosols in the Marine Boundary Layer |
| 1692 | Sergey Frolov | OS | OS111 | 4235 4255 4260 4263 | Fast and Model-Independent Data Assimilation of Estuarine Circulation, Using Neural Networks |
| 2308 | Joerg Christian Frommlet | OS | OS096 | 4855 4858 | Population Genetics of the Bloom-forming Dinoflagellate Species Lingulodinium polyedrum: an Approach Employing Multi-Locus Microsatellite Genotyping of Single Cells |
| 317 | Lee-Lueng Fu | OS | OS075 | 4512 4520 4556 | The Interaction Between the Mesoscale and Gyre-Scale Variabilities of the Argentine Basin |
| 1893 | Clara A Fuchsman | OS | OS028 | 404 454 469 | Microbial Activity Evidenced by Natural Nitrogen Isotope and Concentration Profiles in the Black Sea |
| 2861 | David C Fugate | OS | OS016 | 442 4558 4863 | Freshwater Discharge and Tidal Range Impacts on Sediment Transport in the Passaic R., NJ, USA |
| 2275 | Masahiko Fujii | OS | OS022 | 4805 4815 4845 4855 4890 | Influence of Initial Plankton Conditions on the Outcome of Iron-fertilization Experiments |
| 136 | Tetsuichi Fujiki | OS | OS033 | 4853 4855 4894 | Mooring-based Fast Repetition Rate Fluorometer for in situ Observation of Phytoplankton Photosynthesis |
| 747 | Shinzou Fujio | OS | OS068 | 4515 4536 4576 | Deep Currents Above Trenches east of Japan |
| 1837 | Roger S. Fujioka | OS | OS013 | 4840 | Diverse Population of Swimmers in Hawaii's Beaches Release Diverse Strains of {\it Staphylococcus aureus} into Coastal Waters |
| 390 | Michael H Fulton | OS | OS013 | 4251 | Emerging Marine Contaminants Research at the NOAA Center of Excellence in Oceans and Human Health Research at the Hollings Marine Laboratory |
| 731 | Ryo Furue | OS | OS061 | 4231 4255 4512 4528 4532 | Numerical study of the Tsuchiya Jets |
| 1212 | Naoki Furuichi | OS | OS030 | 4255 4524 4544 4568 | Bispectral Analysis of Energy Transfer Within the Two-Dimensional Oceanic Internal Wave Field |
Browse Another Letter
Return to 2006 Ocean Sciences Meeting
