NOTE: This list contains abstracts submitted for the 2006 Ocean Sciences Meeting and could contain preliminary submissions or abstracts that will be withdrawn or rejected. A final list of submissions, excluding withdrawals and rejections, will be posted around 1 November 2005.
Updated November 10, 2005
| Ref.No. | First Author | Section | Session | Index Terms | Title |
| 2435 | Brian M Gaas | OS | OS033 | 419 424 439 452 470 | High Resolution Ectoenzyme Measurements in Hypereutrophic, Eutrophic, and Oligotrophic Systems: Covariation of Biogeochemical Processes Identified by a Novel System |
| 74 | Albert J Gabric | OS | OS052 | 426 429 | The Critical Role of the Polar Oceans in the Cycle of Dimethylsulfide: possible impacts of climate change |
| 3107 | Eric D Galbraith | OS | OS052 | 414 466 469 470 473 | Stabilization of thermocline oxygen minima by denitrification/ nitrogen-fixation feedbacks, and sensitivity to climate: insights from a prognostic model of the marine N cycle |
| 2026 | Mark p Gall | OS | OS049 | 4806 4863 | The remineralisation rates of sinking particles - a study at the VERIGO K2 site, NW Pacific |
| 2800 | Patrick C Gallacher | OS | OS069 | 4219 4528 4534 4544 4562 | Nonhydrostatic Modeling of South China Sea and Luzon Straits |
| 959 | Scott Gallager | OS | OS033 | 452 4262 4890 | A Polar Remote Interactive Marine Observatory (PRIMO) Near Palmer Station on the Western Antarctic Peninsula: Power, Sensors and |
| 1545 | Edith L. Gallagher | OS | OS016 | 3020 3022 3045 4217 4546 | Morphological Variability and Grain Size From Digital Images |
| 3344 | Sonia C. Gallegos | OS | OS024 | 422 439 480 4273 4813 | What Determines the Extent and Magnitude of the MAFLA Ocean Color Plumes? |
| 2526 | Boris Galperin | OS | OS105 | 4528 4554 4568 | Anisotropic turbulence, waves and zonal jets on the surface of a rotating sphere |
| 1377 | Jianping Gan | OS | OS039 | 4255 4520 4532 | Modeling South China Sea Circulation: Response to Seasonal Forcing Regimes |
| 1732 | Avijit Gangopadhyay | OS | OS099 | 4260 4263 4512 4516 4528 | Development of a Feature-Oriented Regional Modeling System (FORMS) for the California Current System |
| 3393 | Gaoping Gao | OS | OS112 | 4520 4534 4562 | A New Unstructured Grid, Finite-Volume Arctic Ocean Model (FVCOM-Arctic): Impacts of Geometric Fitting on Circulation |
| 1254 | Ana C. Garcia | OS | OS021 | 4255 4534 4536 4544 4558 | Modeling Resuspension and Transport Processes in Nazare Canyon (Portugal - West Iberian Margin) |
| 935 | Nathan Garcia | OS | OS012 | 4207 4815 4853 4855 4875 | Effects of Iron and Light on the Growth of Colonial {\it Phaeocystis antarctica} in the Ross Sea: An Experimental |
| 3378 | Virginia M. T. Garcia | OS | OS065 | 1640 4273 4572 4805 4855 | Shelf-break Phytoplankton Blooms in the Patagonia Region |
| 495 | Irene Garcia Berdeal | OS | OS001 | 3017 4211 4562 | Vertical Structure of Time-Dependent Currents in a Mid-Ocean Ridge Axial Valley |
| 1344 | Veronique Garcon | OS | OS106 | 414 428 4273 4805 4815 | Phytoplankton distribution and carbon production in the North Atlantic. |
| 2613 | Jayne M Gardiner | OS | OS062 | 4524 4899 | Steering Sharks With Odor Plume Information |
| 1184 | Bernie Gardner | OS | OS033 | 428 442 493 496 | High-Resolution Sampling for Urban Oceanography |
| 1573 | Beth Gardner | OS | OS087 | 430 4260 4858 4954 | Spatio-temporal analyses of loggerhead seaturtle interactions with pelagic fisheries |
| 417 | Wayne S Gardner | OS | OS064 | 404 414 442 469 470 | Dissimilatory Nitrate Reduction to Ammonium (DNRA) as a "link" for N and a "sink" for oxygen in shallow, hypoxic, coastal |
| 3070 | Wilford D. Gardner | OS | OS032 | 422 428 480 1615 4264 | Predicting POC From Satellite Ocean Color Data Along CLIVAR-A16N Line (Iceland-Madeira) |
| 2617 | Newell Garfield | OS | OS110 | 4223 4235 4546 4815 6300 | California's Coastal Ocean Current Monitoring Program: COCMP |
| 284 | Chris Garrett | OS | OS030 | 4560 | The (Second?) Highest Tides in the World. |
| 1632 | Virginia H Garrison | OS | OS057 | 478 4220 4801 4815 4840 | Do Persistent Organic Pollutants, Metals, and Microbes Transported with African Dust Contribute to Disease on Coral |
| 377 | John V. Gartner | OS | OS062 | 4211 | Near-Bottom Aggregations of Mesopelagic Animals Along the Continental Slope off North Carolina and Virginia, Western North Atlantic Ocean |
| 1544 | Santiago Gasso | OS | OS058 | 426 428 4801 | Estimation of Dust Flows from the Patagonia Desert into the South Atlantic Ocean Based on Satellite and Ground Measurements |
| 211 | Rebecca J Gast | OS | OS013 | 460 465 4840 | Amoebae and {\it Legionella} Species in Mt Hope Bay |
| 783 | Roger Gauthier | OS | OS110 | 4217 6339 6344 | GLOS - The Great Lakes Node of the National Integrated Ocean Observing System |
| 2802 | Glen Gawarkiewicz | OS | OS001 | 4520 4528 4536 4576 | Frontal Interactions Near Cape Hatteras (FINCH): Shelfbreak Frontal Structure and Processes north of Cape Hatteras during winter |
| 2855 | Glen Gawarkiewicz | OS | OS005 | 800 805 815 | Across the shelf: Outreach activities with the Children's School of Science and the Sea Education Association |
| 1492 | Greg Gawlikowski | OS | OS114 | 4262 4275 4283 4520 4528 | Monitoring the Coastal runoff In The Gulf Of Mexico After Hurricanes Katrina and Rita Using Satellites, Current Meters, and Drifter Buoys |
| 582 | Brian Gaylord | OS | OS090 | 4217 4546 4804 4858 | Spatial Patterns of Flow in and Around Giant Kelp Forests: Kelp Beds as Permeable Filters of Nearshore Waters |
| 610 | Andrey Gebruk | OS | OS074 | 410 456 460 4804 | Patterns of Benthic Fauna Distribution Along the Mid-Atlantic Ridge, North Atlantic. |
| 486 | Gerald Geernaert | OS | OS098 | 4504 | Observations and Predictions of the Wind Stress Vector Direction Over the Sea |
| 1617 | Susan L Geier | OS | OS045 | 4215 4219 4277 4279 4512 | Interannual Variability in Water Properties and Velocity in the U.S. Pacific Northwest Coastal Zone |
| 2750 | Eric L Geist | OS | OS054 | 3060 4564 6334 | Development of a Probabilistic Inundation Map for Tsunamis |
| 961 | Andrew R Gelder | OS | OS001 | 4890 | On the Ecology of Oithona. II. Interactions of Oithona Plumifera with its Prey |
| 2785 | Guy Gelfenbaum | OS | OS054 | 3022 3045 4255 4564 | Modeling Tsunami Erosion and Deposition |
| 990 | Johannes Gemmrich | OS | OS043 | 4504 4560 4568 4572 | The Spectral Scale of Surface Wave-Breaking |
| 69 | Chelle L Gentemann | OS | OS037 | 4262 | New high-resolution near real-time sea surface temperatures: the Multi-sensor Improved SST (MISST) Project |
| 1583 | Douglas A George | OS | OS059 | 3022 4217 4235 4255 4534 | Modeling hydrodynamic and sediment transport response for a restoration of the Deschutes Estuary, Olympia, |
| 928 | Lila E. Gerald | OS | OS050 | 3002 3022 4215 4217 | Recent Sediment Dispersal and Preservation of Storm Events on the Continental Shelf off the Waipaoa River, NZ |
| 825 | Thomas Gerber | OS | OS050 | 3002 3022 3025 3045 | Late Pleistocene and Holocene Seismic Stratigraphy of an Active Forearc Basin, Waipaoa Continental Shelf, New Zealand |
| 2530 | Gregory P. Gerbi | OS | OS016 | 4217 4504 4546 4568 4572 | Direct Covariance Measurements of Near Surface Turbulent Momentum Flux in the Coastal Ocean |
| 2253 | Ruediger Gerdes | OS | OS093 | 1621 1630 1635 4255 | Increasing fresh water input to the northern NOrth Atlantic - reactions over the last four decades and possible future |
| 1529 | Gabriele Gerlach | OS | OS092 | 4220 4813 4858 | Population Genetic Structure Of Three Coral Reef Fish Species |
| 143 | Vladlena Gertseva | OS | OS087 | 466 4813 4815 4858 | Spatial Distribution of Fish in Their Habitat: Toward a Standardized Approach to Model Fish Spatial Dynamics |
| 1160 | Julia Getzlaff | OS | OS046 | 4255 4568 4572 4576 | Diapycnal Mixing in the Gulf Stream - Diagnostics in a z-level Model |
| 3135 | Darren S. Gewant | OS | OS042 | 4815 4830 4890 | Regional Variation in the Community Structure of Macrozooplankton and Micronekton on Georges Bank in Relation to Environmental |
| 1047 | Ann Gibbs | OS | OS102 | 408 460 3045 4220 | Coral Habitat Variability in the Kona Coast National Parks |
| 3519 | James C Gibeaut | OS | OS114 | 3020 3022 | Effects of Hurricane Rita on Texas Beaches |
| 431 | Carl H Gibson | OS | OS046 | 1640 4211 4524 4546 4568 | Optical and Radar Satellite Detections of Submerged Turbulence |
| 1419 | Deidre M. Gibson | OS | OS008 | 850 855 | DREAMS: Bridging the Gap in a Multidimensional Research and Education Program for Underrepresented Students |
| 2880 | Benjamin Giese | OS | OS093 | 1616 4215 4513 | Salinity and Temperature Forcing of Atlantic Meridional Overturning in SODA-POP |
| 221 | Dian J. Gifford | OS | OS045 | 4219 4279 4815 4817 | End-to-end Food Webs on Georges Bank: Top-down versus Bottom-up Control of Production Over Four Decades |
| 2509 | Sherryl Gilbert | OS | OS098 | 4217 4560 | SWAN Model Application in Tampa Bay, Florida |
| 769 | Hezi Gildor | OS | OS037 | 4215 4255 4275 4572 4805 | Evaluating the Effect of Interannual Variations of Surface Chlorophyll on Upper Ocean Temperature |
| 3547 | Eric Gill | OS | OS011 | 4219 4275 4504 4558 4560 | Variability of High Frequency Sea Echo Based on the Random Phase Content of the Electric Field Equations for a Pulsed Dipole |
| 1742 | Sarah T. Gille | OS | OS032 | 1616 1635 4207 4215 | Decadal-Scale Temperature Trends in the Southern Hemisphere |
| 251 | Matthew R. Gilligan | OS | OS008 | 800 810 855 | Ocean Science Policy, Education, and the Future of the Workforce in the U.S.: A Few Notions. |
| 1531 | Isaac Ginis | OS | OS100 | 4255 4504 4560 | Air-sea Flux Parameterization in a Coupled Tropical Cyclone-Wave-Ocean Model |
| 1579 | Stephen J. Giovannoni | OS | OS040 | 4803 4806 4840 | Measuring microbial interactions with dissolved organic matter by electrospray ionization Fourier-transform ion cyclotron resonance |
| 3299 | James B Girton | OS | OS027 | 4520 4524 4544 4572 4594 | EM-APEX observations in a mode-water eddy: Internal waves, mean velocity structure, and upper-ocean mixing |
| 1251 | Guro Gjelsvik | OS | OS001 | 4817 | Feeding Ecology of Coryphaenoides Rupestris on the mid- Atlantic Ridge |
| 2107 | Brian T Glazer | OS | OS076 | 404 448 450 3035 3050 | A Seafloor Instrument Package for in situ Geochemical Measurements Concurrent to in situ Filtration |
| 3309 | Corine Gle | OS | OS001 | 4855 | Spatial and Temporal Variability of Phytoplankton Community Structure in a Shallow Coastal Ecosystem, Arcachon Bay, France. |
| 1773 | Arthur C.R. Gleason | OS | OS102 | 480 3094 4220 4259 | Mapping the Coral Reef Habitats of Navassa Island I: Single Beam Acoustics |
| 1413 | Dwight Gledhill | OS | OS094 | 480 4220 4262 4805 4806 | NOAA Coral Reef Watch System-level Calcification Index of Coral Reef Ecosystems |
| 1666 | Cybil K. Glendon-Baclig | OS | OS067 | 409 414 442 478 | Distribution and Inorganic Speciation of Arsenic in Waiakea Mill Pond and Wailoa River Estuary, Hawai`i Island |
| 2008 | Craig R Glenn | OS | OS035 | 4275 4808 4825 4845 4860 | Thermal Infrared Surveys and Nutrients Reveal Substantial Submarine Groundwater Discharge Systems Emanating from the Kona Coast of Hawaii |
| 3178 | Scott M Glenn | OS | OS002 | 810 | Educational Needs in the Changing Field of Operational Oceanography |
| 3084 | Scott M Glenn | OS | OS024 | 442 452 466 480 | Observed Response of the Hudson River Plume to Wind Forcing in an Operational Research Observatory |
| 3449 | David M. Glover | OS | OS043 | 480 4275 4504 4806 4820 | Prospects for a Long-Term Global Time Series of Air-Sea Gas Transfer Velocity From the Jason-1 and TOPEX |
| 1613 | Anand Gnanadesikan | OS | OS082 | 429 4279 4962 | The Role of the Westerlies in Southern Ocean Environmental Change and Variability |
| 1401 | Anand Gnanadesikan | OS | OS005 | 805 815 | Science Olympiad: A Golden Opportunity for Outreach |
| 2238 | Anand Gnanadesikan | OS | OS034 | 1626 1635 4255 | Does low-latitude ventilation actually slow under global warming? |
| 1428 | Deborah Gochfeld | OS | OS057 | 4220 | Variability in Susceptibility and Response to Dark Spot Syndrome in Siderastrea siderea |
| 1008 | Michael A Godin | OS | OS099 | 434 3050 4262 6339 6344 | Data Systems for Adaptive Distributed Remote Sensing Networks |
| 229 | Oleg A. Godin | OS | OS108 | 4259 4262 4275 4544 | Sound Propagation in a Horizontally-Inhomogeneous, Time-Dependent Ocean: Implications for Acoustic Remote Sensing |
| 2996 | Sueli Susana de Godoi | OS | OS075 | 4520 4576 | Baroclinic Vorticity Wave Analysis of the Brazil Current System in the S\~{a}o Paulo Bight |
| 419 | Joaquim IGNACIO Goes | OS | OS086 | 1605 1615 1640 4806 4855 | Abrupt Eurasian Climate Change Linked to the Ecosystem of the Arabian Sea |
| 2405 | Marlos Pereira Goes | OS | OS001 | 1635 4231 4255 4572 4576 | Impact of the Variability of the Meridional Overturning Circulation on the Upper Tropical Atlantic Ocean |
| 1473 | Stuart J Goldberg | OS | OS001 | 4805 4806 | Temporal and Spatial Variation of DOM Stocks and Bioreactivity in the North Atlantic |
| 165 | Sarah F. Goldman | OS | OS062 | 4817 | Feeding Habits of Several Deep Water Reef Fish on the Continental Slope off the Southeastern United States: Preliminary Analysis |
| 450 | Sarah A. Goldthwait | OS | OS027 | 4273 4805 4817 4890 | Elevated Biomass of Mesozooplankton and Enhanced Fecal Pellet Flux in Cold-Core and Mode-Water Eddies in the Sargasso |
| 429 | Helga do Rosario Gomes | OS | OS101 | 4207 4817 4852 4855 | Eco-physiological and Biochemical Response of Antarctic Phytoplankton to Ultraviolet Radiation |
| 1431 | Walter J Gomes | OS | OS062 | 452 460 499 | Autonomous Shark Tag with Neural Reading and Stimulation Capability for Open-ocean Experiments |
| 519 | Christine Gommenginger | OS | OS098 | 4215 4275 4504 4560 | Trends and variability of the wind and wave climate of the North Atlantic with a new climatology of altimeter-derived |
| 3196 | Donglai Gong | OS | OS024 | 4217 4219 4223 4262 4277 | NJ Turnpike -- Dynamics of the Hudson Shelf Valley |
| 681 | Gwo-Ching Gong | OS | OS097 | 4800 4845 4853 | Effects of the Three Gorges Dam on the nutrient balance of the East China Sea: ecological impacts |
| 2951 | Zhenbin Gong | OS | OS001 | 4803 | Determination of Ultra-trace Level of Rare Earth Elements in Estuarine Water by Inductively Coupled Plasma Mass Spectrometry with Pre-concentration of |
| 144 | Gustavo Jorge Goni | OS | OS061 | 4223 4262 4279 4299 | The Atlantic North Equatorial Countercurrent |
| 1619 | Miguel A Goni | OS | OS009 | 4219 4805 4806 4863 | Sequestration of Organic Matter in Sediments from River-Dominated Ocean Margins: Insights from Arctic, Temperate and Tropical |
| 2382 | Meagan Eagle Gonneea | OS | OS035 | 3021 4235 4808 4860 | Seasonal Trends in Radium Activities Within the Mixing Zone of a Subterranean Estuary, Waquoit Bay, MA |
| 2583 | Adriana Gonzalez | OS | OS073 | 4219 4262 4283 4528 4855 | Identification of Biogeochemical Provinces at the Brazil-Malvinas Confluence and the La Plata Plume (Southwestern Atlantic Ocean) Using SeaWiFS and AVHRR Imagery |
| 1082 | Cirse A Gonzalez | OS | OS096 | 4840 4853 | Photosynthesis Rates and Their Relation to Chemical Defenses in the Coccolithophore, {\it Emiliania huxleyi} |
| 3217 | Valentina Gonzalez Caccia | OS | OS017 | 442 470 478 4235 4845 | A Nutrient Loading Budget For Biscayne Bay, Florida |
| 1209 | Melchor Gonzalez-Davila | OS | OS077 | 4277 | A new VOS line in the Eastern Atlantic: from the UK to SouthAfrica |
| 3333 | Caroline Good | OS | OS064 | 4815 4830 4834 | Distribution of Bottlenose Dolphins (Tursiops truncatus) in the Northern Gulf of Mexico in Relation to Summertime Hypoxic Events |
| 28 | Louis Goodman | OS | OS103 | 4524 4568 | Observations of Turbulence in Thin Layers during the LOCO 2005 experiment |
| 3397 | Paul J Goodman | OS | OS065 | 4532 4540 4805 4806 | The Wind Forcing of the Antarctic Circumpolar Current and the Southern Ocean: A Trajectory Analysis |
| 3436 | Maxim Y Gorbunov | OS | OS001 | 4805 4845 4853 4855 | Interplay Between Iron and Nitrogen Limitation of Primary Production in the South Pacific Oceanic Desert (BIOSOPE |
| 803 | Arnold L Gordon | OS | OS093 | 1655 4223 4283 4504 | Ocean Salinity, a Responsive Component of the Climate System |
| 2249 | Arnold L. Gordon | OS | OS061 | 4215 4231 4262 4512 | The Indonesian Throughflow, the Makassar Stream |
| 2755 | Elizabeth S Gordon | OS | OS114 | 448 454 4217 4805 | Offshore mobilization and microbial uptake of aged floodplain organic matter in response to Hurricane Katrina |
| 1636 | Howard R. Gordon | OS | OS107 | 422 | Backscattering of Light From Irregularly-shaped Particles: What's Important, Detailed Structure or Gross Morphology? |
| 724 | John D M Gordon | OS | OS062 | 410 491 | What do Food Webs Tell us About the Abundance and Diversity of Slope Dwelling Fishes? |
| 1936 | Richard M Gorman | OS | OS016 | 3045 4546 4562 4594 | Video Observations of the Evolution of Nearshore Bars - an Application of Complex 2-D Empirical Orthogonal Functions |
| 2644 | Edward C Gough | OS | OS111 | 4255 4260 4262 4263 | A Vision for the Future of Naval Oceanography |
| 1282 | Richard W Gould | OS | OS045 | 422 480 4217 4255 4264 | Physical-Optical Linkages in Northern Gulf of Mexico Coastal Waters: Observations, Ocean Color Imagery, and |
| 1816 | JodyRebecca Gould Calabro | OS | OS006 | 800 805 820 825 845 | The Stellwagen Bank Ecoscenario: a FOSS Populations and Ecosystems Module for New England |
| 3356 | Lionel Gourdeau | OS | OS061 | 4215 4231 4528 4562 4576 | Inflows to the western boundary of the South Pacific |
| 2464 | Madeleine Goutx | OS | OS049 | 4805 4806 4863 | Composition and Degradation of Marine Particles with Different Settling Velocities from MedFlux Experiments |
| 1911 | Jamison M Gove | OS | OS090 | 439 4279 4562 | Upwelling Variability Near a Remote Equatorial Pacific Island and its Influence on Coral Reef Ecosystem Dynamics |
| 1143 | Hans C Graber | OS | OS077 | 4275 4560 | Sea State and Surface Current Field Observations from Marine Radar Onboard the Explorer of the Sea |
| 1845 | Eric M Grabowski | OS | OS073 | 4805 4806 4815 | Meridional Variations in Dissolved and Particulate Matter Concentrations and Stoichiometries in the Tropical and Subtropical Pacific |
| 3236 | Marcie W Grabowski | OS | OS106 | 4805 4806 4845 | Iron and Phosphorus as Controls on Nitrogen Fixation at Station ALOHA |
| 1787 | Nuno R.E. Gracias | OS | OS094 | 3094 4220 4275 | Two-Dimensional Video Mosaics for Mapping and Monitoring Coral Reef Resources |
| 2549 | Rolf R Gradinger | OS | OS095 | 410 454 456 1630 4805 | Primary Production and Diversity of Arctic ice Communities - Relations to the Environment |
| 2990 | Brittany Graham | OS | OS060 | 491 4231 4817 4830 4870 | Isotope Biogeography and Trophic Dynamics of Top Pelagic Predators in the Equatorial Pacific |
| 1751 | Julie Granger | OS | OS041 | 400 414 465 469 470 | Using Coupled Measurements of N and O Isotopes of Nitrate to Trace N Biogeochemical Cycling in the Ocean |
| 1623 | Scott Grant | OS | OS053 | 414 439 470 4855 | Natural Selection in a Model of the Marine Ecosystem |
| 3144 | Frederick J. Grassle | OS | OS074 | 1635 4200 4262 4815 6344 | Analysis of geographic and taxonomic gaps in marine biological data using the Ocean Biogeographic Information System |
| 2791 | Philip M Gravinese | OS | OS001 | 4235 4858 4890 | Depth Regulation in Stone Crab Larvae: Behavioral Response to Gravity and Pressure |
| 3481 | Ellen Gray | OS | OS001 | 4900 | Barite accumulation rates over the Paleocene Eocene Thermal Maximum - export production reconstructions |
| 1433 | Jacqueline M. Grebmeier | OS | OS112 | 4207 4219 4804 4805 4815 | Benthic Community Structure, Carbon Cycling and Shelf-Basin Exchange on the Arctic Margins of the Chukchi and Beaufort Seas |
| 666 | Teresa Greely | OS | OS002 | 810 825 850 4200 6630 | Broadening the Impacts of Graduate Education and Training: Contributions to Ocean Literacy and Communication Across |
| 3061 | Rebecca E Green | OS | OS009 | 4219 4264 4275 4806 4834 | Application of Optical Water Mass Classification to Carbon Cycling in the Northern Gulf of Mexico |
| 823 | Blair J W Greenan | OS | OS027 | 4520 4524 4568 | Fine Structure Measurements in a Mode-Water Eddy |
| 2321 | Andrew D Greene | OS | OS071 | 4512 4520 4528 4536 4576 | Velocity and Potential Vorticity Structure of a Kuroshio Extension Cold-Core Ring |
| 57 | Gary Greene | OS | OS056 | 408 410 416 468 480 | Newly Discovered Volcanic Edifices in SE Alaska, USA Found to be Unique Fisheries Habitats |
| 56 | H. Gary Greene | OS | OS021 | 3002 3022 3045 3070 3080 | The Contribution of Mass Wasting to the Modification and Sediment Budgets of Submarine Canyons and Their Potential as Tsunami Source Areas |
| 430 | Dianne I Greenfield | OS | OS080 | 4855 4894 | Implementation of the Second Generation Environmental Sample Processor (2G ESP) for Remote Detection of Harmful Algae |
| 1726 | Cheryl Greengrove | OS | OS063 | 404 414 442 4217 4235 | Repeat Hydrographic and Sediment Surveys in Barkley, Clayoquot and Nootka Sounds (British Columbia, Canada) between |
| 2533 | Michael Gregg | OS | OS046 | 4219 4243 4524 4544 4560 | Internal Waves and Mixing in the Aegean Sea |
| 270 | watson Gregg | OS | OS029 | 1615 4855 | Simulation of Long-term Trends in Global Ocean Biology and Primary Production 1979-2004 |
| 3043 | Thomas K Gregory | OS | OS001 | 400 428 469 4568 | Celebrating 17 Years of Observations at Station ALOHA |
| 1615 | Alexa Griesel | OS | OS078 | 4207 4259 4520 | Eulerian and Lagrangian Diffusivities in the Southern Ocean of 1/10 degree POP |
| 2079 | Frank Griessbaum | OS | OS058 | 1610 4548 4801 | Direct Measurements of Turbulent Vertical Fluxes of Fogwater and Atmospheric Aerosol Particles From a Moving Ship |
| 489 | Stephen M Griffies | OS | OS075 | 1626 4255 4520 4572 | Sensitivity of Ocean Simulations to Parameterizations of Eddy-mixed Layer Interactions |
| 948 | Dale W. Griffin | OS | OS013 | 460 470 478 496 1610 | The atmosphere and ocean health |
| 699 | Brian Griffiths | OS | OS022 | 4806 4807 4854 4858 | Photosynthetic Parameters, Size-Fractionated Chlorophyll and Primary Production During the KEOPS Expedition East of Kerguelen Island January-February 2005 |
| 3284 | Churchill Grimes | OS | OS110 | 4262 4813 4815 | The Pacific Coast Ocean Observing System (PaCOOS), the Ecological Observing System for the California Current Ecosystem |
| 849 | Nancy R Grindlay | OS | OS035 | 4800 4808 4825 4860 | Evidence of Significant Deep and Shallow Advective Fluid Flow Offshore Northern Puerto Rico |
| 1231 | Semyon A Grodsky | OS | OS093 | 4231 4572 | Interannual variation of salinity in the tropical Atlantic observed by the PIRATA moorings |
| 2277 | Robert C Groman | OS | OS042 | 1620 4299 4815 4858 | Interoperability Enhancements to the JGOFS/GLOBEC Data Management System |
| 3546 | Eric E. Grossman | OS | OS015 | 442 470 496 | Mapping Groundwater Discharge and Nutrient Flux across the Fringing Reefs of South Molokai and West Hawaii, Main Hawaiian Islands |
| 648 | Andrea G Grottoli | OS | OS009 | 4220 4273 4806 4870 4912 | Calibration and Natural Variability of Skeletal Stable Carbon Isotopes in the Pacific sclerosponge Acanthocheatetes wellsi: implications for reconstructing CO2 uptake in coastal tropical environments |
| 739 | Renaud Grover | OS | OS015 | 420 469 4220 4845 4870 | Urea Uptake by a Scleractinian Coral |
| 3339 | Nicolas Gruber | OS | OS009 | 414 428 4217 4219 | Toward a First Carbon Budget for the U.S. West Coast's Margins |
| 2428 | Nancy S. Grumet | OS | OS079 | 4900 4916 4924 | Historical Analysis of Environmental and Climate Impacts on Trace Metal Concentration in Bermuda Corals |
| 1118 | Philip Grupe | OS | OS003 | 442 4217 | Mapping Genes Affecting Shell Color and Shape in the Pacific Oyster {\it Crassostrea gigas} |
| 2532 | Gregory Guannel | OS | OS016 | 454 4217 4558 | Evaluation of Boundary Layer Models in the Mobilization and Onshore Transport of Sediments |
| 1343 | Maud Guarracino | OS | OS045 | 4217 4255 4262 | Biological-Physical modeling study in a Canadian coastal inlet |
| 3278 | Christopher Guay | OS | OS112 | 1637 4800 4808 4875 | Multi-Year Distributions of Dissolved Barium in the Canada Basin and Adjacent Areas of the Chukchi and Beaufort Seas |
| 3542 | Celine Gueguen | OS | OS001 | 452 490 | O2/Ar and N2/Ar Ratios as Tracers of Primary Productivity and Bubble Injection in the North Atlantic. |
| 1335 | Josefa Varela Guerra | OS | OS050 | 3002 3022 4211 4558 | Winter Variability of Physical Processes and Sediment-Transport Events on the Eel River Shelf, Northern California |
| 2485 | Cecile Guieu | OS | OS022 | 4277 4801 4805 4875 | Atmospheric Forcing on the Annual Iron Cycle in the Mediterranean Sea. Biogeochemical implications. |
| 3121 | Cedric Guigand | OS | OS036 | 4294 4890 4894 | In situ Ichthyoplankton Imaging System (ISIIS) |
| 2754 | Liane Guild | OS | OS102 | 410 422 439 480 4220 | Airborne Hyperspectral Remote Sensing of Coral Reefs of Puerto Rico, Florida Keys, and Oahu |
| 328 | Martin Guiles | OS | OS046 | 4544 4568 | A Search for PSI-Induced Sub-Harmonics of the Semi-diurnal Internal Tide at Critical Latitudes in the Open Ocean |
| 2811 | John M. Guinotte | OS | OS056 | 1630 1635 4804 4813 | Will Changes in Seawater Chemistry Negatively Affect Deep-Sea Coral Ecosystems? |
| 1741 | Laodong Guo | OS | OS023 | 4805 4806 | Source and Transport of old Terrigenous Organic Matter From the Upper Yukon River |
| 846 | Peiyong Guo | OS | OS001 | 4200 | Characterization of Organic Autotrophic Particles by Flow Cytometry in the Yangtze Estuary, China |
| 2159 | Orjan Gustafsson | OS | OS023 | 4805 4806 4860 | Radiocarbon-Based Studies of Black Carbon and Molecular Combustion Markers in Sediments and Air |
| 619 | Guillermo Gutierrez de Velasco | OS | OS001 | 4235 | Tidal and wind forcing in a semi-enclosed basin: Bah\'{i}a Concepci\'{o}n |
| 3409 | Christina L. Gwaltney | OS | OS096 | 4805 4817 4840 | Do Naked Amoebae Make a Significant Contribution to the Recycling of Mangrove Carbon? |
Browse Another Letter
Return to 2006 Ocean Sciences Meeting
