NOTE: This list contains abstracts submitted for the 2006 Ocean Sciences Meeting and could contain preliminary submissions or abstracts that will be withdrawn or rejected. A final list of submissions, excluding withdrawals and rejections, will be posted around 1 November 2005.
Updated November 10, 2005
| Ref.No. | First Author | Section | Session | Index Terms | Title |
| 745 | Sun-yong Ha | OS | OS102 | 408 428 454 491 4817 | Identification of Food Sources of Polychaete From the Seagrass {\it Zostera marina} Community During Winter Season Using Carbon and Nitrogen Stable Isotope Ratios |
| 784 | Eric C Hackert | OS | OS086 | 4231 4260 4262 | An Observing System Simulation Experiment for an Optimal Moored Instrument Array in the Tropical Indian Ocean |
| 601 | Ora Hadas | OS | OS028 | 428 458 469 471 488 | Isotopic Markers of Chemoautotrophic Activity at Redox Gradients in Lake Kinneret, Israel |
| 3432 | Steven H.D. Haddock | OS | OS074 | 410 4806 4815 4890 4894 | Deep-Sea Planktonic Biomass and Biodiversity Using Complementary Methodologies |
| 534 | Rachel E Hadfield | OS | OS038 | 1605 1635 4262 4504 4513 | Using Argo Float Data to Investigate the North Atlantic Heat Budget |
| 1477 | Patrick T Haertel | OS | OS020 | 4231 4255 4520 4572 | Lagrangian Simulations of Tropical Instability Waves |
| 2505 | Denise Hagan | OS | OS037 | 1626 1635 1640 1694 4262 | Sea Surface Temperatures in the NPOESS Era |
| 1949 | Mary Hagedorn | OS | OS057 | 410 4916 | Coral Conservation Through Cryopreservation |
| 950 | William H Hagey | OS | OS081 | 4215 4263 4815 4830 4894 | Using Marine Mammals as "Biological Autonomous Underwater Platforms" to Study Their Natural History and the Ocean |
| 383 | Kate Hagstrom | OS | OS001 | 4800 | Seasonal Changes in Th Scavenging and Particle Aggregation in the Western Arctic Ocean |
| 887 | Thomas Haine | OS | OS001 | 4203 4520 4544 | Spontaneous Emission of Inertia-Gravity Waves from Rotating, Stratified Flow |
| 2992 | Sirpa Hakkinen | OS | OS093 | 4215 4255 4271 4283 | Greenland Sea Deep Water Formation And Its Variability As Simulated By A Model |
| 807 | Michelle S Hale | OS | OS073 | 4806 4817 4840 4890 | Microzooplankton Grazing Activity in Contrasting Biogeochemical Provinces of the Temperate, Sub-Tropical and Tropical Atlantic |
| 982 | Burke Hales | OS | OS009 | 4243 4806 4930 | North American Continental Margins: A Planning Workshop |
| 3053 | Bradd Haley | OS | OS013 | 429 465 496 | Impact of Climate and Weather on {\it Salmonella} Densities in the Aquatic Environment |
| 2501 | Patrick J Haley | OS | OS111 | 4223 4255 4260 4262 4263 | Advances in Adaptive, Interdisciplinary, Multi-scale, Distributed, Web-Based, Ocean Prediction |
| 1157 | Jochen Halfar | OS | OS079 | 454 460 473 4215 4954 | An 85-year Stable Oxygen Isotope Record Derived from a North Pacific Coralline Red Alga |
| 2310 | Timothy M. Hall | OS | OS001 | 4283 4536 4808 | Ventilation Rates Estimated from Tracers in the Presence of Mixing |
| 3055 | Robert Hallberg | OS | OS075 | 1626 4255 4520 4572 | Parameterizing Eddy-driven Mixed Layer Restratification in Climate Models |
| 1248 | Robert B. Halley | OS | OS015 | 408 414 428 460 463 | Atmospheric CO$_{2}$, Precipitation/Dissolution Processes in Reef Systems, and the Endolith Problem |
| 1083 | Elizabeth Halliday | OS | OS003 | 465 4217 4235 4251 | Recovery of {\it Legionella} Species From the Marine Environment Using Molecular Methods |
| 3069 | George R. Halliwell | OS | OS046 | 4215 4255 4553 | Implementation and Evaluation of the Price-Yang-Baringer Mediterranean Overflow Boundary Conditions in HYCOM |
| 3092 | Saji Hameed | OS | OS061 | 1616 1620 1640 4262 4504 | Intraseasonal air-sea Interaction over the Tropical South Indian Ocean : Satellite and TRITON buoy Observations |
| 1598 | Douglas R. Hamilton | OS | OS094 | 434 439 4220 4262 | Access to Data and Information Produced by NOAA's Coral Reef Ecosystems Integrated Observing System (CREIOS) |
| 2315 | Peter Hamilton | OS | OS068 | 4512 4520 4562 | Interaction of Topographic Rossby Waves with the Steep Sigsbee Escarpment in the Gulf of Mexico |
| 1948 | Roberta C Hamme | OS | OS065 | 4504 4806 4808 4820 | A simple convection model demonstrates the importance of rapid cooling and bubbles in setting the concentration of gases in the |
| 1303 | Chad R. Hammerschmidt | OS | OS001 | 432 442 461 3002 4805 | Methylmercury Production and Mobilization on the Continental Shelf as a Source of Mercury in Marine Fish |
| 2048 | Douglas E. Hammond | OS | OS045 | 408 414 448 469 471 | Measuring pore water N2 profiles to constrain denitrification pathways and rates in coastal sediments |
| 3011 | Stephen R. Hammond | OS | OS005 | 800 | The NOAA Ocean Exploration Program: Scientists' Participation in Outreach and Education |
| 1983 | Guijun Han | OS | OS111 | 4500 4556 4560 | Tide Results From Combining Tidal Observations and onlinear Numerical Model by Using Adjoint Approach in the China Seas |
| 166 | Guoqi Han | OS | OS001 | 4255 4500 4512 | Modeling Seasonal Variation of the Shelf and Slope Circulation off Newfoundland |
| 1959 | Lei Han | OS | OS098 | 3039 4263 4560 | A Theoretical Model on Breaking Entrainment Depth and Whitecap Coverage of the Surface Gravity Waves |
| 386 | Weiqing Han | OS | OS086 | 4215 4223 4231 4255 4263 | Causes for the Vertical Structure of Indian Ocean Warming Since 1960s |
| 2034 | Kimio Hanawa | OS | OS071 | 4215 4263 4283 | Remote Reemergence of Winter SST Anomalies of North Pacific Subtropical Mode Water and the Pacific Decadal Oscillation |
| 599 | Daniel M Hanes | OS | OS016 | 3020 3022 3045 4219 4558 | From Grain Size to Coastal Evolution: The Integration of Processes Through Morphology in the San Francisco Bight |
| 2104 | Seiha Hang | OS | OS001 | 428 | \\Water and Our life |
| 3248 | Angelos K. Hannides | OS | OS056 | 408 414 448 4815 4850 | Massive organic matter falls in the deep sea: interactions among organic matter quality, biogeochemical processes, and microbe-versus-metazoan competition |
| 2824 | Cecelia C. S. Hannides | OS | OS073 | 4215 4223 4277 4817 4890 | The ALOHA to CLIMAX Transect: Understanding Current vs. Historical Perspectives of Mesozooplankton Community Structure in the Subtropical North Pacific Ocean |
| 2786 | Stuart P Hansard | OS | OS088 | 409 461 489 | Dissolved Fe(II) Measurements Along a North Pacific Transect |
| 1192 | Dennis A. Hansell | OS | OS031 | 414 4806 4840 | Bacterioplankton Distribution and Production in the Bathypelagic Ocean: Directly Coupled to Particulate Organic Carbon Export? |
| 1237 | Cecilie Hansen | OS | OS027 | 439 466 4217 4520 | The Influence of Baltic Water on the North Sea Ecosystem - A Sensitivity Study |
| 2926 | Roberta L. Hansman | OS | OS023 | 4805 4806 | Biogeochemical Analyses of Prokaryotic Metabolism in the Sub-surface Ocean |
| 2978 | Alfred Hanson | OS | OS033 | 4262 4803 4845 4894 | Transitioning Submersible Chemical Analyzer Technologies for Sustained, Autonomous Observations from Profiling Moorings, Gliders and other AUVs |
| 248 | Jeffrey L Hanson | OS | OS098 | 4263 4560 | Wave System Analysis of WAVEWATCH III Model Performance |
| 3201 | Kate Hanson | OS | OS090 | 4220 4858 4890 | Spatial Patterns in the Mesozooplankton Community of a French Polynesian Reef |
| 2571 | Kate Hanson | OS | OS002 | 810 820 845 | A Diverse Approach to Marine Biodiversity: One Student's Perspective on IGERT Graduate Training |
| 2711 | Cheryl Hapke | OS | OS016 | 430 442 | Regional Shoreline Change in California and the Effects of a Shoreline Proxy Bias on Rates and Trends |
| 1688 | Ramsey R Harcourt | OS | OS098 | 4504 4560 4568 4572 | Comparing Simulations of Langmuir Turbulence with Lagrangian Float Observations: Implications for Mixed Layer |
| 649 | John M Harding | OS | OS111 | 4255 4260 4263 4512 4560 | Operational Ocean Prediction at the U.S. Naval Oceanographic Office, An Update |
| 3466 | John T Hargrove | OS | OS105 | 4294 4520 4528 4556 4568 | Rossby Wave Red Shift and Eddy Intensification in the Midlatitude North Pacific from Topex/Poseidon Altimetry |
| 2348 | Jack Harlan | OS | OS011 | 4217 4262 4275 | Short Time Scale Effects on High Frequency Radar-Derived Velocities |
| 2623 | Courtney K. Harris | OS | OS050 | 3022 4211 4217 4558 | The Potential for Sediment Resuspension and Dispersal within Poverty Bay, Offshore of the Waipaoa River, New |
| 2329 | Jacquai Y Harris | OS | OS051 | 434 480 497 4235 4275 | The Use of Hyperspectral Remote Sensing to Characterize Phragmites australis |
| 998 | Michael R Hart | OS | OS001 | 439 4817 4858 4890 | Density and Distribution of M. Leidyi in the Chesapeake Bay and Its Influence on the Plankton Community |
| 273 | Aaron J. Hartz | OS | OS096 | 465 | Predation by Marine Phagotrophic Protists: Role of Ligand-Receptor Interactions and Intracellular Signal Transduction |
| 1867 | Drew Harvell | OS | OS057 | 439 465 1630 4220 4840 | Climate Stress and Seafan Immunity to a Fungal Pathogen |
| 2153 | Hideaki Hase | OS | OS086 | 4262 4504 | Variability of Sea Surface Heat Flux derived from TRITON Buoys in the Eastern Tropical Indian Ocean |
| 2032 | Daisuke Hasegawa | OS | OS066 | 4279 4528 4562 4568 4576 | A theoretical study on island upwelling in the Kuroshio |
| 1187 | Takuya Hasegawa | OS | OS001 | 4283 4504 4513 4572 4576 | Multidecadal Variability of Heat Content Anomaly Field in the North Pacific and Its Relationship to the Aleutian Low and the Kuroshio Transport |
| 2373 | Taketo Hashioka | OS | OS052 | 1630 4255 4273 4805 4815 | Response of Lower Trophic Level Ecosystem to Global Warming in the Western North Pacific |
| 3202 | Eddie Haskell | OS | OS029 | 4815 4855 4890 | Sensitivity of copepod grazing success to variation in encounter rate, preferred size partition and prey spectrum within a Lagrangian |
| 2165 | Martin Hassellov | OS | OS088 | 4803 4805 4807 4809 4875 | Seasonal evolution of marine colloid phases and its impact on the speciation of iron and other trace elements |
| 3290 | Alan Hastings | OS | OS092 | 4815 4858 | A Condition for Persistence of Marine Metapopulations |
| 428 | Roxanne H Hastings | OS | OS005 | 800 | An Undergraduate's Involvement in the OCEANS GK-12 Teaching Fellowship Program |
| 2726 | Roxanne H Hastings | OS | OS003 | 4217 4264 4275 | Seasonal and Regional Patterns of CDOM Optical Properties on a River-Dominated Margin |
| 1262 | Bruce Gordon Hatcher | OS | OS051 | 452 480 4217 4262 4264 | Ground-truthing Marine Hyperspectral Imagery in Optically Shallow Waters: How Good is "Good Enough"? |
| 2622 | Gordon H Hatcher | OS | OS013 | 468 499 4217 4815 4858 | Measuring the Interaction Between the Healths of Coral Reef Ecosystems and Coastal Communities |
| 2419 | Patrick G Hatcher | OS | OS040 | 460 469 4800 4803 4825 | Molecular Characterization of Marine Humic Acids from Mangrove Lake, Bermuda by High Resolution Electrospray Fourier-Transform Ion Cyclotron Resonance Mass Spectrometry |
| 530 | Kent K Hathaway | OS | OS016 | 4217 4275 4546 4894 | Monitoring Coastal Processes and Ocean Wave Directional Spectra Using a Marine Radar |
| 2073 | Mariko Hatta | OS | OS088 | 4243 4271 4808 4825 4875 | Subduction Water Mass Characterization by Rare Earth in Japan Sea -a Miniature Case of the World Ocean |
| 2457 | Peter M Haugan | OS | OS112 | 4524 4540 4546 4553 4568 | Polynya Dynamics and Export of Dense Water: Results From the Storfjord Laboratory |
| 598 | Brian K. Haus | OS | OS011 | 4262 4275 4504 4560 4576 | HF Radar Wave Measurement Over a High Current Shear Region in the Florida Straits |
| 1415 | Alex E Hay | OS | OS016 | 4217 4235 4528 4546 4568 | Flow in a tidal channel: Limiting larger-scale predictability? |
| 3308 | Darin H Hayakawa | OS | OS053 | 410 465 4840 4858 | Isolation and Molecular Ecology of Novel Beta Proteobacteria From Sub-tropical Coastal Seawater |
| 305 | Rebecca L Hays | OS | OS104 | 442 470 496 3021 4235 | Groundwater Discharge and Attenuation of Nitrogen and Phosphorus Loads by Sandy Beach Sediments at Cape Henlopen, Delaware |
| 3165 | Bronwyn A. Hayworth | OS | OS090 | 4235 4546 | Generation of Coherent Structures due to a Rocky Sill in the Snohomish River Estuary |
| 1698 | Angelique C Haza | OS | OS018 | 4243 4255 4262 4568 | A Subgrid-Scale Parameterization to Improve Lagrangian Transport in Realistic Ocean Models |
| 457 | Wilco Hazeleger | OS | OS061 | 1620 4231 4512 4572 | MOC-STC Interaction in the Tropical Atlantic. |
| 1299 | Elliott L Hazen | OS | OS064 | 4217 4235 4259 | Fine-Scale Vertical Distribution of Acoustic Biomass in Hypoxic Waters on the Gulf of Mexico Shelf |
| 295 | Tracy H Hazen | OS | OS053 | 410 460 465 4840 | The Role of Extracellular DNA in Carbon Starvation Adaptation of {\it Vibrio parahaemolyticus} Strains. |
| 2558 | Ruoying He | OS | OS111 | 4215 4255 4263 4520 4594 | Multi-scale Model Hindcast and Synthesis of the Coastal Circulation in the Northeastern United States |
| 1951 | Zhongjie He | OS | OS111 | 4500 4556 4560 | Application of Sequential 3 Dimensional Variation on Assimilating SST in a Globle Ocean Model |
| 2769 | Kevin D Heaney | OS | OS108 | 4259 4262 | Examining the Feasibility of Nx2D Moving Ship Tomography From the BASSEX '04 Experiment |
| 272 | Clifford J Hearn | OS | OS016 | 4217 4235 4255 4546 | Modeling the effect of longshore bars on seagrass meadows |
| 1913 | Andrew B. Hebert | OS | OS033 | 414 452 4211 4217 4262 | In Situ Fiber Optic Measurements of Wave-Driven Porewater-Seawater Exchange from the Kilo Nalu Observatory |
| 1443 | Dave Hebert | OS | OS075 | 4520 4568 | The Lagrangian Isopycnal Dispersion Experiment |
| 319 | Matthew W Hecht | OS | OS078 | 4520 4562 4572 4576 | Sensitivity of North Atlantic Circulation to Topography and sub-Gridscale Parameterization |
| 1180 | John Hedley | OS | OS051 | 430 466 480 4220 4264 | A Radiosity Based Approach for Modeling the Three-Dimensional Light Environment of Structural Benthos, With Application to Remote Sensing and Photobiology. |
| 3446 | Katherine Hedstrom | OS | OS095 | 4520 4534 4540 | High-Resolution Coupled Ice-Ocean Model of the Bering Sea |
| 1756 | Bell E Heidi | OS | OS017 | 460 485 496 | U.S EPA Development of Assessment Tools for Coral Reef Biocriteria |
| 3206 | Cynthia Heil | OS | OS080 | 4815 4855 | Development and Implementation of New Technology for Monitoring of Harmful Algal Blooms in Florida |
| 1001 | Robert M Heitsenrether | OS | OS001 | 4223 4520 | Observations of a Cyclonic Gyre off the South West Coast of Taiwan |
| 1246 | Robert W. Helber | OS | OS061 | 4231 4279 4500 4504 4532 | Heat Transport Analyses of the Tropical Atlantic Ocean Mixed Layer |
| 2674 | L Cody Helfrich | OS | OS010 | 3000 3025 4524 | Isotropy of Internal Wave Spectra as a Function of Survey Azimuth |
| 3351 | Harry Helling | OS | OS005 | 805 820 830 845 4200 | A New 5th Grade Weather And Water Curriculum Emerges: Collaboration Between the Southern California Coastal Ocean Observing System, the Ocean Institute, and the Center for Ocean Sciences Excellence--California |
| 3549 | Jocelyne Hellou | OS | OS017 | 460 478 4217 4251 4850 | Body Burden and Avoidance as Stress Indicators in a Euryhaline Amphipod |
| 2896 | Peer Helmke | OS | OS001 | 414 428 4805 4806 | An Uneven Pair: Organic Carbon Export in the Eastern and Western Compartment of the North Atlantic Subtropical Gyre |
| 3004 | Kevin P Helmle | OS | OS094 | 473 1600 4594 4815 4916 | Reef Building Corals as Components of Integrated Ocean Observing Systems |
| 3476 | John John Helms Helms | OS | OS101 | 428 442 4852 | Spectral Shape as an Indicator of Molecular Weight in Chromophoric Dissolved Organic Matter |
| 839 | Sidney R Hemming | OS | OS082 | 3022 4825 4863 4924 4926 | Northward Shift in LGM Frontal Boundaries Implied by Sr Isotope Provenance Studies in the Circum-Antarctic |
| 651 | James L. Hench | OS | OS090 | 4217 4220 4560 4562 | Wave driven circulation in a coral reef, lagoon, and pass system |
| 2403 | James C Hendee | OS | OS094 | 1640 4220 4273 4277 | Integrating In Situ, Satellite and Other Data Sources for Marine Protected Area Decision Support and Coral Reef Research |
| 1970 | Grace K Henderson | OS | OS001 | 469 4805 4806 4845 4890 | Dissolved Organic Matter (DOM) Composition and Release Rates from Meso- and Micro-Zooplankton Grazers in the Chesapeake Bay: Implications of Prey Type |
| 320 | Stephen M Henderson | OS | OS016 | 4255 4512 4534 4546 4560 | Predictions of Alongshore-Variable Nearshore Currents |
| 3445 | Erica Hendy | OS | OS041 | 473 4916 | Do Coral Colony Physiology and Growth Effects Influence Trace Element and Stable Isotope Variability over Decadal-Centennial Time Scales? |
| 48 | Lin Hengbo | OS | OS100 | 4247 | Nonlinear interaction of axisymmetric circulation and nonaxisymmetric disturbances in hurricanes |
| 3533 | Natasha D. Henry | OS | OS001 | 418 420 456 465 4840 | Use of Biodegradable Microparticles Containing Rhamnolipid Biosurfactant to Emulsify oil in Recreational Boat Marinas in |
| 1195 | Radu Herbei | OS | OS105 | 4260 4536 | Quasi-3D statistical inversion of oceanographic tracer data |
| 1179 | Alex W. Herman | OS | OS025 | 414 422 4805 4815 4890 | Separating Aggregates/Fragile Particles From Zooplankton Using Transparency Measurements From Camera Imaging and Optical Plankton Counters. |
| 210 | Juliet Clair Hermes | OS | OS085 | 4576 | Modelling the variability of the source regions of the Agulhas Current |
| 2367 | Fabrice Hernandez | OS | OS111 | 4231 4263 4275 4283 | Using the MERCATOR Ocean Forecasting Systems to Assess the Near Real Time Interest of the PIRATA Tropical Atlantic Array and SMOS Salinity Observations |
| 381 | Gerhard J. Herndl | OS | OS031 | 428 460 465 | Role of Archaeal and Bacterial Activity in the Carbon Cycling of the Meso- and Bathypelagic Realm of the North Atlantic Ocean |
| 1230 | Malcolm Heron | OS | OS011 | 4219 4275 4504 4558 4560 | Early Results from the Deployment of PortMap VHF Radar at the Lido Entrance to the Venice Lagoon |
| 1200 | Malcolm L Heron | OS | OS011 | 4219 4275 4504 4558 4560 | HF Ocean Surface Radar: Successes, Developments and Challenges |
| 677 | Scott F. Heron | OS | OS094 | 466 4220 4255 4263 4534 | Modelling Thermal Stress and Thermal Capacitance for Corals in Palau |
| 2084 | Ole Hertel | OS | OS058 | 4801 4805 4806 4813 4845 | Assessment of Atmospheric Nutrient Inputs to the Marine Waters |
| 1819 | Iuri Herzfeld | OS | OS015 | 4217 4227 4277 4845 4870 | Diurnal Nutrient Dynamics Associated With a Nuisance Algal Bloom on South Maui, Hawaii |
| 378 | Jennifer M Hester | OS | OS109 | 4220 4872 | Baseline Study of Coral-algal Symbioses Around the Big Island of Hawaii |
| 43 | Robert D Hetland | OS | OS024 | 4528 | Water mass modification in near-field river plumes |
| 581 | Steffen Hetzinger | OS | OS079 | 4916 4924 4954 | Reconstructing Variability of Past Sea Surface Conditions Using Coral Records From Three Sites in the Caribbean Sea |
| 1255 | Michelle R Heupel | OS | OS036 | 4262 4815 4858 4894 | Use of Acoustic Monitoring Technology to Define Population Level Habitat use of a Coastal Estuary |
| 1866 | Ian Hewson | OS | OS053 | 400 410 439 469 | Insights Into Diazotroph Ecology at Hydrostation S (North Atlantic Ocean) Based Upon Culture-Independent Approaches |
| 2094 | Toshiyuki Hibiya | OS | OS046 | 4524 4544 4568 | Identification of Mixing Hotspots in the World Ocean |
| 3244 | Emma L. Hickerson | OS | OS102 | 410 460 4815 4858 | Patterns of Deep Coral Communities on Reefs and Banks in the Northwestern Gulf of Mexico |
| 3563 | Barbara Hickey | OS | OS001 | 4800 | Freshwater Influences on Coastal Productivity and Harmful Algal Blooms |
| 2862 | Barbara M Hickey | OS | OS024 | 4219 4528 4568 4805 4855 | Complexity of a Large Freshwater Plume |
| 1896 | Tara Hicks Johnson | OS | OS005 | 800 805 810 815 | SOEST Educational Activities: School Involvement and Collaboration on the Kilo Moana (SEA SICK) |
| 2123 | Kiyotaka Hidaka | OS | OS009 | 439 491 4855 4863 4890 | Plankton Community in the Slope Water Around Kuroshio |
| 3287 | Carmen Hill | OS | OS035 | 428 454 1615 4277 | Export of Biogenic Particulate Matter as Traced by Preferential Scavenging of 210Po at the Bermuda Atlantic Time Series |
| 2956 | Chris Hill | OS | OS078 | 4255 4504 4520 4532 | Examining impact of surface boundary formulation andhorizontal resolution on sea-surface height variability ineddying ocean |
| 3285 | Jenna C Hill | OS | OS050 | 3000 3002 3022 3025 | A large incised valley on the Chukchi shelf: Implications for high discharge, sea level fluctuations and climatic variations since |
| 1689 | Paul S Hill | OS | OS050 | 3022 4217 4219 4546 | A Global Perspective on Defining and Controlling the Mudline |
| 2807 | Philip R Hill | OS | OS021 | 3002 3022 3070 | Active Mass Wasting and Gravity Processes in a High Sedimentation Rate Environment: the Sand Heads Submarine Channel, Fraser River |
| 894 | Tessa M. Hill | OS | OS079 | 4215 4870 4901 4916 4924 | Decadal-scale intermediate water geochemistry recorded by bamboo corals on the California margin |
| 361 | Victoria J Hill | OS | OS112 | 422 1630 4207 | The Importance of coloured dissolved organic material on the heating budget in the mixed layer of the Arctic Ocean |
| 3247 | Tyson J. Hilmer | OS | OS090 | 4217 4220 4560 | Imaging of Wave Transformations at Ipan Reef |
| 2721 | Jason Hilton | OS | OS096 | 410 | Seasonal Variations of Gulf Stream Picoplankton Communities |
| 3263 | Mark Hindell | OS | OS081 | 439 4207 | Winter temperature and salinity profile measurements in the Southern Ocean using elephant seals from Macquarie Island as ocean sampling |
| 1449 | Amy C Hirons | OS | OS041 | 432 454 460 473 491 | Using Stable Isotopes and Mercury as Tracers of Paleoenvironmental Change in the Gulf of Alaska |
| 1621 | Miyuki Hirose | OS | OS108 | 3050 4259 4815 | Target Strength of Nomura_s jellyfish ({\it Nemopilema nomurai}) |
| 2774 | Naoki Hirose | OS | OS111 | 4255 4260 4263 4520 | An eddy-assimilated model of the Japan/East Sea |
| 2722 | Joel Hirschi | OS | OS001 | 4262 4277 4294 4512 | Design Aspects of Monitoring the Meridional Overturning Circulation in the Subtropical North Atlantic |
| 2349 | Andrew G Hirst | OS | OS106 | 414 428 439 460 4260 | Errors in Copepod Growth Rate Estimates are Large and Widespread |
| 3115 | Michael R Hiscock | OS | OS065 | 1635 4845 4853 | Modeling a Basin Scale Iron Addition in the Southern Ocean |
| 1955 | Gary Hitchcock | OS | OS018 | 4890 4894 | Lagrangian Tracer Studies of Larval Dispersal. |
| 941 | David T. Ho | OS | OS043 | 4504 4805 4820 | Air-sea gas exchange at high wind speeds in the Sub-Antarctic Ocean |
| 1131 | Tung-Yuan Ho | OS | OS041 | 4845 4855 4875 4890 | The Elemental Composition of the Size-Fractionated Biogenic Particles in the South China sea |
| 2221 | Richard Hobbs | OS | OS010 | 3025 3050 3094 4262 4524 | Optimised Processing of Seismic Data to Recover Reflections From the Water Layer |
| 493 | Alistair J Hobday | OS | OS060 | 1616 1630 | Climate Change Impacts on the Distribution of Apex Pelagic Predators in Australian Waters |
| 3034 | William C Hockaday | OS | OS040 | 4251 4803 4807 4808 4825 | Molecular-level characterization of coastal marine dissolved organic matter by atmospheric pressure photoionization FT-ICR mass spectrometry |
| 1016 | Erin C. Hodel | OS | OS057 | 4220 4845 4863 | Histopathological Assessment and Comparison of Sedimentation and Phosphate Stress in the Caribbean Staghorn Coral, {\it Acropora |
| 1778 | Benjamin A Hodges | OS | OS038 | 4528 4594 4855 | Glider Observations Along CalCOFI Line 93 |
| 2770 | Ronald Hoeke | OS | OS090 | 4217 4220 4283 | The Relationship of Coral Reef and Open Ocean Water Temperatures: Estimation of Coral Reef Flushing Rates from Bulk Parameterization of |
| 344 | Baerbel Hoenisch | OS | OS041 | 428 473 4870 4930 | Paleo-Validation of the Boron Isotope Proxy in Benthic and Planktic Foraminifers |
| 3540 | Elizabeth Ann Hoffman | OS | OS003 | 408 428 439 442 460 | Re-visiting the Resurgent Population of the Bean Clam {\it Donax gouldii} at Sandy Beaches in Southern |
| 2242 | Linn J Hoffmann | OS | OS088 | 460 4207 4845 4855 4875 | Species Specific Physiological Response of Southern Ocean Diatoms to Iron, Silicate, and Light Co-Limitation |
| 674 | Michael Robert Hoffmann | OS | OS101 | 4540 4851 4852 4854 | Carbon Dioxide Emissions from Illuminated Frozen Aqeuous Pyruvic Acid |
| 1398 | Eileen E Hofmann | OS | OS009 | 428 4219 4817 4845 | Eastern U.S. Continental Shelf Carbon Budget: Modeling, Data Assimilation, and Analysis |
| 3189 | Matthias Hofmann | OS | OS052 | 1600 4215 4805 4806 4858 | Could Elevated Atmospheric pCO$_2$ Levels Reduce the Strength of the Biological Carbon Pump ? |
| 2804 | Patrick Hogan | OS | OS078 | 4217 4255 4520 4562 | Simulated Shelf Break Fronts in the Northern Gulf of Mexico |
| 2052 | W. Steven Holbrook | OS | OS010 | 3025 4524 4544 4568 4594 | Seismic Oceanography: Defining the Capabilities and Limits of a New Tool for Studying Ocean Finestructure and |
| 3156 | Carolyn M Holl | OS | OS027 | 469 4520 4805 | Unicellular Diazotrophy as a Source of Nitrogen to Leeuwin Current Coastal Eddies |
| 3292 | Christina L. Holland | OS | OS079 | 4513 4522 4916 4932 4954 | Multidecadal Modulation of Propagating Decadal Climate Signals Identified in Pacific Ocean Coral Records |
| 490 | David M Holland | OS | OS065 | 4207 | Numerical Modeling of Ice Shelf - Ocean Interaction In the Amundsen Sea, Antarctica |
| 1539 | K. Todd Holland | OS | OS016 | 442 4217 4546 4560 | A Field Study of Coastal Dynamics on a Muddy Coast Offshore of Cassino Beach, Brazil |
| 2999 | David J Hollander | OS | OS084 | 1600 4805 4815 4850 4901 | Relative Humidity Controls on Terrestrial Vegetation Changes During the Little Ice Age and Medieval Warm Period in Sub-Tropical North America |
| 1811 | D. V. Holliday | OS | OS103 | 439 442 480 4217 4259 | Measurements of Fine-Scale Patterns in the Vertical Distribution of Zooplankton |
| 2193 | David Holliday | OS | OS035 | 442 452 454 4217 4808 | Mapping Rn222 Along the Great Barrier Reef Coastline |
| 1789 | Erica L. Holloman | OS | OS115 | 478 485 | A Probabilistic Assessment of Mercury Exposure to African Americans Consuming Local Fish and Shellfish |
| 3131 | Erica L. Holloman | OS | OS002 | 810 830 | The Mid-Atlantic Center for Ocean Science Education Excellence (COSEE-MA) Prepares Graduate Students for Educational Collaborations |
| 442 | Greg Holloway | OS | OS112 | 466 4520 4560 | The Joint Roles of Tides and Circumbasin Flows Ventilating Atlantic Layer Heat |
| 3518 | Anne Babcock Hollowed | OS | OS087 | 410 1616 4513 6344 | Fisheries Management Practices in the North Pacific: a Complex System That Adheres to Ecosystem Objectives. |
| 662 | Christopher E. Holm | OS | OS033 | 480 489 4251 4294 4875 | Development of an Autonomous In-Situ Analyzer for Dissolved Copper in the Marine Environment |
| 2845 | Osmund Holm-Hansen | OS | OS022 | 4207 4840 4855 4875 | {\bf Plankton Community Structure and Iron Distribution in the Southern Drake Passage and Scotia Sea} |
| 1264 | Charles W Holmes | OS | OS088 | 461 489 1626 4215 4825 | Trace-Metal Content in Antipatharian Corals from the Jacksonville Lithoherm, Florida |
| 1880 | Mark Holzer | OS | OS001 | 4512 4515 4520 4532 | Exposure of Deep Waters via the Diffusive Conveyor Belt |
| 334 | Makio C. Honda | OS | OS049 | 4262 4277 4806 | Linkage between seasonal variability of nutrients in the epipelagic layer and that of biogenic particle fluxes in the mesopelagic and |
| 3293 | Xiaodong Hong | OS | OS099 | 4255 4260 4263 4279 4504 | COAMPS$^{\textregistered*}$ Ocean Ensemble Forecast and Adaptive Sampling System |
| 2637 | Raleigh R Hood | OS | OS086 | 4215 4223 4231 4255 4263 | The Indian Ocean: Recent Discoveries, Links to Global Climate, Atmosphere-Ocean Interaction and Physical and Biogeochemical Response |
| 2035 | Russell R Hopcroft | OS | OS076 | 410 439 4207 4817 4894 | Species discovery in the Arctic Ocean: the 2005 Hidden Ocean expedition |
| 986 | Brian M Hopkinson | OS | OS027 | 4845 4855 4875 | Iron and Light Limitation in the Lower Euphotic Zone and Potential Impact on Upwelling Eddies |
| 1648 | Rachel E. A. Horak | OS | OS089 | 465 469 4840 | Nitrogen Fixation in {\it Teredinibacter turnerae}, a Cultivated Symbiont of the Marine Shipworm {\it Lyrodus pedicellatus} |
