| Ref | Author | I? | Title | SPSS | GAP1 | GAP2 | GAP3 |
|---|---|---|---|---|---|---|---|
| 67 | P A Isenberg | Anisotropic Pickup Ion Distributions on Bent Flux Tubes | 2152 | 2114 | |||
| 138 | R Sakurai | Arc Polarized Discontinuities in the Solar Wind: Ulysses | 7811 | 7524 | |||
| 224 | K C Hsieh | Energetic Neutral Hydrogen Atoms of Heliospheric Origin: An Update | 7837 | 7514 | |||
| 301 | K Sauer | 2.5D Hybrid Simulation of the Splitting of the Weak Comet Tail Structure | 2780 | 6025 | |||
| 302 | A S Lipatov | 3D Hybrid Simulation of Heavy Ion Acceleration at the Collisionless Shocks | 2124 | 2139 | |||
| 303 | G P Zank | The Radial and Latitudinal Dependence of the Heliospheric Cosmic Ray Diffusion Tensor | 2104 | 2149 | |||
| 304 | M Hossain | Computation of MHD Relaxation and the Theory of Most Probable States | 7863 | 7843 | |||
| 305 | W H Matthaeus | Nature of Pressure Balances and Magnetosonic Waves in Solar Wind Turbulence | 2149 | 2134 | |||
| 306 | C W Smith | Dynamical Age of Solar Wind Turbulence | 2149 | 2134 | |||
| 326 | M A Lee | Energy Spectra and Spatial Dependence of Shock-Accelerated Ions at CIRs | 2102 | 2114 | |||
| 360 | D D Schnack | Numerical Simulation of the MRX Experiment | 7827 | 7839 | |||
| 376 | A B Galvin | Solar Wind Composition Measurements During Whole Sun Month | 2100 | 2169 | |||
| 378 | J A le Roux | The Underabundance of Anomalous Hydrogen as Described by a Self-Consistent Stochastic Acceleration Model for Pickup Ions | 2152 | 2149 | |||
| 383 | J Fainberg | A Solar Wind Quasi-invariant as a Tracer for Propagating Interplanetary Structure | 2164 | 2111 | |||
| 386 | M Goldstein | Numerical Simulations of Turbulence in Three Dimensions | 2149 | 7839 | |||
| 392 | R P Lepping | Estimated Magnetic Flux in Effective Photospheric Flux Tube From Model Determined Flux in a Typical Connected Magnetic Cloud at 1 AU and Implications | 2111 | 2134 | |||
| 395 | A F Vinas | Coupling of Large and Small Scale Processes by Low Frequency Electromagnetic Waves in the Earth's Ion Foreshock | 7843 | 7839 | |||
| 396 | E Siregar | Resonance Strength and Locality in Proton Cyclotron Interactions | 7827 | 7867 | |||
| 397 | R G Stone | Natural Narrow-Band Radio Emissions and Sounder Stimulated Resonances in Jupiter's Io Torus | 6984 | 2756 | |||
| 404 | R J MacDowall | Multi-Spacecraft Observations of the Size and Geometry of Magnetic Holes in the Solar Wind | 2109 | 2134 | |||
| 405 | G Thejappa | Correlated Langmuir and High-Frequency Ion-Acoustic-Like Waves in Type III Source Regions: Implication for Type III Burst Theories | 7534 | 7847 | |||
| 407 | S Ghosh | Structures, Quasi-Two-Dimensional Turbulence and Their Relation to the "Maltese Cross" | 2149 | 7843 | |||
| 409 | H K Wong | Generation of High and Low Frequency Waves by Long Wavelength Electric Field Fluctuations | 7843 | 7839 | |||
| 412 | V A Osherovich | A Model of the Solar Corona Near Sunspot Minimum With Large Quadrupole Magnetic Field and Observed North-South Asymmetry | 7524 | 7509 | |||
| 532 | S T Wu | MHD Interpretation of LASCO Observations of a Coronal Mass Ejection as a Disconnected Magnetic Structure | |||||
| 570 | E C Roelof | Reappearance of Recurrent Low Energy Particle Events in the Northern Heliosphere: Ulysses, Voyager 1/2, and IMP8 | 2114 | 2102 | |||
| 1028 | E Keppler | Extremely Low Fluxes of Energetic Charged Particles in the High Latitude Heliosphere | |||||
| 1038 | G S Choe | Formation of Thin Current Sheets in the Solar Atmosphere | 7524 | 7811 | |||
| 1063 | T E Cravens | I | Cometary X Ray Source: Charge Transfer of Solar Wind Heavy Ions | 2164 | 6025 | ||
| 1142 | A C Cummings | Rigidity Dependence of the Interplanetary Mean Free Pathlength in the Outer Heliosphere | 2114 | 2124 | |||
| 1143 | J T Gosling | Over-Expanding Coronal Mass Ejections: Observations and Simulations | 2111 | 2139 | |||
| 1154 | R J Forsyth | Interplanetary CMEs: Their Interaction With the Solar Wind | 2111 | 2134 | |||
| 1193 | D J McComas | Ulysses Returns to Low Latitudes: Recent Results From the Solar Wind Plasma Experiment | 2102 | 2111 | |||
| 1201 | T R Story | Three-Dimensional Hybrid Simulations of Charged Particle Acceleration at Collisionless Shocks | 7851 | 7807 | |||
| 1205 | Buttighoffer | Stereoscopic Observations of Solar Particle Events Observed by Ulysses and WIND | 2100 | 2118 | |||
| 1216 | E J Smith | Ulysses Observations of Alfven and Magnetosonic Waves at High Latitude | 2134 | 2149 | |||
| 1217 | H O Funsten | Combined Ulysses Solar Wind and SOHO Coronagraph Observations of Several West Limb Coronal Mass Ejection Events | 2111 | 2139 | |||
| 1268 | R A Leske | Updated Isotopic Composition Measurements of Geomagnetically Filtered and Geomagnetically Trapped Anomalous Cosmic Rays | 2104 | 2720 | |||
| 1279 | T J Linde | Global Heliosphere During the Past Solar Minimum: 3D MHD Simulations and Observations | 2124 | 2134 | |||
| 1285 | D L DeZeeuw | Modeling of CME Formation With a High Performance Adaptive MHD Code | 7513 | 2111 | |||
| 1286 | C P Groth | Numerical Modeling of the Inner Heliosphere Using a Massively Parallel Adaptive Ideal MHD Algorithm | 2134 | 2164 | |||
| 1304 | J D Richardson | Solar Minima: Past and Present | 2164 | 2162 | |||
| 1314 | W F Dietrich | Observations of Very High Energy Solar Heavy Ions From IMP-8 | 2118 | 2139 | |||
| 1363 | M E Burton | Ulysses Observations of Trailing Edges of High Speed Solar Wind Streams | 2102 | 2164 | |||
| 1394 | J D Huba | Minority Ion-Neutral Dynamics in the Solar Chromosphere | 7509 | 7529 | |||
| 1419 | J Krall | Simulation of Buoyant Flux Ropes in the Solar Atmosphere | 7524 | 7529 | |||
| 1442 | C S Wu | Interaction of a Beam of Energetic Ions With the Solar Wind | 7867 | 7871 | |||
| 1446 | H L Pauls | MHD Modelling of the Solar Wind/Interstellar Medium Interaction | 2124 | 2164 | |||
| 1452 | R A Hess | Propagation Direction of Ion Acoustic-Like Waves in the Solar Wind | 2159 | ||||
| 1500 | R J Leamon | Dynamics of the Solar Wind Dissipation Range at 1 AU | 2134 | 2149 | |||
| 1538 | P J Kellogg | Some Aspects of Langmuir Waves in the Earth's Foreshock | 7863 | 7871 | |||
| 1561 | M Neugebauer | Comparison of Data From Ulysses and WIND With Source Surface, Current Sheet, and MHD Models During the Ulysses Fast Latitude Scan | 2169 | 2164 | |||
| 1654 | T Summanen | A Synoptic Overview of Whole Sun Month In-situ Observations | 7509 | ||||
| 1710 | I H Cairns | Arguments Against Modulational Instabilities Proceeding for Langmuir Waves in Earth's Foreshock | 7868 | 7839 | |||
| 1711 | P A Robinson | Test of Stochastic Growth Theory for Langmuir Waves in Earth's Foreshock | 2159 | 7871 | |||
| 1753 | V Jayanti | Effects of Anisotropic Pressure on the Modulational Instability of an Alfven Wave | 7863 | 7868 | |||
| 1788 | M L Goodman | Quantitative Estimates of Heating and Cooling Processes in the Solar Transition Region | 7546 | 7524 | |||
| 1795 | P Bochsler | How Well Is the Solar Isotopic Composition Reflected in the Solar Wind? | 2169 | 2164 | |||
| 1808 | A F Barghouty | Peclet Spectrum and Boundary Conditions in Numerical Solutions of the Jokipii-Parker Equation | |||||
| 1824 | D A Biesecker | Polarized Brightness and the K and F Coronae in the SOHO/LASCO C2 and C3 Coronagraphs | 7509 | 7594 | |||
| 1834 | R A Santoro | Simulation Study of Thin Current Sheets in the Heliosphere | 7524 | 2164 | |||
| 1854 | S Orsini | Dual Magnetometer Study of TSS-1R Sheath Current System | 7855 | 7803 | |||
| 1875 | J R Cummings | Geomagnetically Trapped Anomalous Cosmic Rays at Solar Cycle Minimum | 2104 | 2114 | |||
| 1881 | R A Mewaldt | Multiply Ionized Anomalous Cosmic Rays Above 15 MeV/nucleon | 2104 | 2114 | |||
| 1888 | M L Rilee | Sheared Magnetic Flux Emerging Through a Model Solar Atmosphere | 7513 | 7524 | |||
| 1893 | I G Richardson | Demonstrating the Association Between the Second Step of Forbush Decreases and Ejecta Entry Using IMP 8 Anti-coincidence Guard and High Time Resolution Solar Wind Data | 2104 | 2111 | |||
| 1896 | S E Gibson | Modeling a Solar Minimum Streamer Structure From Whole Sun Month | 7509 | 7511 | |||
| 1901 | K I Paularena | IMP 8 Magnetosheath Observations: Solar Wind-Normalized Synoptic Maps | 2728 | 2784 | |||
| 1913 | P Riley | Exploring the Relationship Between Ulysses Plasma Observations and SOHO Observations During the Whole Sun Month Period | 2102 | 2169 | |||
| 2036 | L Muschietti | Kinetic Analysis of Electron Distribution Functions Associated With Langmuir Waves in the Earth's Foreshock | 7867 | 7843 | |||
| 2059 | J A Newbury | The Determination of Shock Ramp Width Using the Noncoplanar Magnetic Field Component | 7851 | ||||
| 2108 | P C Crane | A DFT/CLEAN Analysis of Long-Period Solar Variability: R and F10.7cm | 7537 | 7536 | |||
| 2113 | R N Sudan | A Comparison of Numerical Models of Magnetic Flux Emergence: Flux-Corrected-Transport and High-Order-Godunov With Adaptive Mesh Refinement | 7513 | 7524 | |||
| 2143 | J Pap | Spectral Analysis of the Daily Record of the SUSIM and SBUV Mg II c/w Ratio and Mt. Wilson Magnetic Indices | 7549 | 7538 | |||
| 2177 | A J Lazarus | A Search for Coronal Origins of Solar Wind Streams Observed During the Whole Sun Month | 2169 | 7509 | |||
| 2261 | G E Brueckner | I | Global and Local Coronal Disturbances as the Source of the Low Latitude Solar Wind and Coronal Mass Ejections | 7509 | 7513 | ||
| 2286 | B E Goldstein | Plasma Distributions and Anisotropies at Rotational Discontinuities in the Solar Wind From Ulysses Observations | 2149 | 2164 | |||
| 2312 | X Zhao | Modeling the WSM Equatorial Coronal Hole Using MDI and WSO Magnetograms | 7509 | 7511 | |||
| 2373 | J D Moses | I | SOHO Extreme Ultraviolet Imager Observations of Solar Coronal X Ray Bright Points | 7509 | 7549 | ||
| 2435 | N Murphy | Distribution of Waves Generated by Interstellar Pickup Ions: Ulysses Observations | 2144 | 2159 | |||
| 2439 | L Strachan | UVCS/SOHO Spectroscopic Observations of the Corona During the Whole Sun Month | 2169 | 7509 | |||
| 2444 | A V Panasyuk | A Synoptic Overview of Whole Sun Month Solar Observations | 7509 | 7511 | |||
| 2469 | T Bai | Surface Flows in the Vicinity of Sunspots | 7529 | 7524 | |||
| 2494 | D Dobrzycka | Comparison of SPARTAN and UVCS/SOHO Observations | |||||
| 2497 | C DeForest | Coordinated Observation of a Low-Latitude Coronal Hole | 7509 | 7511 | |||
| 2502 | D L Williams | MAST Measurements of Solar Energetic Particle Isotopic Composition | 7514 | 7519 | |||
| 2527 | J E Foat | Balloon-Borne High Spectral Resolution Measurements of a Terrestrial X Ray Burst Up to Approximately 1 MeV | 2716 | ||||
| 2554 | Z W Ma | Impulsive Reconnection and Multiple Current Sheet Intensifications Due to Electron Pressure and Hall Currents in Coronal Loops | 7509 | 7519 | |||
| 2565 | D M Hassler | SUMER Participation in the International Global Sun Month Campaign | 7511 | 2169 | |||
| 2596 | D Winterhalter | A Comparison of Wave Properties Inside and Outside of Coronal Mass Ejections in the High Latitude Solar Wind | 2111 | 2149 | |||
| 313 | J L Burch | I | Overview of Sun-Earth Connection Roadmap | SH01 | 2724 | 2784 | |
| 357 | S K Antiochos | I | Solar-B | SH01 | |||
| 363 | J M Davis | The Acquisition and Analysis of Stereoscopic X Ray Images of the Corona | SH01 | 7509 | 7524 | ||
| 393 | R R Vondrak | I | Sun-Earth Connection Technology Requirements | SH01 | 7894 | 7594 | |
| 417 | R B Sheldon | The Magnetospheric Mapping/Multi-probe Mission: The Next Generation | SH01 | 2794 | 2740 | ||
| 478 | H Takahashi | An Investigation on the Heliospheric Structure Through Titius-Bode's Law of Physics | SH01 | ||||
| 513 | A Mecherikunnel | Solar Activity Signal in Geomagnetic Activity Index and Length of Day Variations | SH01 | ||||
| 1444 | S Roy | Ra: The Sun for Science and Humanity | SH01 | 6620 | 6339 | ||
| 1627 | J M Davila | I | The Solar Terrestrial Relations Observatory (STEREO) | SH01 | 7513 | 2134 | |
| 1767 | T R Sanderson | A Comprehensive Survey of Interplanetary Conditions During the First Two and a Half Years of Operation of the Wind Spacecraft | SH01 | 2114 | 2119 | ||
| 1954 | R A Heelis | I | Geospace Multiprobes | SH01 | |||
| 1974 | B J Thompson | Solar EUV Observations of Earth-Directed CME's and Magnetic Cloud Events | SH01 | 2111 | 7513 | ||
| 2040 | W C Feldman | A "Non-Minimal" Solar Probe: What Is Needed | SH01 | 7594 | 7509 | ||
| 2062 | P C Liewer | Stereo X Ray Corona Imager: Report on New Mission Concept Study | SH01 | 7513 | 7519 | ||
| 2384 | S R Habbal | I | Scientific Basis for a Solar Probe Mission Close to the Sun | SH01 | 2164 | 2169 | |
| 2524 | J G Luhmann | I | Mercury's Expected Rapid Response to IMF Variability: Are the Mariner 10 "Substorms" Simply Driven Disturbances? | SH01 | |||
| 2595 | P Harvey | Design of a Generic Probe for a Multiprobe Mission | SH01 | 2794 | 2740 | ||
| 140 | B P Pandey | Simulation of Coronal Heating in the Presence of a Flow | SH02 | 7509 | 2164 | ||
| 242 | J V Hollweg | A Simple Mechanical Model for Resonance Absorption: The Alfven Resonance | SH02 | 7509 | 2149 | ||
| 325 | Y K Ko | An Empirical Study of the Electron Temperature in the Streamer Inferred From the Solar Wind Ionic Composition Data From SWICS/ULYSSES and the White Light Coronagraph Data From SPARTAN | SH02 | 2164 | 2169 | ||
| 352 | J A Klimchuk | A Nanoflare Explanation for the Heating or Coronal Loops Observed by Yohkoh | SH02 | 7509 | 7554 | ||
| 354 | N R Sheeley | I | Using LASCO Coronagraph Observations to Infer Solar Wind Speed | SH02 | 2164 | 2169 | |
| 356 | J T Karpen | The Effect of MHD Instabilities on the Structure of the Slow Solar Wind | SH02 | 7509 | 7529 | ||
| 358 | Z Mikic | An MHD Model of Solar Wind Acceleration | SH02 | 7509 | 7524 | ||
| 362 | S T Suess | I | Origin of the Slow Solar Wind and Dynamics of the Equatorial Streamer Belt | SH02 | 2169 | 7509 | |
| 374 | G Gloeckler | The Unusual Solar Wind in the High-Density Pulse of the Magnetic Cloud Associated With the Halo CME of January 1997 | SH02 | 2164 | 7509 | ||
| 400 | E C Sittler | Semi-empirical 2D MHD Model of the Solar Corona and Interplanetary Medium | SH02 | 2164 | 7509 | ||
| 401 | D A Roberts | Generation of Nonthermal Electron Distributions by Turbulent Waves Near the Sun | SH02 | 2169 | 2451 | ||
| 406 | S Kainer | Solar Wind Generation in a Dreicer Field | SH02 | 2169 | 2772 | ||
| 540 | K Chotoo | Extended Solar Wind Helium Distribution Functions in High-Speed Streams | SH02 | 2164 | 2114 | ||
| 1015 | E Marsch | Solar Wind and Chromospheric Network | SH02 | 2169 | 7511 | ||
| 1181 | C C Kankelborg | Observation and Modeling of Soft X Ray Bright Points: Determination of Temperature and Energy Balance | SH02 | 7509 | 7546 | ||
| 1225 | H Peter | Main Gas Models for the Solar Chromosphere: Background for Fractionation Models | SH02 | 2169 | 7507 | ||
| 1226 | K Wilhelm | I | SUMER Measurements of Electron Temperature and Density in Polar Coronal Holes | SH02 | 7549 | 2169 | |
| 1293 | W M Neupert | Observations of Coronal Features Above an Active Region by EIT and Implications for Coronal Heating | SH02 | 7509 | 2169 | ||
| 1384 | V H Hansteen | I | Helium in the Outer Solar Atmosphere and Solar Wind | SH02 | 7509 | 7511 | |
| 1388 | O Lie-Svendsen | I | Kinetic Modelling of Electrons in High-Speed Solar Wind Streams | SH02 | 2164 | 2169 | |
| 1399 | R Paerli | Solar Wind Stream Interfaces in Corotating Interaction Regions: SWICS/Ulysses Results | SH02 | 2102 | 2109 | ||
| 1400 | R F Wimmer-Schweingruber | First Determination of the Solar Silicon Isotopic Composition: Wind/MASS Results | SH02 | 2164 | 2169 | ||
| 1421 | R von Steiger | I | The FIP Effect in the Solar Wind: Observations and Models | SH02 | 2164 | 2169 | |
| 1471 | M Guhathakurta | Magnetic Field Topology and Its Consequences in Solar Wind Modeling From Spartan 201-03 and Ulysses Spacecraft Observations During the North Polar Pass | SH02 | 7509 | 7524 | ||
| 1510 | S Bravo | Fast and Slow Wind From Solar Coronal Holes | SH02 | 2169 | 7511 | ||
| 1555 | J W Brosius | Active Region and Quiet-Sun Spectra From the 1995 SERTS Flight: Preliminary Results in the 170 - 220 Angstrom Waveband | SH02 | 7509 | 7549 | ||
| 1580 | L Ofman | Solar Wind Acceleration by Nonlinear Waves: Parametric Studies of the New Mechanism | SH02 | 7511 | 7839 | ||
| 1632 | A Fludra | I | Diagnostics of the Quiet Sun Corona and Coronal Holes With CDS on SOHO | SH02 | 7509 | 7511 | |
| 1658 | S P Plunkett | An Earth-Directed CME on February 6/7, 1997: Observations With LASCO and EIT on SOHO | SH02 | 7513 | 7531 | ||
| 1672 | V Florinski | Solar Wind Acceleration by Energetic Particles | SH02 | 2104 | 2118 | ||
| 1683 | M V Medvedev | I | Solar Wind Turbulence as a Low-Dimensional Dynamical System | SH02 | 2149 | 2164 | |
| 1684 | M V Medvedev | Alfvenic Discontinuities and Turbulence of the Solar Wind | SH02 | 2159 | 2164 | ||
| 1691 | Y Ohsawa | Magnetosonic Waves and Particle Acceleration in Multi-Ion-Species Plasmas | SH02 | 7807 | 7851 | ||
| 1756 | M Patzold | Radio Sounding of a Fast Coronal Shock Front | SH02 | 7509 | 7513 | ||
| 1758 | E Kyrola | Preliminary Retrieval of Solar Wind Latitude Distribution From SWAN/SOHO Lyman Alpha Observations | SH02 | 2164 | 2144 | ||
| 1762 | C Y Tu | Ray-Like Structures Observed in the Polar Corona in Mg X 624.948 Angstrom | SH02 | 2169 | 7511 | ||
| 1849 | D E Gary | Nobeyama/SOHO/BBSO Comparison of Solar Polar Coronal Holes | SH02 | 7511 | 7507 | ||
| 1883 | R W Harvey | Nonthermal Electron Distributions in the Solar Chromospheric Transition Region Calculated With the Stellar Fokker-Planck Code | SH02 | 2164 | 7827 | ||
| 1917 | S R Cranmer | Evidence for Nonradial Solar Wind Acceleration in Magnetostatic Coronal Holes | SH02 | 2169 | 7511 | ||
| 1923 | R Bodmer | Isotopic Fractionation in Solar Wind Acceleration | SH02 | 2169 | 2164 | ||
| 1949 | M D Andrews | LASCO Observations of the 05OCT CME | SH02 | 7513 | 7509 | ||
| 1972 | S Hefti | Oxygen Freeze-in Temperature Measured by SOHO/CELIAS | SH02 | 2164 | |||
| 1976 | R Schwenn | I | Observational Links Between the Solar Corona and the Current Sheet | SH02 | 2169 | 2164 | |
| 2060 | R A Scheper | Formation of Current Sheets in Two-Dimensional Geometry | SH02 | ||||
| 2082 | J Newmark | Coronal EUV Proxies Based Upon Observations by the SOHO Extreme-Ultraviolet Telescope | SH02 | 7509 | 7536 | ||
| 2089 | B Isham | Prospects for Ground-Based Solar Radar Observations in the International Solar-Terrestrial Program Era | SH02 | 7509 | 7513 | ||
| 2135 | R L McNutt Jr | The NEAR Solar Conjunction Experiment | SH02 | 7594 | 7509 | ||
| 2230 | C M Korendyke | Observations of Material Transport Below the Solar Wind Source Surface With the LASCO C1 Coronagraph | SH02 | 7500 | 7509 | ||
| 2272 | W E Behring | A Solar Coronal Spectrum From 500 to 1610 Angstrom Emitted 30" Above the Limb as Observed by the SUMER Instrument on SOHO | SH02 | 7509 | 7549 | ||
| 2381 | J C Dorelli | A Model of Suprathermal Electron Transport in the Solar Wind Acceleration Region | SH02 | 7509 | 7546 | ||
| 2399 | J D Scudder | Yes, Heat Can Flow Up Temperature Gradients! | SH02 | 7509 | 7546 | ||
| 2422 | J L Kohl | I | Spectroscopic Measurements of the High Speed Solar Wind Near the Sun With UVCS/SOHO | SH02 | 7511 | 7509 | |
| 2438 | S Fineschi | UVCS/SOHO Observations of Coronal H-Lyman Series Lines | SH02 | 2169 | 7509 | ||
| 2458 | S R Habbal | UVCS Observations of Coronal Streamers During the GALILEO and NEAR Solar Conjunctions | SH02 | 2164 | 2169 | ||
| 2473 | R Woo | Extension of Coronal Structure Into Interplanetary Space | SH02 | 2164 | 2169 | ||
| 2521 | X Wang | Current Sheets at Alfven Resonances in the Presence of Velocity Shear: A New Mechanism for Coronal Heating | SH02 | 7509 | 7524 | ||
| 2549 | D M Hassler | I | New Insights Into the Physical Mechanisms of Polar Plumes With Observations From the SUMER Instrument on SOHO | SH02 | 7511 | 2169 | |
| 2579 | A Ciaravella | Ultraviolet Spectroscopy of CME Observed on December 23, 1996 | SH02 | 7509 | 7513 | ||
| 34 | W R Webber | I | Cosmic Ray Electron Intensities in the Heliosphere Compared With Those in the Nearby Galaxy as Inferred From Radio Synchrotron Radiation | SH03 | 2104 | 7514 | |
| 208 | J A Simpson | I | The Origin of Approximately 30 MeV Electrons Discovered in the Outer Heliosphere: Pioneer-10 at 68 A.U. | SH03 | 2104 | 2114 | |
| 1007 | A W Strong | I | Galactic Cosmic-Ray Electrons and Gamma Rays | SH03 | |||
| 1255 | R Ramaty | I | What Do We Learn on Particle Acceleration by Observing Gamma Rays From Solar Flares | SH03 | 2104 | 2118 | |
| 1422 | D Huber | Modulation of 50 to 100 MeV Cosmic Electrons | SH03 | 2104 | 2162 | ||
| 1569 | J Kota | Latitudinal and Co-rotational Variations of Cosmic-Ray Electrons and Positrons | SH03 | 2104 | 2114 | ||
| 1572 | J R Jokipii | Simulations of the Heliocentric Radial Variation of Cosmic Electrons | SH03 | 2104 | 2114 | ||
| 1644 | S Swordy | I | Electrons and Positrons From the Galaxy | SH03 | 2104 | 2162 | |
| 1916 | H Kunow | I | Relativistic Electrons in the Middle Heliosphere Observed in 3D With Ulysses | SH03 | 2104 | 2114 | |
| 2416 | G A de Nolfo | Measurements of Cosmic Ray Electrons and Positrons From the High Energy Antimatter Telescope Experiment | SH03 | 2104 | |||
| 28 | T G Northrop | I | Cometary X-Rays From Electron Bremsstrahlung | SH04 | 6210 | 6025 | |
| 402 | M J Mumma | I | X Rays in Comets: Observations With the Extreme Ultraviolet Explorer and the Roentgen Satellite Observatories | SH04 | 6210 | 6025 | |
| 445 | J M McCanney | Plasma Discharge Comet Model | SH04 | ||||
| 1025 | D A Mendis | I | X Ray Emission From Comets: Steady and Sporadic | SH04 | 6210 | 7807 | |
| 1197 | W H Ip | A Dusty View of X Ray Emission in Cometary Comas | SH04 | 6210 | 7807 | ||
| 1228 | R Wegmann | X Rays From Comets Generated by Energetic Solar Wind Particles | SH04 | 6025 | 6210 | ||
| 1232 | C M Lisse | I | Our Current Understanding of Cometary X Ray Emission | SH04 | 6210 | 6025 | |
| 1265 | V A Krasnopolsky | Spectroscopy of Comet Hale-Bopp With the Extreme Ultraviolet Explorer Satellite | SH04 | 6210 | 6025 | ||
| 1297 | R M Haberli | I | X Ray Emission From Comet Hyakutake: Results of a 3D MHD Model | SH04 | 6210 | 6025 | |
| 1303 | K Dennerl | I | Comets in the ROSAT X Ray All-Sky Survey | SH04 | 6210 | 6025 | |
| 1679 | Y Yi | I | Capture of Small Current Sheets in the Solar Wind as the Cause of X Ray Emission From Comets | SH04 | 2134 | 6025 | |
| 1914 | B J Kellett | ASCA X Ray Observations of Comet Hale-Bopp (C/1995 O1) at 3 AU | SH04 | 2780 | 7554 | ||
| 1938 | R B Bingham | Generation of X Rays From Comets | SH04 | 2780 | 7554 | ||
| 2190 | E R Christian | Irradiation of Kuiper Belt Comets by Heliospheric and Galactic Cosmic Ray Ions | SH04 | 6210 | 6055 | ||
| 2304 | G M Milikh | Generation of X Rays by Suprathermal Electrons at Comets | SH04 | 6050 | 6210 | ||
| 1106 | J Lee | Microwave Emission and Coronal Heating in a Complex Active Region | SH05 | 7509 | 7524 | ||
| 1117 | J Zhang | Spatial Structure of Transient Microwave Brightenings in a Solar Active Region | SH05 | 7524 | 7519 | ||
| 1178 | M R Kundu | I | Radio Signatures of Small Scale Energy Releases on the Sun | SH05 | 7509 | 7534 | |
| 1198 | T E Payne | Estimates of Energy Release and Energy Source in Ellerman Bombs | SH05 | 7500 | 7507 | ||
| 1229 | S Krucker | X Ray Network Flares of the Quiet Sun | SH05 | ||||
| 1230 | D E Innes | I | Explosive Events | SH05 | 7546 | 7549 | |
| 1235 | V S Makhmutov | Fast Pulsations at the Onset of the Great Solar Burst of 22 October, 1989 | SH05 | 7509 | 7519 | ||
| 1263 | M K Georgoulis | Statistical Properties of Magnetic Activity in the Solar Corona | SH05 | 7509 | 7519 | ||
| 1326 | A Title | I | The Sun's Magnetic Carpet | SH05 | 7594 | ||
| 1352 | T Shimizu | I | Active Region Transient Brightenings | SH05 | 7509 | 7537 | |
| 1401 | M J Aschwanden | Logistic Avalanche Processes: Modeling the Frequency Distribution From Microflares to Giant Flares | SH05 | 7519 | 7534 | ||
| 1549 | M L McConnell | Gamma Ray Constraints on the Quiet Time Population of Low Energy Protons | SH05 | 7554 | 7514 | ||
| 1593 | D M Rust | I | Ellerman Bombs | SH05 | 7519 | 7507 | |
| 1667 | Y Mok | Emergence of Current-Carrying Magnetic Loops Into the Solar Atmosphere | SH05 | 7509 | 7524 | ||
| 1801 | K Shibasaki | I | Frequent Brightenings in Sunspots | SH05 | 7500 | 7534 | |
| 2122 | K P Dere | EIT and LASCO Observations of the Initiation of a Coronal Mass Ejection | SH05 | 2111 | 7513 | ||
| 2130 | M Ryutova | I | Theory of Transient Phenomena | SH05 | 7546 | 7529 | |
| 2142 | J W Cook | Search for Velocity Signatures of Energy Release in Fine Scale Coronal Features | SH05 | 7509 | 7524 | ||
| 2150 | Y Litvinenko | Formation of Singularities in a Strong Three-Dimensional Magnetic Field | SH05 | 7509 | 7524 | ||
| 2160 | N Gopalswamy | Evidence for Nonthermal Processes During Transient Microwave Brightenings | SH05 | 7519 | 7524 | ||
| 2178 | C A Young | Transport of Low Energy Neutrons in the Solar Atmosphere | SH05 | 7514 | 7519 | ||
| 2231 | J R Cecatto | Temporal Fragmentation of the Solar Flare in the Millimeter Wavelength | SH05 | 7519 | 7534 | ||
| 2292 | M B Arndt | The BATSE LAD Microflare Search and Database | SH05 | 7519 | 7554 | ||
| 2421 | C E DeForest | I | Small Scale Dynamics of Polar Plumes | SH05 | 7509 | 7524 | |
| 2479 | R Woo | I | Small-Scale Structures and Dynamics in the Solar Corona | SH05 | 2164 | 2169 | |
| 2508 | S F Martin | I | Small-Scale Erupting Filaments on the Quiet Sun | SH05 | 7531 | 7509 | |
| 2536 | R P Lin | I | Hard X Ray Microflares | SH05 | 7519 | 2118 | |
| 2572 | N Nitta | I | Search for Hard X Ray Emission From Active Region Transient Brightenings | SH05 | 7509 | 7519 |
Return to Spring Meeting 1997
Return to Sorted Abstracts Top Page
Return to Meetings