Outstanding Student Papers - Tectonophysics

(52 papers)

+------+------+------+------+------+------+------------------------------+------+
|mtg_id|ref   |sessio|sequen|sort1 |time  |lname                         |init  |
+------+------+------+------+------+------+------------------------------+------+
|SM98  |  4460|T21A  |     2|21A   |0830  |Groebner                      |N     |
|SM98  |  3273|T21A  |     3|21A   |0830  |Pieri                         |M     |
|SM98  |  4143|T21A  |     8|21A   |0830  |Dasgupta                      |K     |
|SM98  |  3546|T21B  |     7|21B   |1030  |Cohen                         |B     |
|SM98  |  3587|T22A  |     4|22A   |1600  |Kanouse                       |A D   |
|SM98  |  4378|T22A  |     5|22A   |1615  |White                         |A P   |
|SM98  |  2559|T22B  |     1|22B   |1330  |Choblet                       |G     |
|SM98  |  4542|T22B  |     6|22B   |1445  |Kellogg                       |J B   |
|SM98  |  4514|T31A  |     2|31A   |0830  |Pontikes                      |E G   |
|SM98  |  4186|T31A  |     6|31A   |0830  |Hosford                       |A     |
|SM98  |  3656|T31A  |     8|31A   |0830  |Guenther                      |L D   |
|SM98  |  2306|T31A  |     9|31A   |0830  |Marshall                      |J L   |
|SM98  |  4715|T31A  |    10|31A   |0830  |Teas                          |P A   |
|SM98  |  4550|T31B  |     3|31B   |0915  |Lavier                        |L L   |
|SM98  |  3668|T31B  |     5|31B   |0950  |Contreras                     |J     |
|SM98  |  3519|T32A  |     3|32A   |1330  |Bowling                       |J C   |
|SM98  |  2656|T32A  |     4|32A   |1330  |Behn                          |M D   |
|SM98  |  3790|T32A  |     5|32A   |1330  |Condi                         |F J   |
|SM98  |  2625|T32A  |     7|32A   |1330  |Kurt                          |H     |
|SM98  |  4380|T32B  |     4|32B   |1330  |Douglass                      |J     |
|SM98  |  4581|T32B  |     7|32B   |1330  |Getsiv                        |J E   |
|SM98  |  4634|T32B  |     8|32B   |1330  |Marquez                       |L L   |
|SM98  |  4344|T32B  |     9|32B   |1330  |Fialko                        |Y A   |
|SM98  |  3250|T32C  |     2|32C   |1350  |Hart                          |K     |
|SM98  |  3920|T32C  |     9|32C   |1550  |Newman                        |A V   |
|SM98  |  4252|T32C  |    10|32C   |1605  |Jackson                       |E M   |
|SM98  |  2642|T41A  |     8|41A   |0830  |Shi                           |J     |
|SM98  |  4707|T41A  |    11|41A   |0830  |Vlahovic                      |G     |
|SM98  |  3625|T42A  |     6|42A   |1330  |Ross                          |A R   |
|SM98  |  4830|T42A  |     7|42A   |1330  |Friedrich                     |A M   |
|SM98  |  3177|T42B  |     6|42B   |1450  |Yuan                          |C     |
|SM98  |  4410|T42B  |    11|42B   |1615  |Georgen                       |J     |
|SM98  |  2386|T51A  |     1|51A   |0830  |Montesi                       |L G   |
|SM98  |  3155|T51A  |     5|51A   |0830  |Brooks                        |B A   |
|SM98  |  4128|T51A  |     8|51A   |0830  |Patel                         |A     |
|SM98  |  4495|T51A  |    11|51A   |0830  |Panian                        |J     |
|SM98  |  4817|T51A  |    12|51A   |0830  |Dombard                       |A J   |
|SM98  |  3506|T51B  |     2|51B   |0830  |Beutel                        |E K   |
|SM98  |  4178|T51B  |     4|51B   |0830  |Hall                          |P S   |
|SM98  |  3658|T51B  |     5|51B   |0830  |Becker                        |N C   |
|SM98  |  3886|T51B  |     6|51B   |0830  |Roth                          |E G   |
|SM98  |  3879|T51B  |     7|51B   |0830  |Marton                        |F C   |
|SM98  |  3680|T51B  |     9|51B   |0830  |Sobouti                       |F     |
|SM98  |  2717|T51B  |    10|51B   |0830  |Becker                        |T W   |
|SM98  |    87|T52A  |     2|52A   |1330  |Lee                           |C E   |
|SM98  |  2112|T52A  |     3|52A   |1330  |Holtzman                      |B     |
|SM98  |  2626|T52A  |     4|52A   |1330  |Gomez                         |F     |
|SM98  |  2859|T52A  |     5|52A   |1330  |Calvert                       |A     |
|SM98  |  2937|T52A  |     6|52A   |1330  |Li                            |J     |
|SM98  |  4217|T52A  |     9|52A   |1330  |Bullen                        |M B   |
|SM98  |  4394|T52A  |    10|52A   |1330  |McLean                        |J K   |
|SM98  |  4555|T52A  |    11|52A   |1330  |Edwards                       |M A   |
+------+------+------+------+------+------+------------------------------+------+
________________________________________________________________________________