Supplementary material to “Supplementary information for International Geomagnetic Reference Field - 2000”
IAGA, Division V, Working Group 8; (participating members): Mandea (chair), Susan Macmillan (vice-chair), Tatiani Bondar, Vadim Golokov, Benoit Langlais, Frank Lowes, Nils Olsen, John Quinn, and Terry Sabaka
Citation:
Mandea, S. Macmillan, T. Bondar, V. Golokov, B. Langlais, F. Lowes, N. Olsen, J. Quinn, and T. Sabaka (2001), Eos Trans. AGU, 82(7).
| g/h | n | m | IGRF | IGRF | SV |
|---|---|---|---|---|---|
| 1995 | 2000 | 2000-2005 | |||
| g | 1 | 0 | -29682 | -29615 | 14.6 |
| g | 1 | 1 | -1789 | -1728 | 10.7 |
| h | 1 | 1 | 5318 | 5186 | -22.5 |
| g | 2 | 0 | -2197 | -2267 | -12.4 |
| g | 2 | 1 | 3074 | 3072 | 1.1 |
| h | 2 | 1 | -2356 | -2478 | -20.6 |
| g | 2 | 2 | 1685 | 1672 | -1.1 |
| h | 2 | 2 | -425 | -458 | -9.6 |
| g | 3 | 0 | 1329 | 1341 | 0.7 |
| g | 3 | 1 | -2268 | -2290 | -5.4 |
| h | 3 | 1 | -263 | -227 | 6 |
| g | 3 | 2 | 1249 | 1253 | 0.9 |
| h | 3 | 2 | 302 | 296 | -0.1 |
| g | 3 | 3 | 769 | 715 | -7.7 |
| h | 3 | 3 | -406 | -492 | -14.2 |
| g | 4 | 0 | 941 | 935 | -1.3 |
| g | 4 | 1 | 782 | 787 | 1.6 |
| h | 4 | 1 | 262 | 272 | 2.1 |
| g | 4 | 2 | 291 | 251 | -7.3 |
| h | 4 | 2 | -232 | -232 | 1.3 |
| g | 4 | 3 | -421 | -405 | 2.9 |
| h | 4 | 3 | 98 | 119 | 5 |
| g | 4 | 4 | 116 | 110 | -3.2 |
| h | 4 | 4 | -301 | -304 | 0.3 |
| g | 5 | 0 | -210 | -217 | 0 |
| g | 5 | 1 | 352 | 351 | -0.7 |
| h | 5 | 1 | 44 | 44 | -0.1 |
| g | 5 | 2 | 237 | 222 | -2.1 |
| h | 5 | 2 | 157 | 172 | 0.6 |
| g | 5 | 3 | -122 | -131 | -2.8 |
| h | 5 | 3 | -152 | -134 | 1.7 |
| g | 5 | 4 | -167 | -169 | -0.8 |
| h | 5 | 4 | -64 | -40 | 1.9 |
| g | 5 | 5 | -26 | -12 | 2.5 |
| h | 5 | 5 | 99 | 107 | 0.1 |
| g | 6 | 0 | 66 | 72 | 1 |
| g | 6 | 1 | 64 | 68 | -0.4 |
| h | 6 | 1 | -16 | -17 | -0.2 |
| g | 6 | 2 | 65 | 74 | 0.9 |
| h | 6 | 2 | 77 | 64 | -1.4 |
| g | 6 | 3 | -172 | -161 | 2 |
| h | 6 | 3 | 67 | 65 | 0 |
| g | 6 | 4 | 2 | -5 | -0.6 |
| h | 6 | 4 | -57 | -61 | -0.8 |
| g | 6 | 5 | 17 | 17 | -0.3 |
| h | 6 | 5 | 4 | 1 | 0 |
| g | 6 | 6 | -94 | -91 | 1.2 |
| h | 6 | 6 | 28 | 44 | 0.9 |
| g | 7 | 0 | 78 | 79 | -0.4 |
| g | 7 | 1 | -67 | -74 | -0.4 |
| h | 7 | 1 | -77 | -65 | 1.1 |
| g | 7 | 2 | 1 | 0 | -0.3 |
| h | 7 | 2 | -25 | -24 | 0 |
| g | 7 | 3 | 29 | 33 | 1.1 |
| h | 7 | 3 | 3 | 6 | 0.3 |
| g | 7 | 4 | 4 | 9 | 1.1 |
| h | 7 | 4 | 22 | 24 | -0.1 |
| g | 7 | 5 | 8 | 7 | -0.2 |
| h | 7 | 5 | 16 | 15 | -0.6 |
| g | 7 | 6 | 10 | 8 | 0.6 |
| h | 7 | 6 | -23 | -25 | -0.7 |
| g | 7 | 7 | -2 | -2 | -0.9 |
| h | 7 | 7 | -3 | -6 | 0.2 |
| g | 8 | 0 | 24 | 25 | -0.3 |
| g | 8 | 1 | 4 | 6 | 0.2 |
| h | 8 | 1 | 12 | 12 | 0.1 |
| g | 8 | 2 | -1 | -9 | -0.3 |
| h | 8 | 2 | -20 | -22 | 0 |
| g | 8 | 3 | -9 | -8 | 0.4 |
| h | 8 | 3 | 7 | 8 | 0 |
| g | 8 | 4 | -14 | -17 | -1 |
| h | 8 | 4 | -21 | -21 | 0.3 |
| g | 8 | 5 | 4 | 9 | 0.3 |
| h | 8 | 5 | 12 | 15 | 0.6 |
| g | 8 | 6 | 5 | 7 | -0.5 |
| h | 8 | 6 | 10 | 9 | -0.4 |
| g | 8 | 7 | 0 | -8 | -0.7 |
| h | 8 | 7 | -17 | -16 | 0.3 |
| g | 8 | 8 | -7 | -7 | -0.4 |
| h | 8 | 8 | -10 | -3 | 0.7 |
| g | 9 | 0 | 4 | 5 | 0 |
| g | 9 | 1 | 9 | 9 | 0 |
| h | 9 | 1 | -19 | -20 | 0 |
| g | 9 | 2 | 1 | 3 | 0 |
| h | 9 | 2 | 15 | 13 | 0 |
| g | 9 | 3 | -12 | -8 | 0 |
| h | 9 | 3 | 11 | 12 | 0 |
| g | 9 | 4 | 9 | 6 | 0 |
| h | 9 | 4 | -7 | -6 | 0 |
| g | 9 | 5 | -4 | -9 | 0 |
| h | 9 | 5 | -7 | -8 | 0 |
| g | 9 | 6 | -2 | -2 | 0 |
| h | 9 | 6 | 9 | 9 | 0 |
| g | 9 | 7 | 7 | 9 | 0 |
| h | 9 | 7 | 7 | 4 | 0 |
| g | 9 | 8 | 0 | -4 | 0 |
| h | 9 | 8 | -8 | -8 | 0 |
| g | 9 | 9 | -6 | -8 | 0 |
| h | 9 | 9 | 1 | 5 | 0 |
| g | 10 | 0 | -3 | -2 | 0 |
| g | 10 | 1 | -4 | -6 | 0 |
| h | 10 | 1 | 2 | 1 | 0 |
| g | 10 | 2 | 2 | 2 | 0 |
| h | 10 | 2 | 1 | 0 | 0 |
| g | 10 | 3 | -5 | -3 | 0 |
| h | 10 | 3 | 3 | 4 | 0 |
| g | 10 | 4 | -2 | 0 | 0 |
| h | 10 | 4 | 6 | 5 | 0 |
| g | 10 | 5 | 4 | 4 | 0 |
| h | 10 | 5 | -4 | -6 | 0 |
| g | 10 | 6 | 3 | 1 | 0 |
| h | 10 | 6 | 0 | -1 | 0 |
| g | 10 | 7 | 1 | 2 | 0 |
| h | 10 | 7 | -2 | -3 | 0 |
| g | 10 | 8 | 3 | 4 | 0 |
| h | 10 | 8 | 3 | 0 | 0 |
| g | 10 | 9 | 3 | 0 | 0 |
| h | 10 | 9 | -1 | -2 | 0 |
| g | 10 | 10 | 0 | -1 | 0 |
| h | 10 | 10 | -6 | -8 | 0 |
