Supplementary material to “Land Use and Climate Variability Amplify Contaminant Pulses”
22 June 2010
Sujay S. Kaushal, University of Maryland Center for Environmental Science, Solomons
Michael L. Pace, University of Virginia, Charlottesville
Peter M. Groffman, Cary Institute of Ecosystem Studies, Millbrook, New York
Lawrence E. Band, University of North Carolina at Chapel Hill
Kenneth T. Belt, Forest Service, U.S. Department of Agriculture, Baltimore, Maryland
Paul M. Mayer, U.S. Environmental Protection Agency, Ada, Oklahoma
Claire Welty, University of Maryland Baltimore County, Baltimore
Citation:
Kaushal, S. S., M. L. Pace, P. M. Groffman, L. E. Band, K. T. Belt, P. M. Mayer, and C. Welty (2010), Land use and climate variability amplify contaminant pulses, Eos Trans. AGU, 91(25), 221–222. [Full Article (pdf)]
Supporting Information
Table S1. Examples illustrating interactive effects of land-use and climate change on contaminants in streams and rivers in different regions of the world.
| Location | Contaminants | Literature Reference |
|---|---|---|
| North America | Nitrogen | Han, H.J., J.D. Allan, and D. Scavia. 2009. Influence of Climate and Human Activities on the Relationship between Watershed Nitrogen Input and River Export. Environmental Science & Technology 43: 1916–1922. |
| North America | Nitrogen | Donner, S.D., and C.J. Kucharik. 2003. Evaluating the impacts of land management and climate variability on crop production and nitrate export across the Upper Mississippi Basin. Global Biogeochemical Cycles 17: 1085 |
| North America | Nitrogen | Sobota, D.J., J.A. Harrison, and R.A. Dahlgren. 2009. Influences of climate, hydrology, and land use on input and export of nitrogen in California watersheds. Biogeochemistry 94: 43–62. |
| North America | Nitrogen | Howarth, R.W., D.P. Swaney, E.W. Boyer, R. Marino, N. Jaworski, and C. Goodale. 2006. The influence of climate on average nitrogen export from large watersheds in the Northeastern United States. Biogeochemistry 79: 163–186. |
| North America | Nitrogen | Kaushal, S.S., P.M. Groffman, L.E. Band, C.A. Shields, R.P. Morgan, M.A. Palmer, K.T. Belt, G. T. Fisher, C.M. Swan, and S.E.G. Findlay. 2008. Interaction between urbanization and climate variability amplifies watershed nitrate export in Maryland. Environmental Science & Technology 42, 5872–5878, 2008. 10.1021/es800264f |
| North America | Nitrogen and Phosphorus | Chang, H.J. 2004. Water quality impacts of climate and land use changes in southeastern Pennsylvania. Professional Geographer 56: 240–257. |
| North America | Nitrogen, Phosphorus, and Organic Matter | Lehrter, J.C. 2006. Effects of land use and land cover, stream discharge, and interannual climate on the magnitude and timing of nitrogen, phosphorus, and organic carbon concentrations in three coastal plain watersheds. Water Environment Research 78: 2356–2368. |
| North America | Sediment | Beighley, R.E., T. Dunne, and J.M. Melack. 2008. Impacts of climate variability and land use alterations on frequency distributions of terrestrial runoff loading to coastal waters in southern California. Journal of the American Water Resources Association 44: 62–74. |
| North America | Sediment | Meyer, G.A., and J.L. Pierce. 2003. Climatic controls on fire-induced sediment pulses in Yellowstone National Park and central Idaho: a long-term perspective. Forest Ecology and Management 178: 89–104 |
| North America | Multiple Contaminants | Schindler, D.W. 2001. The cumulative effects of climate warming and other human stresses on Canadian freshwaters in the new millennium. Canadian Journal of Fisheries and Aquatic Sciences 58: 18–29. |
| Europe | Nitrogen | Andersson, L., and B. Arheimer. 2003. Modelling of human and climatic impact on nitrogen load in a Swedish river 1885–1994. Hydrobiologia 497: 63–77. |
| Europe | Nitrogen, Phosphorus, and Organic Matter | Noges, P., M. Kagu, and T. Noges. 2007. Role of climate and agricultural practice in determining matter discharge into large, shallow Lake Vortsjarv, Estonia. Hydrobiologia 581: 125–134. |
| Europe | Organic Matter | Mattsson, T., P. Kortelainen, and A. Raike. 2005. Export of DOM from boreal catchments: impacts of land use cover and climate. Biogeochemistry 76: 373–394. |
| Europe | Sediment | Asselman, N.E.M., H. Middelkoop, and P.M. van Dijk. 2003. The impact of changes in climate and land use on soil erosion, transport and deposition of suspended sediment in the River Rhine. Hydrological Processes 17: 3225–3244. |
| Europe | Sediment | Ward, P.J., R.T. van Balen, G. Verstraeten, H. Renssen, and J. Vandenberghe. 2009. The impact of land use and climate change on late Holocene and future suspended sediment yield of the Meuse catchment. Geomorphology 103: 389–400. |
| Europe | Nitrogen | Scheurer, K., C. Alewell, D. Banninger, and P. Burkhardt-Holm. 2009. Climate and land-use changes affecting river sediment and brown trout in alpine countries-a review. Environmental Science and Pollution Research 16: 232–242. |
| Asia | Sediment | Rustomji, P., X.P. Zhang, P.B. Hairsine, L. Zhang, and J. Zhao. 2008. River sediment load and concentration responses to changes in hydrology and catchment management in the Loess Plateau region of China. Water Resources Research 44: W00A04. |
| Asia | Sediment | Lu, X.X. 2005. Spatial variability and temporal change of water discharge and sediment flux in the Lower Jinsha tributary: Impact of environmental changes. River Research and Applications 21: 229–243. |
| Australia | Nitrogen, Phosphorus, and Organic Matter | Petrone, K.C. 2010. Catchment export of carbon, nitrogen, and phosphorus across an agro-urban land use gradient, Swan-Canning River system, southwestern Australia. Journal of Geophysical Research Biogeosciences 115: G01016 |
| Australia | Nitrogen and Phosphorus | McKee, L.J., B.D. Eyre, S. Hossain, and P.R. Pepperell. Influence of climate, geology and humans on spatial and temporal nutrient geochemistry in the subtropical Richmond River catchment, Australia. Marine and Freshwater Research 52: 235–248. |

Figure S1. Seasonal pulses in chloride concentrations in Dead Run, an urban stream of the National Science Foundation funded Baltimore Long-term Ecological Research. Chloride pulses increase in streams during winter months coinciding with salt deicer use on roadways.
