Supplementary material to “Context for the Recent Massive Petermann Glacier Calving Event”
5 April 2011
Kelly K. Falkner, College of Oceanic and Atmospheric Sciences, Oregon State University, Corvallis
Humfrey Melling, Institute of Ocean Sciences, Fisheries and Oceans Canada, Sidney, British Columbia, Canada
Andreas M. Münchow, College of Earth, Ocean, and Environment, University of Delaware, Newark
Jason E. Box, Byrd Polar Research Center, Ohio State University, Columbus
Trudy Wohlleben, Canadian Ice Service, Ottawa, Ontario, Canada
Helen L. Johnson, Department of Earth Sciences, University of Oxford, Oxford, UK
Preben Gudmandsen, Danish National Space Institute, Technical University of Denmark, Lyngby, Denmark
Roger Samelson, Oregon State University, Corvallis
Luke Copland, Department of Geography, University of Ottawa, Ottawa, Ontario, Canada
Konrad Steffen, Cooperative Institute for Research in Environmental Sciences, Boulder, Colorado
Eric Rignot, Jet Propulsion Laboratory, California Institute of Technology, Pasadena
Anthony K. Higgins, Geological Survey of Denmark and Greenland, Copenhagen, Denmark
Citation:
Falkner, K. K., et al. (2011), Context for the recent massive Petermann Glacier calving event, Eos Trans. AGU, 92(14), 117–118, doi:10.1029/2011EO140001. [Full Article (pdf)]

Figure S1. The Petermann Gletscher is the largest floating ice tongue in the Northern Hemisphere. As the 15-km wide floating ice tongue squeezes past the near-vertical fjord walls, shearing occurs and the floating ice tongue break along rifts. A number of ice rifts can be seen in this Landsat Enhanced Thematic Mapper satellite image from July 2001. The rifts are covered with thin marine ice (up to a few meters in thickness) and they collectively weaken the ice tongue. Usually, large iceberg calving occurs along these rifts, once they migrate with the ice flow toward the seaward ice front. The approximate location of the ice margin (calving front) following the large break-up event in August 2010 is shown by the dashed line.
Table S1: Image Sources for Ice Frontal Positions in Figure 1
| Survey Year | Before or after sea-ice break-up | Date (nominal if bold) | Information Source | Contact or Author | Reference |
|---|---|---|---|---|---|
| 1876 | Before | 1-Jun-1876 | Land survey | Coppinger, RW | 1877. Report on Petermann Fjord: Arctic Expedition of 1875-76, Journals & Proceedings. His Majesty's Stationary Office (see pp 444-446) |
| 1922 | Before | 1-Jun-22 | Land survey | Koch, L | 1928. Contributions to the glaciology of North Greenland. Medd. Om Gronland 65(2), 180-464 (see p 293) |
| 1948 | Before | 31-Jul-48 | Danish airphoto | Dunbar, M | 1978. Petermann Gletscher: possible source of a tabular iceberg off the coast of Newfoundland. Journal of Glaciology 20(84), 595-597 |
| 1952 | Before | 31-Jul-52 | Danish airphoto | P874D0163 | http://kmswww3.kms.dk/gronland/gronland_english.htm |
| 1953 | Before | 31-Jul-53 | Danish airphoto | Higgins, AK | 1990. North Greenland glacier velocities and calf ice production. Polarforschung 60(1), 1-23 |
| 1959 | Before | 31-Jul-59 | Danish airphoto | Higgins, AK | 1990. North Greenland glacier velocities and calf ice production. Polarforschung 60(1), 1-23 |
| 1963 | After | 29-Aug-63 | US Defense satellite | * | http://edcsns17.cr.usgs.gov/EarthExplorer/, Declass1, D509058A058MC009 |
| 1975 | Before | 6-Apr-75 | LANDSAT | * | http://landsat.usgs.gov |
| 1976 | Before | 6-May-76 | LANDSAT | * | http://landsat.usgs.gov |
| 1977 | After | 20-Sep-77 | US Defense satellite | * | http://edcsns17.cr.usgs.gov/EarthExplorer/, Declass2, DZB1213-500199L007001 |
| 1978 | Before | 31-Jul-78 | Danish airphoto | Higgins, AK | 1990. North Greenland glacier velocities and calf ice production. Polarforschung 60(1), 1-23 |
| 1991 | After | 19-Aug-91 | ERS-1 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1992 | After | 16-Sep-92 | ERS-1 Orbit 06125 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1993 | Before | 7-Mar-93 | ERS-1 Orbit 08588 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1994 | Before | 24-May-94 | ERS-1 Orbit 14933 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1995 | Before | 13-Jun-95 | ERS-1 Orbit 20455 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1996 | Before | 25-Jan-96 | ERS-1 Orbit 23694 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1997 | Before | 8-Mar-97 | ERS-2 Orbit 09843 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1998 | Before | 12-May-98 | ERS-2 Orbit 15125 | Gudmandsen, P | http://earth.esa.int/object/index.cfm?fobjectid=1005&id=9 |
| 1999 | Before | 2-Jul-99 | LANDSAT | http://geobase.ca/geobase/en/index.html | |
| 2001 | After | 1-Aug-01 | MODIS | Box, J | |
| 2002 | After | 17-Aug-02 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2003 | After | 12-Aug-03 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2004 | Before | 9-Apr-04 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2005 | Before | 30-Jul-05 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2006 | Before | 30-Jul-06 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2007 | After | 5-Aug-07 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2008 | Before | 8-Jul-08 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2009 | Before | 7-Jul-09 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2010 | Before | 22-Jul-10 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ | |
| 2010 | After | 5-Aug-10 | MODIS | http://rapidfire.sci.gsfc.nasa.gov/realtime/ |
Note: There are a number of publications that focus on icebergs in southern Baffin Bay and the Labrador Sea that are purported to have originated in the Petermann Fjord. We have not treated these reports here due to ambiguity in ascribing source.
