Final Science Appropriations Bill for FY2010 Passed by House and Senate
17 December 2009
ASLA 09-25
Both the House and Senate passed a final appropriations bill, H.R. 3288, which includes funding for science, over the weekend. The bill was then sent to President Obama, who signed it into law yesterday. The science agencies covered in the bill include NASA, NOAA, and NSF.
A detailed breakdown by agency is as follows:
NASA:
| Overall | 18,724,300,000 | |
|---|---|---|
| Earth Science | 1,450,300,000 | |
| Earth Science Research | 400,800,000 | |
| Earth Systematic Missions | 735,500,000 | |
| Earth System Science Pathfinder | 86,000,000 | |
| Earth Science Multi-Mission Operations | 149,900,000 | |
| Earth Science Technology | 45,900,000 | |
| Applied Sciences | 32,200,000 | |
| Planetary Science | 1,359,500,000 | |
| Planetary Science Research | 163,700,000 | |
| Lunar Quest Program | 114,800,000 | |
| Discovery | 213,200,000 | |
| New Frontiers | 264,100,000 | |
| Mars Exploration | 416,100,000 | |
| Outer Planets | 98,600,000 | |
| Technology | 89,000,000 | |
| Astrophysics | 1,119,800,000 | |
| Astrophysics Research | 150,800,000 | |
| Cosmic Origins | 667,200,000 | |
| Physics of the Cosmos | 147,700,000 | |
| Exoplanet Exploration | 46,200,000 | |
| Astrophysics Explorer | 107,900,000 | |
| Heliophysics | 636,600,000 | |
| Heliophysics Research | 174,200,000 | |
| Living with a Star | 248,200,000 | |
| Solar Terrestrial Probes | 143,000,000 | |
| Heliophysics Explorer Station | 69,400,000 | |
| New Millenium | 1,800,000 | |
NOAA:
| Overall | 4,737,531,000 | |
|---|---|---|
| National Ocean Service | 522,220,000 | |
| Navigation Services: | 164,172,000 | |
| Ocean Assessment Program | 106,748,000 | |
| Response & Restoration | 27,134,000 | |
| National Centers for Coastal Ocean Science | 54,500,000 | |
| Ocean and Coastal Management | 154,046,000 | |
| Oceanic and Atmospheric Research (OAR) | 438,766,000 | |
| Climate Research | 221,040,000 | |
| Weather & Air Quality Research | 64,547,000 | |
| Ocean, Coastal, & Great Lakes Research | 115,556,000 | |
| Info Tech, R&D, & Science Education | 13,028,000 | |
| National Weather Service | 892,118,000 | |
| Local Warnings and Forecasts | 677,376,000 | |
| Operations and Research | 104,241,000 | |
| Systems Operations and Maintenance | 104,276,000 | |
| National Environmental Satellite, Data, & Informational Service | 199,165,000 | |
| Environmental Satellite Observing Systems | 110,490,000 | |
| Data Centers & Information Services | 84,825,000 | |
NSF:
| Overall | 6,926,510,000 | |
|---|---|---|
| Research & Related Activities | 5,617,920,000 | |
| Major Research Equipment & Facilities Construction | 117,290,000 | |
| Education and Human Resources | 872,760,000 |
For more information, please visit the Congressional committee report (NASA pages 737–759; NOAA pages 626-657; NSF 765-767) or view the committee press release.