President's Budget Request for FY11 Breakdown
3 February 2010
ASLA 10-04
On Monday, 1 February 2010, the Obama Administration released its budget request to Congress for Fiscal Year 2011 (FY11), which will begin on 1 October 2010. The president generally releases his request for the coming fiscal year in February. The next step in the annual budget process will be for Congress to hold hearings on each federal agency's request and then to adjust the numbers as they see fit. Here is a breakdown of federal agencies that incorporate Earth and space sciences:
| Federal Agency | FY09 Actual | FY10 Estimate | FY11 Request | Change |
|---|---|---|---|---|
| DOE | $33.856 billion | $26.597 billion | $28.404 billion | +$1.8 billion or +6.8% |
| EPA | $7.633 billion | $10.298 billion | $10.02 billion | -$278 million or -2.7% |
| NASA | $17.782 billion | $18.724 billion | $19 billion | +$276 million or +1.5% |
| NOAA | $4.454 billion | $4.853 billion | $5.554 billion | +$701 million or +14.4% |
| NSF | $6.49 billion | $6.873 billion | $7.424 billion | +$551 million or +8% |
| USGS | $1.044 billion | $1.112 billion | $1.133 billion | +$21 million or +1.8% |
A more detailed budget breakdown by agency is as follows:
DOE:
| Program Name | FY09 Actual | FY10 Estimate | FY11 Request | Change |
|---|---|---|---|---|
| Overall | $33.856 billion | $26.597 billion | $28.404 billion | +$1.808 billion or +6.8% |
| Energy & Environment | $11.211 billion | $10.631 billion | $10.45 billion | -$181 thousand or -1.7% |
| Office of Science | $4.807 billion | $4.904 billion | $5.121 billion | +$300 million |
Please click here for more detailed information on the DOE budget.
EPA:
| Program Name | FY09 Actual | FY10 Estimate | FY11 Request | Change |
|---|---|---|---|---|
| Overall | $7.633 billion | $10.298 billion | $10.02 billion | -$278 million or -2.7% |
| Science & Technology | $797.065 million | $846.049 million | $846.697 million | +$648 thousand or +0.07% |
| Environmental Programs & Management | $2.405 billion | $2.993 billion | $2.891 billion | -$102 million or -0.03% |
| Oil Spill Response | $17.794 million | $18.379 million | $18.468 million | +$89 thousand or +0.04% |
Please click here
for more detailed information on the EPA budget.
NASA:
| Program Name | FY09 Actual | FY10 Estimate | FY11 Request | Change |
|---|---|---|---|---|
| Overall | $17.782 billion | $18.724 billion | $19 billion | +$276 million or +1.5% |
| Overall Science | $4.503 billion | $4.493 billion | $5.005 billion | +$512 million or +11.4% |
| Earth Science | $1.377 billion | $1.42 billion | $1.801 billion | +$381 million or +26.8% |
| Planetary Science | $1.288 billion | $1.341 billion | $1.485 billion | +$144 million or +10.7% |
| Astrophysics | $1.229 billion | $1.103 billion | $1.076 billion | -$27 million or -2.4% |
| Heliophysics | $607.8 million | $627.4 million | $641.9 million | +$14.5 million or +2.3% |
Please click here
for more detailed information on the NASA budget.
NOAA:
| Program Name | FY09 Actual | FY10 Estimate | FY11 Request | Change |
|---|---|---|---|---|
| Overall | $4.454 billion | $4.853 billion | $5.554 billion | +$701 million or +14.4% |
| National Ocean Service | $560.03 million | $578.71 million | $550.593 million | -$28.117 million or -4.8% |
| National Environmental Satellite, Data, && Information Service | $1.178 billion | $1.398 billion | $2.209 billion | +$810.497 million or +58% |
| National Weather Service | $958.889 million | $999.845 million | $1.003 billion | +$3.348 million or +0.03% |
| Oceanic & Atmospheric Research | $396.734 million | $438.766 million | $454.481 million | +15.715 million or +3.6% |
Please click here
for more detailed information on the NOAA budget.
NSF:
| Program Name | FY09 Actual | FY10 Estimate | FY11 Request | Change |
|---|---|---|---|---|
| Overall | $6.49 billion | $6.873 billion | $7.424 billion | +$551 million or +8% |
| Geosciences | $808.53 million | $889.64 million | $955.29 million | +$65.65 million or +7.4% |
| Astronomical Sciences | $228.67 million | $245.69 million | $251.77 million | +$6.08 million or +2.5% |
| Office of Polar Programs | $473.55 million | $451.16 million | $527.99 million | +$76.83 million or +17% |
Please click here for more detailed information on the NSF budget.
USGS:
| Program Name | FY09 Actual | FY10 Estimate | FY11 Request | Change |
|---|---|---|---|---|
| Overall | $1.044 billion | $1.112 billion | $1.133 billion | +$21.619 million or +1.9% |
| Geographic Research, Investigations & Remote Sensing | $72.316 million | $145.59 million | $153.442 million | +$7.852 million or +5.4% |
| Geological Hazards, Resources, & Processes | $242.142 million | $249.131 million | $253.833 million | +$4.702 million or +1.8% |
| Water Resources Investigations | $221.364 million | $232.307 million | $228.827 million | -$3.48 million or -1.5% |
| Global Change | $40.628 million | $58.177 million | $72.099 million | +$13.922 million or +23.9% |
Please click here
for more detailed information on the USGS budget.
Contact Kaitlin Chell at kchell@agu.org to subscribe to ASLA or to change your e-mail address.
Policy makers look to us, the Earth and space science community, for unbiased advice. Bringing experts from across the nation to the Capitol is expensive! Please give to AGU's Capitol Cause and support these efforts. Make your gift today
Click on Special Initiatives when you designate your gift, and select Capitol Cause.